WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Single Conductor 600 Volt URD
Duplex Conductor 600 Volt URD
Triplex Conductor 600 Volt URD
Quadruplex Conductor 600 Volt URD
Direct Burial UD Cable
Manufacturer from China
Application
Used for secondary distribution and underground service at 600 volts or less, either direct burial or in ducts.
Construction
Conductors are stranded, compressed 1350-H19, H16, or H26 aluminum, insulated with cross-linked polyethylene. Neutrals are triple yellow extruded stripe.
Color: distribution cable is black.
Description: Underground Secondary Distribution Cables are twisted assemblies of aluminum alloy 1350 conductors insulated with cross-linked polyethylene. This underground electrical wire is used in various underground applications in secondary distribution circuits at up to 600 volts.
Conductor: Compressed Class B compressed stranded, 1350 series aluminum alloy.
Insulation: Black cross-linked polyethylene (XLPE)
Assembly: Phase conductors and neutral conductors are cabled together to form a twisted assembly.
Applicable Standards: – UL 854: Service Entrance Cables
– ICEA S-105-692 Standard for 600 Volt Single Layer Thermoset Insulated Utility Underground Distribution Cables.
Code Word | Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Diameter (mils) | Weight Per 1000 feet (lbs.) | Allowable Ampacities+ | ||
Bare | Complete Cable | Direct Burial | In Ducts | |||||
Princeton | 6 | 7 | 60 | 178 | 298 | 44 | 90 | 65 |
Mercer | 4 | 7 | 60 | 225 | 345 | 63 | 120 | 85 |
Clemson | 2 | 7 | 60 | 283 | 403 | 92 | 155 | 115 |
Kenyon | 1 | 9 | 80 | 313 | 473 | 121 | 175 | 130 |
Harvard | 1/0 | 9 | 80 | 352 | 512 | 146 | 200 | 150 |
Yale | 2/0 | 11 | 80 | 395 | 555 | 177 | 225 | 170 |
Tufts | 3/0 | 17 | 80 | 443 | 603 | 215 | 250 | 195 |
Beloit | 4/0 | 18 | 80 | 498 | 658 | 263 | 290 | 225 |
Hofstra | 250 | 26 | 95 | 542 | 732 | 315 | 320 | 250 |
Gonzaga | 300 | 37 | 95 | 594 | 784 | 369 | 355 | 280 |
Rutgers | 350 | 37 | 95 | 641 | 831 | 422 | 385 | 305 |
Emory | 500 | 37 | 95 | 790 | 980 | 580 | 465 | 370 |
Duke | 600 | 61 | 110 | 866 | 1086 | 699 | 510 | 410 |
Furman | 700 | 61 | 110 | 935 | 1155 | 803 | 550 | 440 |
Sewanee | 750 | 61 | 110 | 968 | 1188 | 854 | 580 | 470 |
Fordham | 1000 | 61 | 110 | 1117 | 1337 | 1109 | 670 | 545 |
+Ampacity: 90°C conductor temperature, 20°C ambient temperature, RHO factor 90, 100% load factor for three conductor triplexed, 3 phase operation. For NEC Applications, use NEC Table 310.16 Ampacities. |
Duplex 600V Secondary UD
Code Word | Phase Conductor | Neutral | Diameter (mils) | Weight Per 1000 feet (lbs.) | Allowable Ampacities+ | ||||||
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Insul. Thick. (mils) | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
DUPLEX WITH YELLOW EXTRUDED STRIPE NEUTRAL | |||||||||||
Bard | 8 | 7 | 60 | 8 | 7 | 60 | 262 | 524 | 64 | 70 | 55 |
Claflin | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 596 | 89 | 95 | 70 |
Delgado | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 690 | 127 | 125 | 90 |
+Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor. For NEC Applications, use NEC Table 310.16 Ampacities. |
Code Word | Phase Conductor | Neutral | Diameter (mils) | Weight Per 1000 feet (lbs.) | Allowable Ampacities+ | ||||||
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Insul. Thick. (mils) | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
TRIPLEXED WITH YELLOW EXTRUDED STRIPE NEUTRAL. | |||||||||||
Erskine | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 644 | 134 | 95 | 70 |
Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 191 | 125 | 90 |
Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 249 | 165 | 120 |
Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 278 | 165 | 120 |
Brenau | 1/0 | 9 | 80 | 2 | 7 | 60 | 512 | 1106 | 387 | 215 | 160 |
Bergen | 1/0 | 9 | 80 | 1/0 | 9 | 80 | 512 | 1106 | 441 | 215 | 160 |
Converse | 2/0 | 11 | 80 | 1 | 9 | 80 | 555 | 1199 | 478 | 245 | 180 |
Hunter | 2/0 | 11 | 80 | 2/0 | 11 | 80 | 555 | 1199 | 535 | 245 | 180 |
Hollins | 3/0 | 17 | 80 | 1/0 | 9 | 80 | 603 | 1302 | 581 | 280 | 205 |
Rockland | 3/0 | 17 | 80 | 3/0 | 17 | 80 | 603 | 1302 | 651 | 280 | 205 |
Sweetbriar | 4/0 | 18 | 80 | 2/0 | 11 | 80 | 658 | 1421 | 709 | 315 | 240 |
Monmouth | 4/0 | 18 | 80 | 4/0 | 18 | 80 | 658 | 1421 | 796 | 315 | 240 |
Pratt | 250 | 26 | 95 | 3/0 | 17 | 80 | 732 | 1581 | 853 | 345 | 265 |
Wesleyan | 350 | 37 | 95 | 4/0 | 18 | 80 | 831 | 1795 | 1118 | 415 | 320 |
Holyoke | 500 | 37 | 95 | 300 | 37 | 95 | 980 | 2117 | 1545 | 495 | 395 |
Rider | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2117 | 1598 | 495 | 395 |
+Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying only unbalanced load. Technical data for cable with solid black neutral is identical to yellow extruded stripe data except for "YES" suffix to code word. Also available in paralleled construction. For NEC Applications, use NEC Table 310.16 Ampacities. |
Quadruplex 600V Secondary UD
Code Word |
Phase Conductors |
Neutral Conductor |
Complete Cable Diameter (inches) |
Weight (lbs/1000’) |
Allowable Ampacities+ | |||||||
Size (AWG or kcmil) |
Strand -ing |
Insul. Thick. (inches) |
Phase Diameter (inches) |
Size (AWG) |
Strand -ing |
Insul. Thick. (inches) |
Neutral Diameter (inches) |
Direct Burial |
In Ducts | |||
Quadruplex with Yellow Extruded Stripe Neutral | ||||||||||||
Tulsa | 4 | 7 | 0.060 | 0.345 | 4 | 7 | 0.060 | 0.345 | 0.833 | 255 | 120 | 85 |
Dyke | 2 | 7 | 0.060 | 0.403 | 4 | 7 | 0.060 | 0.345 | 0.973 | 342 | 155 | 115 |
Wittenberg | 2 | 7 | 0.060 | 0.403 | 2 | 7 | 0.060 | 0.403 | 0.973 | 371 | 155 | 115 |
Notre Dame | 1/0 | 9 | 0.080 | 0.512 | 2 | 7 | 0.060 | 0.403 | 1.236 | 534 | 200 | 150 |
Purdue | 1/0 | 9 | 0.080 | 0.512 | 1/0 | 9 | 0.080 | 0.512 | 1.236 | 589 | 200 | 150 |
Syracuse | 2/0 | 11 | 0.080 | 0.555 | 1 | 9 | 0.080 | 0.473 | 1.340 | 657 | 225 | 170 |
Lafayette | 2/0 | 11 | 0.080 | 0.555 | 2/0 | 11 | 0.080 | 0.555 | 1.340 | 713 | 225 | 170 |
Swarthmore | 3/0 | 17 | 0.080 | 0.603 | 1/0 | 9 | 0.080 | 0.512 | 1.456 | 798 | 250 | 195 |
Davidson | 3/0 | 17 | 0.080 | 0.603 | 3/0 | 17 | 0.080 | 0.603 | 1.456 | 868 | 250 | 195 |
Wake Forest | 4/0 | 18 | 0.080 | 0.658 | 2/0 | 11 | 0.080 | 0.555 | 1.588 | 971 | 290 | 225 |
Earlham | 4/0 | 18 | 0.080 | 0.658 | 4/0 | 18 | 0.080 | 0.658 | 1.588 | 1062 | 290 | 225 |
Slippery Rock | 350 | 30 | 0.095 | 0.831 | 4/0 | 18 | 0.080 | 0.658 | 2.006 | 1527 | 385 | 305 |
Wofford | 500 | 37 | 0.095 | 0.980 | 350 | 30 | 0.095 | 0.831 | 2.366 | 2179 | 465 | 370 |
+ Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying only unbalanced load. Technical data for cable with solid black neutral is identical to yellow extruded stripe data except for the “YES” suffix to code word. Also available in paralleled construction. For NEC Applications, use NEC Table 310.16 Ampacities. |
6AWG Princeton Single Conductor URD Wire
4AWG Mercer Single Conductor URD Wire
2AWG Clemson Single Conductor URD Wire
1/0 Harvard Single Conductor URD Wire
2/0 Yale Single Conductor URD Wire
3/0 Tufts Single Conductor URD Wire
4/0 Beloit Single Conductor URD Wire
250MCM Hofstra Single Conductor URD Wire
350MCM Rutgers Single Conductor URD Wire
500MCM Emory Single Conductor URD Wire
750MCM Sewanee Single Conductor URD Wire
1000MCM Fordham Single Conductor URD Wire
8-8 Bard duplex URD Wire(direct burial)
6-6 Bard duplex URD Wire(direct burial)
4-4 Bard duplex URD Wire(direct burial)
2-2 Bard duplex URD Wire(direct burial)
6-6-6 Erskine Triplex URD Wire (Direct Burial)
4-4-4 Vassar Triplex URD Wire (Direct Burial)
2-2-4 Stephens Triplex URD Wire (Direct Burial)
2-2-2 Ramapo Triplex URD Wire (Direct Burial)
1/0,1/0 & #2 Brenau Triplex URD Wire (Direct Burial)
1/0,1/0 & 1/0 Bergen Triplex URD Wire (Direct Burial)
2/0,2/0 & #1 Converse Triplex URD Wire (Direct Burial)
2/0,2/0 & 2/0 Hunter Triplex URD Wire (Direct Burial)
3/0,3/0 & 1/0 Hollins Triplex URD Wire (Direct Burial)
4/0,4/0 & 2/0 Sweetbriar Triplex URD Wire (Direct Burial)
4/0,4/0 & 4/0 Monmouth Triplex URD Wire (Direct Burial)
250,250 & 3/0 Pratt Triplex URD Wire (Direct Burial)
350,350 & 4/0 Wesleyan Triplex URD Wire (Direct Burial)
500,500 & 350 Rider Triplex URD Wire (Direct Burial)
750,750 & 500 Fairfield Triplex URD Wire (Direct Burial)
URD wire- 4-4-4-4 Tulsa Quadruplex URD Wire (Direct Burial)
2-2-2-4 Dyke Quadruplex URD Wire (Direct Burial)
2-2-2-2 Wittenburg Quadruplex URD Wire (Direct Burial)
1/0,1/0,1/0 & #2 Notre Dame Quadruplex URD Wire (Direct Burial)
2/0,2/0,2/0 & #1 Syracuse Quadruplex URD Wire (Direct Burial)
3/0,3/0,3/0 & 3/0 Davidson Quadruplex URD Wire (Direct Burial)
4/0,4/0,4/0 & 2/0 Wake Forest Quadruplex URD Wire (Direct Burial)
4/0,4/0,4/0 & 4/0 Earlham Quadruplex URD Wire (Direct Burial)
250,250,250 & 3/0 Rust Quadruplex URD Wire (Direct Burial)
350,350,350 & 4/0 Slippery Rock Quadruplex URD Wire (Direct Burial)
500,500, 500 & 350 Wofford Quadruplex URD Wire (Direct Burial)
*Describe Your Buying Requirements in Detail