WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Voltage: 15kV 25kV 35kV
Conductor : Compact stranded hard drawn Aluminium wire.
Conductor shield : Semi-conducting cross-linked polyethylene.
Insulation : Cross-linked polyethylene (Natural)
Sheath : Track resistant cross-linked polyethylene (Black)
Application:
This kind of spaced aerial cable ( SAC cable) is used for aerial power transmission at 15/25/35 maximum system voltage. the phase to phase voltage is 10/20/33KV.
Construction:
Conductor : Compact stranded hard drawn Aluminium wire.
Conductor shield : Semi-conducting cross-linked polyethylene.
Insulation : Cross-linked polyethylene (Natural)
Sheath : Track resistant cross-linked polyethylene (Black)
Stansards
15 kV Spaced aerial cable PDITL / MEA / PEA
25 kV Spaced aerial cable TIS 2341-2555 / MEA / PEA
35 kV Spaced aerial cable TIS 2341-2555 / MEA / PEA
Insulated Cable Engineers Association (ICEA) S-121-733
Classification:
Temperature :
- Normal operation 90°C.
- Emergency over load conditions
130°C.
- Short circuit conditions 250°C.
Voltage rating :
15 kV phase to phase AC TESTING VOLTAGE : 27 kV for 5 minutes
25 kV phase to phase AC TESTING VOLTAGE: 38 kV for 5 minutes
35 kV phase to phase AC TESTING VOLTAGE: 49 kV for 5 minutes
15 kV SAC Aluminum Spaced Aerial Cable
Nominal cross – sectional area
mm² | Minimum number of wire
No. | Diameter of conductor (Approx.)
mm | Thickness of insulation
mm | Thickness of sheath
mm | Overall diameter (Approx.)
mm | Maximum DC. conductor resistance at 20°C
Ω / km | Minimum insulation resistance at 15.6°C
MΩ-km | Allowable ampacities in free air at 40°C ambient
A | Cable weight (Approx.)
kg / km |
35 | 6 | 6.9 | 1.91 | 1.91 | 16.0 | 0.868 | 1,820 | 151 | 232 |
50 | 6 | 8.0 | 1.91 | 1.91 | 17.5 | 0.641 | 1,612 | 187 | 291 |
70 | 12 | 9.8 | 1.91 | 1.91 | 19.0 | 0.443 | 1,445 | 231 | 358 |
95 | 15 | 11.4 | 1.91 | 1.91 | 21.0 | 0.320 | 1,284 | 281 | 451 |
120 | 15 | 12.9 | 1.91 | 1.91 | 22.5 | 0.253 | 1,152 | 324 | 552 |
150 | 15 | 14.1 | 1.91 | 1.91 | 24.0 | 0.206 | 1,070 | 375 | 639 |
185 | 30 | 15.8 | 1.91 | 1.91 | 25.5 | 0.164 | 980 | 433 | 763 |
240 | 30 | 18.3 | 1.91 | 1.91 | 28.0 | 0.125 | 874 | 525 | 953 |
25 kV SAC Aluminum Spaced Aerial Cable
Nominal cross – sectional area
mm² | Minimum number of wire
No. | Diameter of conductor (Approx.)
mm | Thickness of insulation
mm | Thickness of sheath
mm | Overall diameter (Approx.)
mm | Maximum DC. conductor resistance at 20°C Ω / km | Minimum insulation resistance at 15.6°C
MΩ-km | Allowable ampacities in free air at 40°C ambient A | Cable weight (Approx.)
kg / km |
35 | 6 | 6.9 | 3.18 | 3.18 | 21.0 | 0.868 | 2,580 | 149 | 363 |
50 | 6 | 8.0 | 3.18 | 3.18 | 22.0 | 0.641 | 2,314 | 186 | 432 |
70 | 12 | 9.8 | 3.18 | 3.18 | 24.5 | 0.443 | 2,100 | 229 | 509 |
95 | 15 | 11.4 | 3.18 | 3.18 | 26.0 | 0.320 | 1,887 | 279 | 615 |
120 | 15 | 12.9 | 3.18 | 3.18 | 27.0 | 0.253 | 1,712 | 321 | 729 |
150 | 15 | 14.1 | 3.18 | 3.18 | 29.5 | 0.206 | 1,600 | 371 | 826 |
185 | 30 | 15.8 | 3.18 | 3.18 | 31.0 | 0.164 | 1,477 | 429 | 959 |
240 | 30 | 18.3 | 3.18 | 3.18 | 33.5 | 0.125 | 1,328 | 520 | 1,170 |
35 kV SAC Aluminum Spaced Aerial Cable
Nominal cross – sectional areamm² |
Minimum number of wire No. |
Diameter of conductor (Approx.) mm |
Thickness of insulation mm |
Thickness of sheath mm |
Overall diameter (Approx.) mm |
Maximum DC. conductor resistance at 20°C Ω / km |
Minimum insulation resistance at 15.6°C MΩ-km |
Allowable ampacities in free air at 40°C ambient A |
Cable weight (Approx.) kg / km |
Standard packing m |
50 | 6 | 8.0 | 4.45 | 3.18 | 25.5 | 0.641 | 2,606 | 184 | 517 | 1,000/R |
70 | 12 | 9.8 | 4.45 | 3.18 | 27.5 | 0.443 | 2,375 | 227 | 599 | 1,000/R |
95 | 15 | 11.4 | 4.45 | 3.18 | 29.0 | 0.320 | 2,144 | 276 | 711 | 1,000/R |
120 | 15 | 12.9 | 4.45 | 3.18 | 31.0 | 0.253 | 1,952 | 318 | 831 | 1,000/R |
150 | 15 | 14.1 | 4.45 | 3.18 | 32.5 | 0.206 | 1,830 | 367 | 933 | 1,000/R |
185 | 30 | 15.8 | 4.45 | 3.18 | 33.5 | 0.164 | 1,694 | 425 | 1,073 | 1,000/R |
240 | 30 | 18.3 | 4.45 | 3.18 | 36.5 | 0.125 | 1,529 | 515 | 1,293 | 1,000/R |
*Describe Your Buying Requirements in Detail