WhatsApp/WeChat/Skype/Phone:+8618625503172
Email:
info@qingzhou-cable.com
Tel:
+8618625503172
Fax:
+8618625503172
Skype:
+8618625503172
8000 series aluminum alloy conductor, insulated in XLPE compound.
Type USE-2, RHH, and RHW-2 conductors are primarily used in direct burial applications, conduit, or other recognized raceways for services and feeders as specified by the NEC (National Electrical Code). Suitable in wet locations and where condensation or moisture accumulation exist within the conduit or raceway. When used in applications specifying Type RHH or RHW-2, conductor temperatures shall not surpass 90°C in wet or dry locations. Type USE-2, RHH, and RHW-2 conductors are rated for 600 volts and consist of 8000 series aluminum alloy with cross-linked polyethylene (XLPE) insulation.
600V Rated
UL 854, 44
Sunlight Resistant
8000 Series Alloy
Federal Spec JC-30B NEC
| Conductor | Ampacity | |||||
|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness(mls) | Nom.OD(mils) | 90°C USE-2/RHH/RHW-2 | Approx Net WT./MFT | Standard Packaging Options (ft) |
8 | 7 | 0.060 | 0.257 | 45 | 33 | |
6 | 7 | 0.060 | 0.292 | 60 | 49 | 500' 1000' 2500' 5000' Reels |
4 | 7 | 0.060 | 0.339 | 75 | 66 | 500' 1000' 2500' 5000' Reels |
2 | 7 | 0.060 | 0.388 | 100 | 94 | 500' 1000' 2500' 5000' Reels |
1 | 19 | 0.080 | 0.465 | 115 | 124 | |
1/0 | 19 | 0.060 | 0.507 | 135 | 152 | 500' 1000' 2500' 5000' Reels |
2/0 | 19 | 0.080 | 0.538 | 150 | 182 | 500' 1000' 2500' 5000' Reels |
3/0 | 19 | 0.080 | 0.592 | 175 | 219 | 500' 1000' 2500' 5000' Reels |
4/0 | 19 | 0.080 | 0.637 | 205 | 270 | 500' 1000' 2500' 5000' Reels |
250 MCM | 37 | 0.095 | 0.714 | 230 | 322 | 500' 1000' 2500' 5000' Reels |
300 MCM* | ||||||
350 MCM | 37 | 0.095 | 0.815 | 280 | 430 | |
400 MCM* | ||||||
500 MCM | 37 | 0.095 | 0.934 | 350 | 589 | |
600 MCM | 58 | 0.110 | 1.036 | 385 | 716 | |
700 MCM* | 58 | 0.110 | 1.108 | 420 | 822 | |
750 MCM | 58 | 0.110 | 1.148 | 435 | 875 | |
900 MCM | 58 | 0.110 | 1.268 | 480 | 1036 | |
1000 MCM | 58 | 0.110 | 1.303 | 500 | 1136 | |
| * Items subject to minimum order quantities. Please contact Alan Wire for additional information. | ||||||
*Describe Your Buying Requirements in Detail