WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Cable Multiplex cuadruplex
Cable Multiplex Dúplex
Cable MultiplexTríplex
Manufacturer & supplier from China
Send email for price
Multiplex cables with insulated neutral conductor
Design and Materials Characteristics
1 CONDUCTOR / Conductor
AAC/ AAC
2 AISLAMIENTO / Insulation
Polietileno reticulado negro, resistente a los rayos solares (SR), para 90°C sitios secos y mojados / Black Cross Linked Polyethylene, Sunlight Resistant (SR), 90°C dry and wet locations
3 CONDUCTOR NEUTRO / Neutral Conductor
AAAC o ACSR / AAC or ACSR
4 AISLAMIENTO NEUTRO / Neutral Insulation
Polietileno reticulado negro, resistente a los rayos solares (SR), para 90°C sitios secos y mojados / Black Cross Linked Polyethylene, Sunlight Resistant (SR), 90°C dry and wet locations
5 ENSAMBLE / Assembly
Conductores de Circuito + 1 Neutro, cableados entre sí / Circuit Conductors + 1 Neutral, cabled together
IDENTIFICACIÓN / Identification
C1: Negro, ribetes:0. C2: Negro, ribetes:1. C3: Negro, ribetes:2. N: Negro-Amarillo / C1: Black, ribs:0. C2: Black, ribs:1. C3: Black, ribs:2. N: Black- Yellow
Características de instalación operación y desempeño
Performance, operation and installation parameters
Tensión Nominal Rated Voltage:600V
Temperatura de operación Operating Temperature:90°C
Normas Standards:ICEA S-76-474
Certificaciones de producto Products Certifications: RETIE and NTC
Cumplimientos
Compliance
Procesos y procedimientos del Sistema de Gestión Integrado ISO 9001, 14001, 45001. Directiva RoHS
Processes and Procedures of the Integrated Management System ISO 9001, 14001, 45001 and RoHS.
Instalación
Installation
Apto para: Uso en líneas aéreas de transmisión y distribución.
Suitable for: Use in overhead lines of transmission and distribution.
Opciones
Other options
Aislamiento en XLPE FR SR / XLPE FR SR Insulation
Neutro desnudo / Bare Neutral Conductor
Otros calibres u otras configuraciones no descritas en la tabla están disponibles. / Other sizes and constructions are available upon request.
DUPLEX | |||||||||||
Nombre clave | Calibre | Nº hilos | Espesor de | Calibre | Nº hilos | Carga a la | Diámetro | Masa total | Capacidad de | Corriente de | Resistencia |
Neutro Mensajero tipo ACSR | |||||||||||
Terrier | 4 | 7 | 1.14 | 4 | 7 | 845 | 16.7 | 245.28 | 104 | 1.5 | 1.3592 |
Chow | 2 | 7 | 1.14 | 2 | 7 | 1290 | 19.68 | 293.44 | 140 | 2.4 | 0.8546 |
Bloodhound | 1/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 24.48 | 457.52 | 190 | 3.9 | 0.5373 |
Bull | 1/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 24.68 | 459 | 190 | 3.9 | 0.5373 |
Neutro mensajero en aleación AAAC | |||||||||||
Schnauzer | 2 | 7 | 1.14 | 77.47 | 7 | 1272 | 19.68 | 260.288 | 140 | 2.4 | 0.8546 |
Afghan | 1/0 | 7 | 1.52 | 123.3 | 7 | 1940 | 24.48 | 410.816 | 190 | 3.9 | 0.5373 |
Heeler | 1/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 24.68 | 410.368 | 190 | 3.9 | 0.5373 |
TRIPLEX | |||||||||||
Nombre clave | Calibre | Nº hilos | Espesor de | Calibre | Nº hilos | Carga a la | Diámetro | Masa total | Capacidad de | Corriente de | Resistencia |
Neutro Mensajero tipo ACSR | |||||||||||
Periwinkle | 4 | 7 | 1.14 | 4 | 7 | 845 | 16.89 | 277.405 | 104 | 1.5 | 1.3592 |
Cockle | 2 | 7 | 1.14 | 4 | 7 | 845 | 19.68 | 378.23 | 140 | 2.4 | 0.8546 |
Conch | 2 | 7 | 1.14 | 2 | 7 | 1290 | 20.11 | 415.152 | 140 | 2.4 | 0.8546 |
Janthina | 1/0 | 7 | 1.52 | 2 | 7 | 1290 | 24.84 | 567.972 | 190 | 3.9 | 0.5373 |
Neritina | 1/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 26 | 691.2 | 190 | 3.9 | 0.5373 |
Cenia | 1/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 25.25 | 652.86 | 190 | 3.9 | 0.5373 |
Ranella | 1/0 | 19 | 1.52 | 2 | 7 | 1290 | 24.68 | 567.108 | 190 | 3.9 | 0.5373 |
Runcina | 2/0 | 7 | 1.52 | 2/0 | 7 | 2405 | 27.51 | 803.9925 | 220 | 4.9 | 0.426 |
Triton | 2/0 | 19 | 1.52 | 2/0 | 7 | 2405 | 27.71 | 803.025 | 220 | 4.9 | 0.426 |
Auger | 2/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 26.98 | 743.9 | 220 | 4.9 | 0.426 |
Mollusk | 2/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 27.19 | 742.9325 | 220 | 4.9 | 0.426 |
Zuzara | 4/0 | 19 | 1.52 | 4/0 | 7 | 3787 | 33.61 | 1233.7775 | 299 | 7.8 | 0.2681 |
Razor | 4/0 | 7 | 1.52 | 4/0 | 7 | 3787 | 33.38 | 1236.25 | 299 | 7.8 | 0.2681 |
Cuttlefish | 4/0 | 7 | 1.52 | 2/0 | 7 | 2405 | 32.12 | 1065.0025 | 299 | 7.8 | 0.2681 |
Cerapus | 4/0 | 19 | 1.52 | 2/0 | 7 | 2405 | 32.39 | 1062.6375 | 299 | 7.8 | 0.2681 |
Wentletrap | 4/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 32.02 | 1005.125 | 299 | 7.8 | 0.2681 |
Coral | 4/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 32.32 | 1002.76 | 299 | 7.8 | 0.2681 |
Neutro mensajero en aleación AAAC | |||||||||||
Shrimp | 2 | 7 | 1.14 | 77.5 | 7 | 1272 | 21 | 410.3 | 140 | 2.4 | 0.8546 |
Sandcrap | 1/0 | 7 | 1.52 | 77.5 | 7 | 1272 | 24.48 | 539.46 | 190 | 3.9 | 0.5373 |
Gammarus | 1/0 | 7 | 1.52 | 123.3 | 7 | 1938 | 25.08 | 608.472 | 190 | 3.9 | 0.5373 |
Leda | 1/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 25.25 | 607.608 | 190 | 3.9 | 0.5373 |
Echinus | 1/0 | 19 | 1.52 | 77.47 | 7 | 1273 | 24.68 | 538.596 | 190 | 3.9 | 0.5373 |
Dungenese | 2/0 | 7 | 1.52 | 155.4 | 7 | 2445 | 27.52 | 743.65 | 220 | 4.9 | 0.426 |
Cyclops | 2/0 | 19 | 1.52 | 155.4 | 7 | 2445 | 27.72 | 742.687 | 220 | 4.9 | 0.426 |
Abalone | 2/0 | 7 | 1.52 | 123.3 | 7 | 1940 | 26.98 | 695.714 | 220 | 4.9 | 0.426 |
Spirula | 2/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 27.19 | 694.644 | 220 | 4.9 | 0.426 |
Squid | 4/0 | 7 | 1.52 | 155.4 | 7 | 2445 | 32.12 | 1003.553 | 299 | 7.8 | 0.2681 |
Lepas | 4/0 | 19 | 1.52 | 246.9 | 7 | 3886 | 33.61 | 1137.731 | 299 | 7.8 | 0.2681 |
Arca | 4/0 | 19 | 1.52 | 155.4 | 7 | 2445 | 32.4 | 1001.199 | 299 | 7.8 | 0.2681 |
Kingcrab | 4/0 | 7 | 1.52 | 246.9 | 7 | 3886 | 33.38 | 1140.085 | 299 | 7.8 | 0.2681 |
Cyphoma | 4/0 | 7 | 1.52 | 123.3 | 7 | 1940 | 32.02 | 955.617 | 299 | 7.8 | 0.2681 |
Mitre | 4/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 32.32 | 953.263 | 299 | 7.8 | 0.2681 |
Cuadruplex | |||||||||||
Nombre clave | Calibre | Nº hilos | Espesor de | Calibre | Nº hilos | Carga a la | Diámetro | Masa total | Capacidad de | Corriente de | Resistencia |
Neutro Mensajero tipo ACSR | |||||||||||
Hackney | 4 | 7 | 1.14 | 4 | 7 | 845 | 22.14 | 374.77 | 104 | 1.5 | 1.3592 |
Yearling | 2 | 7 | 1.14 | 4 | 7 | 845 | 25.6 | 507.1 | 140 | 2.4 | 0.8546 |
Palomino | 2 | 7 | 1.14 | 2 | 7 | 1290 | 26.29 | 552.096 | 140 | 2.4 | 0.8546 |
Foal | 1/0 | 7 | 1.52 | 2 | 7 | 1290 | 31.9 | 781.92 | 190 | 3.9 | 0.5373 |
Colt | 1/0 | 19 | 1.52 | 2 | 7 | 1290 | 32.13 | 780.516 | 190 | 3.9 | 0.5373 |
Standardbred | 1/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 32.75 | 868.32 | 190 | 3.9 | 0.5373 |
Costena | 1/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 32.99 | 866.916 | 190 | 3.9 | 0.5373 |
Flemish | 2/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 35.37 | 999.808 | 220 | 4.9 | 0.426 |
Haflinger | 2/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 35.65 | 998.31 | 220 | 4.9 | 0.426 |
Chicoteagues | 2/0 | 7 | 1.52 | 2/0 | 7 | 2405 | 35.84 | 1059.942 | 220 | 4.9 | 0.426 |
Grullo | 2/0 | 19 | 1.52 | 2/0 | 7 | 2405 | 36.12 | 1058.444 | 220 | 4.9 | 0.426 |
Pechora | 4/0 | 7 | 1.52 | 1/0 | 7 | 1985 | 42.47 | 1402.342 | 299 | 7.8 | 0.2681 |
Toric | 4/0 | 19 | 1.52 | 1/0 | 7 | 1985 | 42.81 | 1396.35 | 299 | 7.8 | 0.2681 |
Maiden | 4/0 | 7 | 1.52 | 2/0 | 7 | 2405 | 42.1 | 1450.813 | 299 | 7.8 | 0.2681 |
Filly | 4/0 | 19 | 1.52 | 2/0 | 7 | 2405 | 42.45 | 1447.175 | 299 | 7.8 | 0.2681 |
Stallion | 4/0 | 7 | 1.52 | 4/0 | 7 | 3787 | 43.21 | 1622.334 | 299 | 7.8 | 0.2681 |
Appaloosa | 4/0 | 19 | 1.52 | 4/0 | 7 | 3787 | 43.57 | 1618.696 | 299 | 7.8 | 0.2681 |
Neutro mensajero en aleación AAAC | |||||||||||
Belgian | 2 | 7 | 1.14 | 77.5 | 7 | 1272 | 26.29 | 532.95 | 140 | 2.4 | 0.8546 |
Viatka | 1/0 | 7 | 1.52 | 77.5 | 7 | 1272 | 31.9 | 753.192 | 190 | 3.9 | 0.5373 |
Brumby | 1/0 | 19 | 1.52 | 77.5 | 7 | 1272 | 32.13 | 751.788 | 190 | 3.9 | 0.5373 |
Plow | 1/0 | 7 | 1.52 | 123.3 | 7 | 1940 | 32.75 | 822.312 | 190 | 3.9 | 0.5373 |
Shetland | 1/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 32.99 | 821.232 | 190 | 3.9 | 0.5373 |
Celtic | 2/0 | 7 | 1.52 | 123.3 | 7 | 1940 | 35.37 | 954.654 | 220 | 4.9 | 0.426 |
Norman | 2/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 35.65 | 953.156 | 220 | 4.9 | 0.426 |
Thoroughbred | 2/0 | 19 | 1.52 | 155.4 | 7 | 2445 | 36.12 | 1001.413 | 220 | 4.9 | 0.426 |
Dapple-grey | 2/0 | 7 | 1.52 | 155.4 | 7 | 2445 | 35.84 | 1002.911 | 220 | 4.9 | 0.426 |
Roan | 4/0 | 7 | 1.52 | 123.3 | 7 | 1940 | 41.55 | 1345.525 | 299 | 7.8 | 0.2681 |
Gotland | 4/0 | 19 | 1.52 | 123.3 | 7 | 1940 | 41.9 | 1341.887 | 299 | 7.8 | 0.2681 |
Bali | 4/0 | 7 | 1.52 | 155.4 | 7 | 2445 | 42.1 | 1393.889 | 299 | 7.8 | 0.2681 |
Skyros | 4/0 | 19 | 1.52 | 155.4 | 7 | 2445 | 42.45 | 1390.251 | 299 | 7.8 | 0.2681 |
Pony | 4/0 | 7 | 1.52 | 246.9 | 7 | 3884 | 43.21 | 1531.17 | 299 | 7.8 | 0.2681 |
Walking | 4/0 | 19 | 1.52 | 246.9 | 7 | 3884 | 43.57 | 1527.532 | 299 | 7.8 | 0.2681 |
*Describe Your Buying Requirements in Detail