WhatsApp/WeChat/Skype/Phone:+86 13838542578
Conductor: Stranded 1350 aluminum conductors
Construction:Over Head Conductor (7, 19, 27, 37, 61),
Cable Type:ungreased or greased
Supplier & Manufacturer from China
Application
Classes 1 AA and A are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
AAC (All Aluminium Conductor)+All Aluminium conductor PVC covering
Conductor | Number/ | area | Conductor | Nom. | Standard | Drum | Bending | PVC insulation 1.6mm kg/km | PVC insulation 1.6mm OD | PVC insulation 5mm kg/km | PVC insulation 5mm OD | Grease | |
1 Aluminium wire + 6 Aluminium wires | |||||||||||||
Midge | 7/2.06 | 23.3 | 64 | 6.18 | 3 000 | 735 | 185 | 59.4 | 9.4 | 2.1 | |||
Gnat | 7/2.21 | 26.9 | 74 | 6.63 | 3 000 | 764 | 199 | 62.9 | 9.8 | 2.5 | |||
Ladybird | 7/2.79 | 42.8 | 118 | 8.37 | 2 500 | 836 | 251 | 76.2 | 11.6 | 3.9 | |||
Ant | 7/3.10 | 52.8 | 145 | 9.3 | 2 500 | 905 | 279 | 83.3 | 12.5 | 4.8 | |||
Fly | 7/3.40 | 63.6 | 175 | 10.2 | 2 500 | 979 | 306 | 90.2 | 13.4 | 5.8 | |||
Wasp | 7/4.39 | 106 | 292 | 13.17 | 1 500 | 979 | 395 | 120.2 | 16.5 | 9.7 | |||
1 Aluminium wire + 6 +12 Aluminium wires | |||||||||||||
Hornet | 19/3.25 | 157.6 | 435 | 16.25 | 2 000 | 1 412 | 488 | 507.4 | 26.3 | 10.7 | |||
Caterpillar | 19/3.53 | 185.9 | 512 | 17.65 | 2 000 | 1 565 | 530 | 540.8 | 27.7 | 12.6 | |||
Chafer | 19/3.78 | 213.2 | 587 | 18.9 | 2 000 | 1 715 | 567 | 570.6 | 28.9 | 14.4 | |||
Cockroach | 19/4.22 | 265.7 | 731 | 21.1 | 1 500 | 1 639 | 633 | 623.2 | 31.1 | 18 | |||
Butterfly | 19/4.65 | 322.7 | 888 | 23.25 | 1 000 | 1 430 | 698 | 674.5 | 33.3 | 21.9 | |||
Locust | 19/5.36 | 428.7 | 1180 | 26.8 | 1 000 | 1 722 | 804 | 759.3 | 36.8 | 21.9 | |||
1 Aluminium wire + 6 + 12 + 18 Aluminium wires | |||||||||||||
Centipede | 37/3.78 | 415.2 | 1150 | 26.46 | 1 000 | 1 692 | 794 | 751.1 | 36.5 | 43.2 | |||
Maybug | 37/4.09 | 486.1 | 1338 | 28.63 | 1 000 | 1 880 | 859 | 803 | 38.6 | 21.9 | |||
1 Aluminium wire + 6 + 12 + 18 + 24 Aluminium wires | |||||||||||||
Columbine | 61/3.78 | 684.5 | 1884 | 34.02 | 1 000 | 2 426 | 1021 | 931.6 | 44 | 86.3 | |||
Bull | 61/4.25 | 865.4 | 2400 | 38.25 | 1 000 | 2 942 | 1148 | 1032.6 | 48.3 | 109.1 |
AAC - BS 215
Code Name | Nominal Aluminum Area | Stranding and Wire Diameter | Sectional Area | Approximate Overall Diameter | Linear Mass | Calculated Breaking Load | Calculated D.C. Resistance at 20 ℃ | Current Rating |
mm 2 | mm | mm 2 | mm | kg/km | daN | Ω/km | A | |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 64 | 399 | 1.227 | 114 |
Aphis | 25 | 7/3.35 | 26.4 | 7.2 | 73 | 411 | 1.081 | 134 |
Gnat | 25 | 7/2.21 | 26.8 | 6.6 | 73 | 459 | 1.066 | 135 |
Weevil | 30 | 3/3.66 | 31.6 | 7.9 | 86 | 486 | 0.9082 | 163 |
Mosquito | 35 | 7/2.59 | 37 | 7.8 | 101 | 603 | 0.7762 | 188 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.4 | 117 | 687 | 0.6689 | 210 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 828 | 0.5419 | 181 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 990 | 0.4505 | 199 |
Bluebottle | 70 | 7/3.66 | 73.7 | 11 | 202 | 1134 | 0.3881 | 228 |
Earwig | 75 | 7/3.78 | 78.5 | 11.4 | 215 | 1194 | 0.3644 | 242 |
Grasshopper | 80 | 7/3.91 | 84.1 | 11.7 | 230 | 1278 | 0.3406 | 251 |
Clegg | 90 | 7/4.17 | 95.6 | 12.5 | 262 | 1453 | 0.2994 | 285 |
Beetle | 100 | 19/2.67 | 106 | 13.4 | 293 | 1742 | 0.2704 | 295 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1600 | 0.2702 | 271 |
Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 1994 | 0.2169 | 330 |
Cricket | 150 | 7/5.36 | 157.9 | 16.1 | 432 | 2385 | 0.1818 | 395 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2570 | 0.1825 | 346 |
Caterpillar | 175 | 19/3.53 | 186 | 17.7 | 512 | 2863 | 0.1547 | 410 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3240 | 0.1349 | 414 |
Spider | 225 | 19/3.99 | 236.9 | 20 | 652 | 3601 | 0.1211 | 462 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4040 | 0.1083 | 470 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4875 | 0.08916 | 528 |
Drone | 350 | 37/3.58 | 373.3 | 25.1 | 1029 | 5745 | 0.07741 | 612 |
Moth | 350 | 19/5.00 | 373.2 | 25 | 1027 | 5637 | 0.07711 | 612 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6310 | 0.06944 | 619 |
Locust | 400 | 19/5.36 | 428.5 | 26.8 | 1179 | 6473 | 0.0671 | 656 |
Maybug | 450 | 37/4.09 | 486.9 | 28.6 | 1342 | 7401 | 0.05931 | 729 |
Scorpion | 500 | 37/4.27 | 529.5 | 29.9 | 1460 | 7998 | 0.05441 | 790 |
Cicada | 600 | 37/4.65 | 628.6 | 32.6 | 1733 | 9495 | 0.04588 | 940 |
Tarantula | 750 | 37/5.23 | 794.6 | 36.6 | 2191 | 12010 | 0.03627 | 1150 |
DIN-48201
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
Nominal | Teorical | ||||||
mm^2 | mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 2.84 | 1.8022 | 83 |
25 | 24.25 | 7/2.10 | 6.3 | 66 | 4.17 | 1.181 | 108 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 5.78 | 0.8333 | 134 |
50 | 49.48 | 7/3.00 | 9 | 135 | 7.94 | 0.5787 | 168 |
50 | 48.35 | 19/1.80 | 9 | 133 | 8.45 | 0.5951 | 166 |
70 | 65.81 | 19/2.10 | 10.5 | 181 | 11.32 | 0.4372 | 200 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 15.68 | 0.3085 | 248 |
120 | 116.99 | 19/2.80 | 14 | 322 | 18.78 | 0.2459 | 285 |
150 | 147.11 | 37/2.25 | 15.8 | 406 | 25.3 | 0.196 | 328 |
185 | 181.62 | 37/2.50 | 17.5 | 500 | 30.54 | 0.1588 | 373 |
240 | 242.54 | 61/2.25 | 20.3 | 670 | 39.51 | 0.1191 | 445 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 47.7 | 0.0965 | 506 |
400 | 400.14 | 61/2.89 | 26 | 1104 | 60.86 | 0.0722 | 602 |
500 | 499.83 | 61/3.23 | 29.1 | 1379 | 74.67 | 0.0578 | 688 |
625 | 626.2 | 91/2.96 | 32.6 | 1732 | 95.25 | 0.0462 | 786 |
800 | 802.09 | 91/3.35 | 36.9 | 2218 | 118.39 | 0.036 | 907 |
1000 | 999.71 | 91/3.74 | 41.1 | 2767 | 145.76 | 0.0289 | 1026 |
IEC 61089
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A | |
10 | 10 | 7/1.35 | 4.05 | 27.4 | 1.95 | 2.8633 | 62 |
16 | 16 | 7/1.71 | 5.13 | 43.8 | 3.04 | 1.7896 | 84 |
25 | 25 | 7/2.13 | 6.39 | 68.4 | 4.5 | 1.1453 | 110 |
40 | 40 | 7/2.70 | 8.1 | 109.4 | 6.8 | 0.7158 | 147 |
63 | 63 | 7/3.39 | 10.17 | 172.3 | 10.39 | 0.4545 | 195 |
100 | 100 | 19/2.59 | 12.95 | 274.8 | 17 | 0.2877 | 259 |
125 | 125 | 19/2.89 | 14.45 | 343.6 | 21.25 | 0.2302 | 297 |
160 | 160 | 19/3.27 | 16.35 | 439.8 | 26.4 | 0.1798 | 345 |
200 | 200 | 19/3.66 | 18.3 | 549.7 | 32 | 0.1439 | 396 |
250 | 250 | 19/4.09 | 20.45 | 687.1 | 40 | 0.1151 | 454 |
315 | 315 | 37/3.29 | 23.03 | 867.9 | 51.97 | 0.0916 | 522 |
400 | 400 | 37/3.71 | 25.97 | 1102 | 64 | 0.0721 | 603 |
450 | 450 | 37/3.94 | 27.58 | 1239.8 | 72 | 0.0641 | 647 |
500 | 500 | 37/4.15 | 29.05 | 1377.6 | 80 | 0.0577 | 688 |
560 | 560 | 37/4.39 | 30.73 | 1542.9 | 89.6 | 0.0515 | 736 |
630 | 630 | 61/3.63 | 32.67 | 1738.3 | 100.8 | 0.0458 | 789 |
710 | 710 | 61/3.85 | 34.65 | 1959.1 | 113.6 | 0.0407 | 845 |
800 | 800 | 61/4.09 | 36.81 | 2207.4 | 128 | 0.0361 | 905 |
900 | 900 | 61/4.33 | 38.97 | 2483.3 | 144 | 0.0321 | 967 |
1000 | 1000 | 61/4.57 | 41.13 | 2759.2 | 160 | 0.0289 | 1026 |
1120 | 1120 | 91/3.96 | 43.56 | 3093.5 | 179.2 | 0.0258 | 1091 |
1250 | 1250 | 91/4.18 | 45.98 | 3452.6 | 200 | 0.0231 | 1157 |
1400 | 1400 | 91/4.43 | 48.73 | 3866.9 | 224 | 0.0207 | 1226 |
1500 | 1500 | 91/4.58 | 50.38 | 4143.1 | 240 | 0.0193 | 1270 |
*Describe Your Buying Requirements in Detail