WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
0.6/1KV CU/AL PVC/PVC Power cable (non-armored) VV, VLV
0.6/1KV CU/AL PVC/PVC Power cable (steel wire/tape armored) VV32, VLV32 VV22,VLV22
0.6/1KV CU/AL PVC/PVC Power cable (steel wire/tape armored) VV32, VLV32 VV22, VLV22
1.8/3 (3.6) KV CU/AL PVC/PVC single core 3 cores (non-armored) VV, VLV
1.8/3 (3.6) KV CU/AL PVC/PVC 3 cores (steel wire/tape armored) VV32, VLV32 VV22, VLV22
Application
This product is used for power transmission and distribution lines with AC rated voltage of 1.8/3KV and below.
Its mechanical and physical properties and electrical performance meet the requirements of national standard GB/T12706- 2008 and international standard IEC60502-2004 “Extruded Insulated Power Cable with Rate Voltage of 1-30KV and Accessories”.
1. Cable laying temperature: ≥0°C
2. Long-term allowable operating temperature of cable conductor: ≤70°C
3. Higest working temperature of cable in case of short circuit (the longest lasting time is not over 5s): 160°C
4. Minimum permissible bending radius: Single core cable: 20D; multi-core cable: 15D (Note: D is actual outer diameter of cable).
5. AC withstand voltage test of finished cable product.
Rated voltage (KV) | 0.6/1 | 1.8/3 |
Rated voltage (KV) | 3.5 | 6.5 |
Duration (min) | 5 | 5 |
Conductor DC resistance meets the requirements of national standard GB/T3956-2008 “Cable Conductor” and international standard IEC60228.
Models, Names and Laying Occasions of PVC Insulated Power Cable
Model |
Name |
Laying Occasion | |
Copper core | Aluminum core | ||
VV | VLV | PVC insulated and sheathed power cable | Laid indoors, and in tunnels, pipelines, cable trenches, and flammable and severe corrosion places, and can not bear external mechanical forces. |
VY | VLY | PVC insulated PE sheathed power cable | Laid indoors, and in pipelines, cable trenches and severe corrosion places, and cannot bear external mechanical forces |
VV22 | VLV22 | PVC insulated steel tape armored PVC sheathed power cable | Laid indoors, and in cable trenches, underground severe corrosion places, and cannot bear tension. |
VV23 | VLV23 | PVC insulated steel tape armored PE | Laid indoors, and in cable trenches and underground severe corrosion place, and cannot bear tension. |
VV32 | VLV32 | PVC insulated thin steel wire armored PVC sheathed power cable | Laid under ground and in shafts, water and severe corrosion places, and cannot bear high tension. |
VV33 | VLV33 | PVC insulated thin steel wire armored PVC sheathed power cable | Laid under ground and in shafts, water and severe corrosion places, and can bear high tension. |
VV42 | VLV42 | PVC insulated thick steel wire armored PVC sheathed power cable | Laid under ground and in shafts and severe corrosion places, and can bear high tension. |
VV43 | VLV43 | PVC insulated thick steel wire armored PE sheathed power cable | Laid under ground and in shafts and severe corrosion places, and can bear high tension. |
Range of production
Number of cores |
0.6/1(KV) |
1.8/3 (KV) |
Single core 1 | 1.5-100 (mm2) | 10-1000 (mm2) |
Twin core 2 | 1.5-240 (mm2) | 10-240 (mm2) |
Triple core 3 | 1.5-300 (mm2) | 10-300 (mm2) |
Three big cores and one small core 3+1 | 2.5-300 (mm2) | 10-300 (mm2) |
Fourth core 4 | 2.5-300 (mm2) | 10-300 (mm2) |
Fifth core 5 | 2.5-300 (mm2) | 10-300 (mm2) |
Three big cores and two small cores 3+2 | 2.5-300 (mm2) | 10-300 (mm2) |
Four big cores and one small core 4+1 | 2.5-300 (mm2) | 10-300 |
0.6/1KV PVC/PVC Power cable (non-armored) VV, VLV
Conductor dimensions (mm2) |
Insulation thickness (mm) | Nonmetallic sheath, unarmored cable | |||||||||||||||||||
Sheath thickness | Outer diameter (approximate) | Cable weight (Kg/km) | |||||||||||||||||||
mm | mm | Copper core | Aluminum core | ||||||||||||||||||
1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | ||
1.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.8 | 10.4 | 10.8 | 11.6 | 12.4 | 49 | 131 | 152 | 184 | 215 | 40 | 113 | 124 | 147 | 168 |
2.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.2 | 11.2 | 11.7 | 12.6 | 13.5 | 62 | 159 | 191 | 234 | 277 | 47 | 128 | 144 | 172 | 199 |
4 | 1.0 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.1 | 12.9 | 13.6 | 14.7 | 15.9 | 86 | 211 | 264 | 330 | 391 | 62 | 161 | 189 | 231 | 266 |
6 | 1.0 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.6 | 13.9 | 14.7 | 15.9 | 17.3 | 110 | 268 | 334 | 423 | 505 | 73 | 193 | 221 | 273 | 318 |
10 | 1.0 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.7 | 16.2 | 17.1 | 18.6 | 20.3 | 158 | 380 | 492 | 627 | 754 | 96 | 254 | 303 | 375 | 439 |
16 | 1.0 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.8 | 18.4 | 19.5 | 21.3 | 23.3 | 224 | 533 | 714 | 905 | 1094 | 124 | 331 | 412 | 502 | 590 |
25 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.2 | 21.2 | 22.5 | 24.7 | 27.1 | 325 | 759 | 1019 | 1307 | 1592 | 169 | 445 | 547 | 678 | 806 |
35 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 12.4 | 23.6 | 21.4 | 27.6 | 30.5 | 429 | 974 | 1313 | 1699 | 2098 | 211 | 533 | 652 | 818 | 997 |
50 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 2.1 | 14.0 | 26.8 | 28.0 | 31.6 | 35.2 | 590 | 1265 | 1781 | 2354 | 2929 | 278 | 636 | 837 | 1096 | 1355 |
70 | 1.4 | 1.4 | 1.9 | 2.0 | 2.1 | 2.2 | 15.6 | 23.4 | 27.2 | 31.5 | 37.9 | 791 | 1650 | 2393 | 3155 | 3942 | 353 | 770 | 1071 | 1394 | 1740 |
95 | 1.6 | 1.5 | 2.0 | 2.1 | 2.2 | 2.4 | 17.9 | 27.2 | 31.4 | 36.6 | 43.0 | 1062 | 2206 | 3205 | 4239 | 5295 | 467 | 1011 | 1412 | 1849 | 2307 |
120 | 1.6 | 1.5 | 2.1 | 2.2 | 2.4 | 2.5 | 19.3 | 29.8 | 34.3 | 39.2 | 46.9 | 1306 | 2727 | 3966 | 5244 | 6549 | 555 | 1217 | 1701 | 2224 | 2774 |
150 | 1.8 | 1.6 | 2.2 | 2.3 | 2.5 | 2.7 | 21.4 | 32.6 | 37.9 | 43.1 | 52.4 | 1625 | 3374 | 4924 | 6508 | 8155 | 686 | 1486 | 2093 | 2733 | 3437 |
185 | 2.0 | 1.7 | 2.4 | 2.5 | 2.7 | 2.9 | 23.7 | 38.6 | 42.3 | 48.2 | 60.7 | 1998 | 4185 | 6062 | 8022 | 10074 | 840 | 1857 | 2571 | 3366 | 4254 |
240 | 2.2 | 1.8 | 2.6 | 2.7 | 2.9 | 3.1 | 26.5 | 43.8 | 49.7 | 55.7 | 65.8 | 2565 | 5371 | 7825 | 10335 | 12911 | 1062 | 2351 | 3296 | 4295 | 5361 |
300 | 2.4 | 1.9 | 2.7 | 2.9 | 3.1 | 3.3 | 29.3 | 48.8 | 52.8 | 62.3 | 71.4 | 3186 | 6641 | 9696 | 12859 | 16023 | 1306 | 2854 | 4016 | 5285 | 6557 |
400 | 2.6 | 2.0 | 3.1 | 3.4 | 3.7 | 33.0 | 59.8 | 71.2 | 83.1 | 4191 | 12739 | 16940 | 21124 | 1684 | 5165 | 6842 | 8501 | ||||
500 | 2.8 | 2.1 | 3.4 | 3.4 | 36.4 | 74.2 | 82.2 | 86.5 | 5198 | 15898 | 20937 | 2064 | 6431 | 8314 | |||||||
630 | 2.8 | 2.2 | 40.1 | 77.0 | 85.3 | 6464 | 2515 | ||||||||||||||
800 | 2.8 | 2.3 | 45.2 | 8126 | 3112 | ||||||||||||||||
1000 | 3.0 | 2.5 | 50.5 | 10120 | 3853 |
0.6/1KV PVC/PVC Power cable (non-armored) VV, VLV
Conductor dimensions (mm2) |
Insulation thickness (mm) | Nonmetallic sheath, unarmored cable | |||||||||||||
Sheath thickness | Outer diameter (approximate) | Cable weight (Kg/km) | |||||||||||||
mm | mm | Copper core | Aluminum core | ||||||||||||
Phase line | Null line | Phase line | Null line | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C |
2.5 | 1.5 | 0.8 | 0.8 | 1.8 | 1.8 | 1.8 | 12.3 | 13.1 | 13.3 | 236 | 271 | 276 | — | — | — |
4 | 2.5 | 1.0 | 0.8 | 1.8 | 1.8 | 1.8 | 14.2 | 14.9 | 15.4 | 307 | 354 | 305 | 217 | 248 | 253 |
6 | 4.0 | 1.0 | 1.0 | 1.8 | 1.8 | 1.8 | 15.6 | 16.7 | 17.0 | 400 | 467 | 335 | 263 | 305 | 308 |
10 | 6.0 | 1.0 | 1.0 | 1.8 | 1.8 | 1.8 | 18.0 | 19.1 | 19.7 | 574 | 659 | 701 | 348 | 395 | 412 |
16 | 10.0 | 1.0 | 1.0 | 1.8 | 1.8 | 1.8 | 20.7 | 22.1 | 22.7 | 829 | 946 | 1018 | 464 | 518 | 552 |
25 | 16.0 | 1.2 | 1.0 | 1.8 | 1.8 | 1.8 | 23.9 | 25.6 | 26.3 | 1195 | 1379 | 1480 | 622 | 705 | 751 |
35 | 16.0 | 1.2 | 1.0 | 1.8 | 1.8 | 1.8 | 26.1 | 27.5 | 28.9 | 1484 | 1667 | 1869 | 728 | 818 | 894 |
50 | 25.0 | 1.4 | 1.2 | 1.9 | 1.9 | 2.0 | 30.0 | 31.8 | 33.5 | 2079 | 2359 | 2638 | 978 | 1100 | 1222 |
70 | 35.0 | 1.4 | 1.2 | 2.0 | 2.1 | 2.1 | 31.0 | 34.9 | 35.8 | 2789 | 3200 | 3565 | 1245 | 1436 | 1579 |
95 | 50.0 | 1.6 | 1.4 | 2.2 | 2.2 | 2.3 | 35.7 | 40.2 | 41.3 | 3778 | 4350 | 4821 | 1667 | 1924 | 2111 |
120 | 70.0 | 1.6 | 1.4 | 2.3 | 2.4 | 2.5 | 38.3 | 43.8 | 45.7 | 4725 | 5529 | 6050 | 2014 | 2377 | 2582 |
150 | 70.0 | 1.8 | 1.4 | 2.4 | 2.5 | 2.6 | 41.7 | 48.1 | 50.0 | 5680 | 6500 | 7318 | 2402 | 2780 | 3094 |
185 | 95.0 | 2.0 | 1.6 | 2.6 | 2.7 | 2.8 | 47.4 | 53.6 | 55.4 | 7098 | 8178 | 9095 | 2999 | 3481 | 3830 |
240 | 120.0 | 2.2 | 1.6 | 2.8 | 2.9 | 3.0 | 55.5 | 61.3 | 62.7 | 9108 | 10435 | 11651 | 3812 | 4382 | 4841 |
300 | 150.0 | 2.4 | 1.8 | 3.0 | 3.1 | 3.2 | 61.2 | 68.5 | 66.0 | 11320 | 12981 | 14434 | 4695 | 5410 | 5915 |
400 | 185.0 | 2.6 | 2.0 | 3.2 | 3.3 | 3.5 | 70.4 | 77.1 | 70.9 | 14757 | 16803 | 18818 | 6017 | 6897 | 7554 |
0.6/1KV PVC/PVC Power cable (steel wire armored) VV32, VLV32
Conductor dimensions (mm2) |
nsulation thickness (mm) | Armored wire cable | |||||||||||||||||||||||
PVC bedding thickness | Armored wire Outer diameter |
Sheath thickness | Outer diameter (approximate) | Cable weight (approximate) (Kg/km) | Cable weight (approximate) (Kg/km) | ||||||||||||||||||||
mm | mm | mm | mm | Copper core | Aluminum core | ||||||||||||||||||||
2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | ||
1.5 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 14.6 | 15.0 | 15.8 | 16.6 | 351 | 390 | 449 | 477 | 332 | 362 | 412 | 431 |
2.5 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 15.4 | 15.9 | 16.8 | 17.7 | 396 | 447 | 523 | 562 | 365 | 400 | 461 | 484 |
4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.25 | 1.25 | 1.25 | 1.8 | 1.8 | 1.8 | 1.8 | 17.1 | 18.7 | 19.8 | 21.0 | 492 | 681 | 785 | 887 | 442 | 607 | 685 | 762 |
6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.8 | 1.8 | 1.8 | 1.8 | 19.0 | 19.8 | 21.0 | 22.4 | 698 | 788 | 915 | 1041 | 623 | 677 | 766 | 854 |
10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 21.3 | 22.2 | 23.7 | 26.1 | 874 | 1012 | 1197 | 1519 | 748 | 823 | 945 | 1204 |
16 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 23.5 | 24.6 | 27.1 | 29.1 | 1091 | 1309 | 1701 | 1976 | 890 | 1007 | 1298 | 1473 |
25 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | 27.0 | 28.3 | 30.5 | 33.1 | 1555 | 1856 | 2223 | 2639 | 1240 | 1384 | 1594 | 1852 |
35 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 2.0 | 1.8 | 1.8 | 1.9 | 2.0 | 29.4 | 30.9 | 33.6 | 37.3 | 1850 | 2279 | 2747 | 3531 | 1409 | 1619 | 1866 | 2430 |
50 | 1.4 | 1.0 | 1.0 | 1.2 | 1.2 | 1.6 | 1.6 | 2.0 | 2.0 | 1.9 | 2.0 | 2.1 | 2.2 | 32.8 | 34.7 | 39.0 | 42.4 | 2275 | 2872 | 3846 | 4624 | 1646 | 1928 | 2588 | 3051 |
70 | 1.4 | 1.0 | 1.2 | 1.2 | 1.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 | 37.0 | 34.4 | 38.7 | 45.1 | 3073 | 3681 | 4632 | 5702 | 2190 | 2357 | 2867 | 3495 |
95 | 1.6 | 1.2 | 1.2 | 1.2 | 1.4 | 2.0 | 2.0 | 2.5 | 2.5 | 2.2 | 2.2 | 2.4 | 2.6 | 42.0 | 38.6 | 45.4 | 52.2 | 3866 | 4656 | 6456 | 7940 | 2668 | 2859 | 4060 | 4945 |
120 | 1.6 | 1.2 | 1.2 | 1.4 | 1.4 | 2.0 | 2.0 | 2.5 | 2.5 | 2.3 | 2.3 | 2.6 | 2.7 | 45.0 | 41.5 | 48.4 | 56.1 | 4519 | 5543 | 7653 | 9415 | 3006 | 3273 | 4627 | 5632 |
150 | 1.8 | 1.2 | 1.4 | 1.4 | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 50.6 | 47.3 | 52.3 | 62.0 | 5919 | 7257 | 9126 | 11427 | 4027 | 4420 | 5343 | 6698 |
185 | 2.0 | 1.4 | 1.4 | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 | 55.4 | 51.5 | 57.8 | 70.3 | 7028 | 8630 | 10993 | 13819 | 4695 | 5131 | 6327 | 7987 |
240 | 2.2 | 1.4 | 1.6 | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | 3.15 | 2.8 | 2.9 | 3.1 | 3.4 | 61.0 | 59.3 | 65.3 | 77.0 | 8521 | 10856 | 13726 | 17857 | 5495 | 6316 | 7673 | 10291 |
300 | 2.4 | 1.6 | 1.6 | 1.6 | 1.8 | 2.5 | 2.5 | 2.5 | 3.15 | 3.0 | 3.1 | 3.3 | 3.6 | 67.0 | 62.4 | 71.9 | 82.9 | 10178 | 12930 | 16619 | 21385 | 6392 | 7250 | 9045 | 11918 |
400 | 2.6 | 1.6 | 1.8 | 3.15 | 3.15 | 3.4 | 3.7 | 70.9 | 82.7 | 97.8 | 17174 | 22239 | 9601 | 12141 | |||||||||||
500 | 2.8 | 1.8 | 3.15 | 3.6 | 88.3 | 21557 | 12090 |
0.6/1KV PVC/PVC Power cable (steel tape armored) VV22,VLV22
Conductor dimensions (mm2) |
nsulation thickness (mm) | Steel tape armoured cable | |||||||||||||||||||||||
PVC bedding thickness | Armored wire Outer diameter |
Sheath thickness | Outer diameter (approximate) | Cable weight (approximate) (Kg/km) | Cable weight (approximate) (Kg/km) | ||||||||||||||||||||
mm | mm | mm | mm | Copper core | Aluminum core | ||||||||||||||||||||
2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | 2C | 3C | 4C | 5C | ||
1.5 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 12.2 | 12.6 | 13.4 | 14.2 | 229 | 254 | 294 | 334 | 210 | 226 | 257 | 287 |
2.5 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 13.0 | 13.5 | 14.4 | 15.3 | 265 | 302 | 355 | 407 | 234 | 255 | 293 | 329 |
4 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 14.7 | 15.4 | 16.5 | 17.7 | 335 | 395 | 473 | 546 | 285 | 320 | 373 | 422 |
6 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 15.7 | 16.5 | 17.7 | 19.1 | 403 | 476 | 578 | 676 | 328 | 364 | 429 | 489 |
10 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 18.0 | 18.9 | 20.4 | 22.1 | 538 | 660 | 811 | 956 | 413 | 471 | 559 | 641 |
16 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 20.2 | 21.3 | 23.1 | 25.1 | 715 | 908 | 1118 | 1328 | 513 | 606 | 715 | 824 |
25 | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 1.8 | 23.0 | 24.3 | 26.5 | 28.9 | 971 | 1245 | 1556 | 1867 | 656 | 773 | 927 | 1080 |
35 | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.9 | 2.0 | 25.4 | 26.9 | 29.6 | 32.5 | 1211 | 1598 | 1993 | 2422 | 770 | 937 | 1112 | 1321 |
50 | 1.4 | 0.9 | 0.9 | 0.9 | 1.2 | 0.2 | 0.2 | 0.2 | 0.5 | 1.8 | 1.9 | 2.0 | 2.2 | 28.6 | 30.5 | 33.6 | 39.0 | 1536 | 2089 | 2690 | 3720 | 907 | 1145 | 1432 | 2147 |
70 | 1.4 | 0.9 | 0.9 | 1.2 | 1.2 | 0.2 | 0.2 | 0.5 | 0.5 | 1.9 | 2.0 | 2.2 | 2.3 | 25.2 | 29.0 | 35.3 | 41.7 | 1884 | 2666 | 3862 | 4792 | 1002 | 1342 | 2097 | 2585 |
95 | 1.6 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | 0.5 | 0.5 | 0.5 | 2.1 | 2.2 | 2.4 | 2.5 | 31.0 | 35.2 | 40.6 | 46.8 | 2818 | 3910 | 5078 | 6256 | 1620 | 2114 | 2682 | 3261 |
120 | 1.6 | 1.2 | 1.2 | 1.2 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 2.2 | 2.3 | 2.5 | 2.6 | 33.6 | 38.1 | 43.0 | 51.1 | 3395 | 4734 | 6118 | 7647 | 1882 | 2464 | 3092 | 3864 |
150 | 1.8 | 1.2 | 1.2 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 2.4 | 2.5 | 2.6 | 2.8 | 36.6 | 41.9 | 47.3 | 56.6 | 4120 | 5790 | 7516 | 9378 | 2228 | 2953 | 3733 | 4649 |
185 | 2.0 | 1.2 | 1.4 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 | 2.6 | 2.8 | 3.0 | 42.4 | 46.5 | 52.4 | 64.9 | 5045 | 7052 | 9145 | 11487 | 2713 | 3552 | 4480 | 5655 |
240 | 2.2 | 1.4 | 1.4 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 2.7 | 2.8 | 3.0 | 3.2 | 48.0 | 53.9 | 59.9 | 70.0 | 6393 | 8984 | 11630 | 14440 | 3367 | 4445 | 5577 | 6874 |
300 | 2.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 2.9 | 3.0 | 3.2 | 3.5 | 53.2 | 57.0 | 66.5 | 75.8 | 7802 | 10923 | 14305 | 17714 | 4016 | 5243 | 6731 | 8247 |
400 | 2.6 | 1.4 | 1.4 | 1.4 | 0.5 | 0.8 | 0.8 | 3.3 | 3.6 | 3.8 | 64.2 | 76.8 | 91.9 | 14155 | 19356 | 6581 | 9258 | ||||||||
500 | 1.4 | 0.5 | 3.4 | 81.2 | 17684 | 8217 |
0.6/1KV PVC/PVC Power cable (steel wire armored) VV32, VLV32
Conductor dimensions (mm2) |
Insulation thickness (mm) | Armored wire cable | |||||||||||||||||||
PVC bedding thickness | Armored wire Outer diameter |
Sheath thickness | Outer diameter (approximate) | Cable weight (approximate) (Kg/km) | Cable weight (approximate) (Kg/km) | ||||||||||||||||
mm | mm | mm | mm | Copper core | Aluminum core | ||||||||||||||||
Phase line | Null line | Phase line | Null line | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C |
2.5 | 1.5 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 1.8 | 1.8 | 1.8 | 16.5 | 17.3 | 17.5 | 504 | 557 | 567 | — | — | — |
4 | 2.5 | 1.0 | 0.8 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.8 | 1.8 | 1.8 | 19.3 | 20.0 | 20.5 | 749 | 809 | 847 | 658 | 704 | 732 |
6 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.8 | 1.8 | 1.8 | 20.7 | 21.8 | 22.1 | 880 | 985 | 1002 | 743 | 823 | 827 |
10 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 23.1 | 24.9 | 25.5 | 1130 | 1375 | 1438 | 904 | 1112 | 1149 |
16 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 26.5 | 27.9 | 28.5 | 1605 | 1780 | 1872 | 1240 | 1352 | 1406 |
25 | 16.0 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 29.7 | 31.4 | 32.3 | 2090 | 2333 | 2471 | 1517 | 1660 | 1741 |
35 | 16.0 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 2.0 | 32.1 | 33.5 | 35.1 | 2472 | 2698 | 2975 | 1717 | 1849 | 2000 |
50 | 25.0 | 1.4 | 1.2 | 1.0 | 1.2 | 1.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 36.8 | 39.2 | 40.7 | 3434 | 3878 | 4205 | 2333 | 2620 | 2790 |
70 | 35.0 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 | 38.2 | 42.1 | 43.0 | 4235 | 4806 | 5248 | 2690 | 3041 | 3262 |
95 | 50.0 | 1.6 | 1.4 | 1.2 | 1.2 | 1.4 | 2.0 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | 42.9 | 49.2 | 50.5 | 5417 | 6789 | 7334 | 3306 | 4363 | 4623 |
120 | 70.0 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 47.5 | 53.0 | 54.9 | 7082 | 8193 | 8818 | 4371 | 5041 | 5351 |
150 | 70.0 | 1.8 | 1.4 | 1.4 | 1.4 | 1.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 50.9 | 57.3 | 59.2 | 8200 | 9418 | 10340 | 4921 | 5698 | 6116 |
185 | 95.0 | 2.0 | 1.6 | 1.4 | 1.4 | 1.6 | 2.5 | 2.5 | 2.5 | 2.8 | 2.9 | 3.0 | 56.6 | 62.8 | 65.0 | 9968 | 11365 | 12481 | 5870 | 6668 | 7216 |
240 | 120.0 | 2.2 | 1.6 | 1.6 | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | 3.0 | 3.1 | 3.2 | 65.1 | 70.9 | 72.3 | 12495 | 14139 | 15454 | 7199 | 8086 | 8645 |
300 | 150.0 | 2.4 | 1.8 | 1.6 | 1.6 | 1.8 | 2.5 | 2.5 | 3.15 | 3.2 | 3.3 | 3.5 | 70.8 | 78.1 | 77.5 | 15024 | 17101 | 19338 | 8399 | 9530 | 10818 |
400 | 185.0 | 2.6 | 2.0 | 1.8 | 1.8 | 1.8 | 3.15 | 3.15 | 3.15 | 3.5 | 3.6 | 3.8 | 81.9 | 88.6 | 82.4 | 19977 | 22502 | 24053 | 11237 | 12595 | 12788 |
0.6/1KV PVC/PVC Power cable (steel tape armored) VV22, VLV22
Conductor dimensions (mm2) |
Insulation thickness (mm) | Steel tape armoured cable | |||||||||||||||||||
PVC bedding thickness | Armored wire Outer diameter |
Sheath thickness | Outer diameter (approximate) | Cable weight (approximate) (Kg/km) | Cable weight (approximate) (Kg/km) | ||||||||||||||||
mm | mm | mm | mm | Copper core | Aluminum core | ||||||||||||||||
Phase line | Null line | Phase line | Null line | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C |
2.5 | 1.5 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 14.1 | 14.4 | 15.4 | 358 | 317 | 330 | — | — | — |
4 | 2.5 | 1.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 1.8 | 1.8 | 1.8 | 16.0 | 17.1 | 17.7 | 451 | 414 | 431 | 360 | 308 | 316 |
