WhatsApp/WeChat/Skype/Phone:+8618625503172
ACSR Grosbeak 636MCM
acsr grosbeak conductor
Aluminum Conductor Steel Reinforced (ACSR) Cables
ASTM B 232/B 232M
Allowable Ampacity for 636 GROSBEAK ACSR: 789 Amps
ACSR "Grosbeak" refers to a specific type of Aluminum Conductor Steel Reinforced (ACSR) cable, commonly used for overhead transmission and distribution lines. "Grosbeak" is a descriptive name, often used in North America to identify a particular strand configuration of the cable. It's a way to specify the combination of steel and aluminum wires within the cable.
Here's a more detailed explanation:
ACSR:
ACSR is a type of cable where aluminum wires are stranded around a steel core. This design combines the high strength of steel with the excellent conductivity and low weight of aluminum.
"Grosbeak":
In the ACSR world, "Grosbeak" is a specific designation for a particular strand configuration. It's one of the bird names used in North America to identify different ACSR conductor types, helping to distinguish them from each other.
Strand Configuration:
The "Grosbeak" ACSR cable has a steel core surrounded by layers of aluminum wires. The number and arrangement of these wires, along with the size of the steel core, determine the cable's properties like strength, current carrying capacity, and flexibility.
Usage:
ACSR cables, including "Grosbeak" variations, are widely used for overhead transmission and distribution of electricity. They are often chosen for their ability to handle long spans and the strength required for overhead lines.
ACSR wire, or Aluminum Conductor Steel Reinforced cable, is an electrical cable mainly used for distribution services as well as bare overhead transmission, both primary and secondary, in various industrial settings, including construction. ACSR cable is especially suitable for line design due to its steel core strand, which increases the strength of the cable without sacrificing its ampacity, yet affects the ACSR wire price. The aluminum alloy conductor in ACSR wire prevents overheating and allows for extra flexibility of the electrical wire.
789 grosbeak steel reinforced cable, 789 grosbeak acsr wire, 789 grosbeak acsr cable, 789 grosbeak aluminum conductor steel reinforced, 789 grosbeak acsr aluminum conductor steel reinforced, 789 grosbeak all aluminum conductor, 789 grosbeak aluminum alloy cable, 789 grosbeak abrasive resistant cable, 789 grosbeak transmission overhead, 789 grosbeak overhead power line components.
B-230 Aluminum wire, 1350-H19 for Electrical Purposes
B-231 Aluminum conductors, concentric lay stranded
B-232 Aluminum conductors, concentric lay stranded, coated steel reinforced (ACSR)
B-341 Aluminum coated steel core wire for aluminum conductors, steel reinforced (ACSR/AZ)
B-498 Zinc coated steel core wire for aluminum conductors, steel reinforced (ACSR)
B-500 Metallic coat
ACSR (aluminum conductor steel reinforced) has a concentric steel core stranding conductor consisting of Aluminum Alloy 1350-H19 wires, available with Class A, B, or C galvanizing, aluminum coated (AZ), or with aluminum-clad steel core (AL).
Size (AWG or KCM): 636.0
Stranding (AL/STL): 26/7
Diameter Inches: Aluminum: 0.1564
Diameter Inches: Steel: 0.1216
Diameter Inches: Steel Core: 0.3648
Diameter Inches: Cable OD: 0.990
Weight lb/1000FT: Aluminum: 499.9
Weight lb/1000FT: Steel: 276.2
Weight lb/1000FT: Total: 874.1
Content %: Aluminum: 68.53
Content %: Steel: 31.47
Rate Breaking Strength (lbs.): 25,200
OHMS/1000ft: DC at 20ºC: 0.0267
OHMS/1000ft: AC at 75ºC: 0.033
Ampacity: 789 Amps
Item# | Meets CSA C61089 | Size (AWG or kcmil) | Stranding (AL/STL) | Wire Diameter Aluminum (in) | Wire Diameter Steel (in) | Diameter Steel Core (in) | Diameter Overall (in) | Weight Aluminum (Ib/1000 ft) | Weight Steel (Ib/1000 ft) | Weight Net (Ib/1000 ft) | Rated Strength ( Ibf) | Resistance DC 20℃ (ohm/1000 ft) | Allowable Ampacity |
Turkey | Yes | 6 | 6/1 | 0.0661 | 0.0661 | 0.0661 | 0.198 | 24.5 | 11.6 | 36.1 | 1190 | 0.641 | 105 |
Swan | Yes | 4 | 6/1 | 0.0834 | 0.0834 | 0.0834 | 0.250 | 38.9 | 18.4 | 57.3 | 1860 | 0.403 | 139 |
Swanate | No | 4 | 7/1 | 0.0772 | 0.1029 | 0.1029 | 0.257 | 38.9 | 28.0 | 66.9 | 2360 | 0.399 | 139 |
Sparrow | Yes | 2 | 6/1 | 0.1052 | 0.1052 | 0.1052 | 0.316 | 61.9 | 29.3 | 91.2 | 2850 | 0.254 | 184 |
Sparate | No | 2 | 7/1 | 0.0974 | 0.1299 | 0.1299 | 0.325 | 61.9 | 44.7 | 106.6 | 3640 | 0.251 | 184 |
Grouse | No | 80 | 8/1 | 0.1000 | 0.1670 | 0.1670 | 0.367 | 75.0 | 73.9 | 148.9 | 5200 | 0.206 | 206 |
Robin | Yes | 1 | 6/1 | 0.1181 | 0.1182 | 0.1182 | 0.355 | 78.1 | 37.0 | 115.1 | 3550 | 0.201 | 211 |
Raven | Yes | 1/00 | 6/1 | 0.1327 | 0.1327 | 0.1327 | 0.398 | 98.5 | 46.6 | 145.1 | 4380 | 0.159 | 243 |
Petrel | No | 101.8 | 12/7 | 0.0921 | 0.0921 | 0.2763 | 0.461 | 95.9 | 157.9 | 253.8 | 10400 | 0.158 | 234 |
Minorca | No | 110.8 | 12/7 | 0.0961 | 0.0961 | 0.2883 | 0.481 | 104.4 | 171.9 | 276.3 | 11300 | 0.145 | 245 |
Quail | Yes | 2/00 | 6/1 | 0.1489 | 0.1489 | 0.1489 | 0.447 | 124.1 | 58.7 | 182.8 | 5310 | 0.126 | 278 |
Leghorn | No | 134.6 | 12/7 | 0.1059 | 0.1059 | 0.3177 | 0.530 | 126.8 | 208.7 | 335.5 | 13600 | 0.120 | 271 |
Guinea | No | 159 | 12/7 | 0.1151 | 0.1151 | 0.3453 | 0.576 | 149.7 | 246.6 | 396.3 | 16000 | 0.101 | 296 |
Pigeon | Yes | 3/00 | 6/1 | 0.1672 | 0.1672 | 0.1672 | 0.502 | 156.4 | 74.0 | 230.4 | 6620 | 0.100 | 319 |
Dotterel | No | 176.9 | 12/7 | 0.1214 | 0.1214 | 0.3642 | 0.607 | 166.6 | 274.3 | 440.9 | 17300 | 0.091 | 313 |
Dorking | No | 190.8 | 12/7 | 0.1261 | 0.1261 | 0.3783 | 0.631 | 179.7 | 296.0 | 475.7 | 18700 | 0.085 | 326 |
Penguin | Yes | 4/00 | 6/1 | 0.1878 | 0.1878 | 0.1878 | 0.563 | 197.4 | 93.4 | 290.8 | 8350 | 0.080 | 366 |
Cochin | No | 211.3 | 12/7 | 0.1327 | 0.1327 | 0.3981 | 0.664 | 199 | 327.8 | 526.8 | 20700 | 0.076 | 344 |
Brahma | No | 203.2 | 16/19 | 0.1127 | 0.0977 | 0.4885 | 0.714 | 191.4 | 483.2 | 674.6 | 28400 | 0.076 | 341 |
Partridge | Yes | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2364 | 0.642 | 251.3 | 115.6 | 366.9 | 11300 | 0.064 | 457 |
Waxwing | Yes | 266.8 | 18/1 | 0.1217 | 0.1217 | 0.1217 | 0.609 | 249.9 | 39.2 | 289.1 | 6880 | 0.064 | 449 |
Ostrich | No | 300 | 26/7 | 0.1074 | 0.0835 | 0.2505 | 0.680 | 282.5 | 129.7 | 412.2 | 12700 | 0.057 | 492 |
Linnet | Yes | 336.4 | 26/7 | 0.1137 | 0.0884 | 0.2652 | 0.720 | 316.6 | 145.4 | 462.0 | 14100 | 0.051 | 529 |
Merlin | Yes | 336.4 | 18/1 | 0.1367 | 0.1367 | 0.1367 | 0.683 | 315.3 | 49.5 | 364.8 | 8680 | 0.051 | 519 |
Oriole | Yes | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3177 | 0.741 | 317.7 | 208.7 | 526.4 | 17300 | 0.050 | 535 |
Lark | Yes | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 375.3 | 246.5 | 621.8 | 20300 | 0.043 | 594 |
lbis | Yes | 397.5 | 26/7 | 0.1236 | 0.0961 | 0.2883 | 0.783 | 374.1 | 171.9 | 546.0 | 16300 | 0.043 | 587 |
Brant | No | 397.5 | 24/7 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 374.4 | 137.0 | 511.4 | 14600 | 0.043 | 584 |
Chickadee | Yes | 397.5 | 18/1 | 0.1486 | 0.1486 | 0.1486 | 0.743 | 372.5 | 58.5 | 431.0 | 9940 | 0.043 | 576 |
Hawk | Yes | 477 | 26/7 | 0.1354 | 0.1053 | 0.3159 | 0.858 | 449.0 | 206.4 | 655.3 | 19500 | 0.036 | 659 |
Flicker | No | 477 | 24/7 | 0.1410 | 0.0940 | 0.2820 | 0.846 | 449.4 | 164.5 | 613.9 | 17200 | 0.036 | 655 |
Pelican | Yes | 477 | 18/1 | 0.1628 | 0.1628 | 0.1628 | 0.814 | 447.1 | 70.2 | 517.3 | 11800 | 0.036 | 646 |
Hen | Yes | 477 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 450.4 | 296.0 | 746.4 | 23800 | 0.035 | 666 |
Dove | Yes | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3414 | 0.927 | 524.2 | 241.0 | 765.2 | 22600 | 0.031 | 726 |
Parakeet | No | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 524.3 | 191.8 | 716.1 | 19800 | 0.031 | 721 |
Osprey | No | 556.5 | 18/1 | 0.1758 | 0.1758 | 0.1758 | 0.879 | 521.4 | 81.8 | 603.3 | 13700 | 0.031 | 711 |
Eagle | Yes | 556.5 | 30/7 | 0.1362 | 0.1362 | 0.4086 | 0.953 | 525.4 | 345.2 | 870.7 | 27800 | 0.030 | 734 |
Teal | No | 605 | 30/19 | 0.1420 | 0.0852 | 0.4260 | 0.994 | 571.2 | 367.4 | 938.6 | 30000 | 0.028 | 773 |
Wood Duck | No | 605 | 30/7 | 0.1420 | 0.1420 | 0.4260 | 0.994 | 571.2 | 375.3 | 946.5 | 28900 | 0.028 | 773 |
Squab | No | 605 | 26/7 | 0.1525 | 0.1186 | 0.3558 | 0.966 | 569.5 | 261.8 | 831.3 | 24300 | 0.028 | 765 |
Peacock | No | 605 | 24/7 | 0.1588 | 0.1059 | 0.3177 | 0.953 | 570.1 | 208.7 | 778.8 | 21600 | 0.028 | 760 |
Egret | No | 636 | 30/19 | 0.1456 | 0.0874 | 0.4370 | 1.019 | 600.5 | 386.7 | 987.2 | 31500 | 0.027 | 798 |
Scoter | No | 636 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 600.5 | 394.6 | 995.1 | 30400 | 0.027 | 798 |
Grosbeak | No | 636 | 26/7 | 0.1564 | 0.1216 | 0.3648 | 0.990 | 599.0 | 275.2 | 874.2 | 25200 | 0.027 | 789 |
Rook | No | 636 | 24/7 | 0.1628 | 0.1085 | 0.3255 | 0.977 | 599.1 | 219.1 | 818.2 | 22600 | 0.027 | 784 |
Swift | No | 636 | 36/1 | 0.1329 | 0.1329 | 0.1329 | 0.930 | 596.0 | 46.8 | 642.8 | 13800 | 0.027 | 769 |
Kingbird | No | 636 | 18/1 | 0.1880 | 0.1880 | 0.1880 | 0.940 | 596.3 | 93.6 | 689.9 | 15700 | 0.027 | 773 |
Gannet | No | 666.6 | 26/7 | 0.1601 | 0.1245 | 0.3735 | 1.014 | 627.7 | 288.5 | 916.2 | 26400 | 0.026 | 812 |
Flamingo | No | 666.6 | 24/7 | 0.1667 | 0.1111 | 0.3333 | 1.000 | 628.2 | 229.7 | 857.9 | 23700 | 0.026 | 807 |
Redwing | No | 715.5 | 30/19 | 0.1544 | 0.0926 | 0.4630 | 1.081 | 675.3 | 434.0 | 1109.3 | 34600 | 0.024 | 859 |
Starling | Yes | 715.5 | 26/7 | 0.1659 | 0.1290 | 0.3870 | 1.051 | 674.0 | 309.7 | 983.7 | 28400 | 0.024 | 849 |
Stilt | No | 715.5 | 24/7 | 0.1727 | 0.1151 | 0.3453 | 1.036 | 674.2 | 246.6 | 920.8 | 25500 | 0.024 | 844 |
Condor | Yes | 795 | 54/7 | 0.1213 | 0.1213 | 0.3639 | 1.092 | 748.4 | 273.9 | 1022.2 | 28200 | 0.022 | 889 |
Tern | No | 795 | 45/7 | 0.1329 | 0.0886 | 0.2658 | 1.063 | 748.6 | 146.1 | 894.7 | 22100 | 0.022 | 887 |
Cuckoo | No | 795 | 24/7 | 0.1820 | 0.1213 | 0.3639 | 1.092 | 748.8 | 273.9 | 1022.6 | 27900 | 0.022 | 901 |
Coot | No | 795 | 36/1 | 0.1486 | 0.1486 | 0.1486 | 1.040 | 745.1 | 58.5 | 803.6 | 16800 | 0.022 | 884 |
Mallard | Yes | 795 | 30/19 | 0.1628 | 0.0977 | 0.4885 | 1.140 | 750.7 | 483.2 | 1234.0 | 38400 | 0.021 | 917 |
Drake | Yes | 795 | 26/7 | 0.1749 | 0.1360 | 0.4080 | 1.108 | 749.1 | 344.3 | 1093.4 | 31500 | 0.021 | 907 |
Rail | No | 954 | 45/7 | 0.1456 | 0.0971 | 0.2913 | 1.165 | 898.5 | 175.5 | 1074.0 | 25900 | 0.019 | 993 |
Canary. | Yes | 900 | 54/7 | 0.1291 | 0.1291 | 0.3873 | 1.162 | 847.7 | 310.2 | 1157.9 | 31900 | 0.019 | 960 |
Ruddy | No | 900 | 45/7 | 0.1414 | 0.0943 | 0.2829 | 1.131 | 847.4 | 165.5 | 1013.0 | 24400 | 0.019 | 958 |
Cardinal | Yes | 954 | 54/7 | 0.1329 | 0.1329 | 0.3987 | 1.196 | 898.3 | 328.7 | 1227.1 | 33800 | 0.018 | 996 |
Curlew | Yes | 1033.5 | 54/7 | 0.1383 | 0.1383 | 0.4149 | 1.245 | 972.8 | 356.0 | 1328.8 | 36600 | 0.017 | 1047 |
Ortolan | No | 1033.5 | 45/7 | 0.1515 | 0.1010 | 0.3030 | 1.212 | 972.8 | 189.9 | 1162.7 | 27700 | 0.017 | 1043 |
Bluejay | No | 1113 | 45/7 | 0.1573 | 0.1049 | 0.3147 | 1.259 | 1048.7 | 204.8 | 1253.6 | 29800 | 0.016 | 1092 |
Finch | Yes | 1113 | 54/19 | 0.1436 | 0.0862 | 0.4310 | 1.293 | 1053.9 | 376.1 | 1430.1 | 39100 | 0.015 | 1093 |
Pheasant | Yes | 1272 | 54/19 | 0.1535 | 0.0921 | 0.4605 | 1.382 | 1204.3 | 429.4 | 1633.7 | 43600 | 0.014 | 1187 |
Bittern | No | 1272 | 45/7 | 0.1681 | 0.1121 | 0.3363 | 1.345 | 1197.7 | 233.9 | 1431.6 | 34100 | 0.014 | 1184 |
Grackle | Yes | 1192.5 | 54/19 | 0.1486 | 0.0892 | 0.4460 | 1.338 | 1128.6 | 402.8 | 1531.4 | 41900 | 0.014 | 1141 |
Bunting | No | 1192.5 | 45/7 | 0.1628 | 0.1085 | 0.3255 | 1.302 | 1123.4 | 219.1 | 1342.5 | 32000 | 0.014 | 1139 |
Martin | Yes | 1351.5 | 54/19 | 0.1582 | 0.0949 | 0.4745 | 1.424 | 1279.1 | 455.9 | 1735.0 | 46300 | 0.013 | 1231 |
Dipper | No | 1351.5 | 45/7 | 0.1733 | 0.1155 | 0.3465 | 1.386 | 1272.9 | 248.3 | 1521.2 | 36200 | 0.013 | 1228 |
Plover | Yes | 1431 | 54/19 | 0.1628 | 0.0977 | 0.4885 | 1.465 | 1354.6 | 483.2 | 1837.8 | 49100 | 0.012 | 1275 |
Bobolink | No | 1431 | 45/7 | 0.1783 | 0.1189 | 0.3567 | 1.427 | 1347.5 | 263.1 | 1610.6 | 38300 | 0.012 | 1272 |
Falcon | Yes | 1590 | 54/19 | 0.1716 | 0.1030 | 0.5150 | 1.545 | 1505.0 | 537.0 | 2042.1 | 54500 | 0.011 | 1359 |
Lapwing | No | 1590 | 45/7 | 0.1880 | 0.1253 | 0.3759 | 1.504 | 1498.1 | 292.2 | 1790.3 | 42200 | 0.011 | 1354 |
Parrot | Yes | 1510.5 | 54/19 | 0.1672 | 0.1003 | 0.5015 | 1.505 | 1428.8 | 509.2 | 1938.1 | 51700 | 0.011 | 1317 |
Nuthatch | No | 1510.5 | 45/7 | 0.1832 | 0.1221 | 0.3663 | 1.466 | 1422.5 | 277.5 | 1700.0 | 40000 | 0.011 | 1313 |
Chukar | No | 1780 | 84/19 | 0.1456 | 0.0874 | 0.4370 | 1.602 | 1685.4 | 386.7 | 2072.1 | 51000 | 0.010 | 1453 |
Mockingbird | No | 2034.5 | 72/7 | 0.1681 | 0.1122 | 0.3360 | 1.681 | 1925.7 | 234.3 | 2160 | 46800 | 0.00852 | 1551 |
Thrasher | No | 2312 | 76/19 | 0.1744 | 0.0814 | 0.4070 | 1.802 | 2187.9 | 335.4 | 2523.3 | 56700 | 0.008 | 1672 |
Kiwi | No | 2167 | 72/7 | 0.1735 | 0.1157 | 0.3471 | 1.735 | 2051.4 | 249.2 | 2300.5 | 49800 | 0.008 | 1607 |
Bluebird | No | 2156 | 84/19 | 0.1602 | 0.0961 | 0.4805 | 1.762 | 2040.4 | 467.5 | 2507.9 | 60300 | 0.008 | 1622 |
*Describe Your Buying Requirements in Detail