WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Duplex Triplex Quadruplex Service Drop Wire
POLY ACSR POLY Aluminum & POLY All Aluminum Conductors (POLY Al. & POLY AAC
PE insulated 75C, 600 Volts
Solid sizes AWG #6 to AWG #2. Stranded sizes AWG #6 to 1033.5MCM
Application
Application: POLY AL. & POLY AAC conductors are primarily used in overhead distribution lines. Installed on insulators, otherwise treated as bare conductor.
Construction: POLY AL & POLY AAC conductors are solid 1350-H19 aluminum and concentrically stranded according to ASTM B 231. Covered with weather resistant black polyethylene compound.
Specification: POLY AL. & POLY AAC meets and exceeds applicable ASTM specifications & ANSI / ICEA-S-70-547 specification.
POLY ACSR
PE insulated 75°C, 600 Volts.
Stranded sizes AWG # 6 to 266.8 MCM
Multiplexed cables are suitable for low-voltage electricity supply and distribution circuit of up to 0.6/1kV, as well as for the entire urban and rural secondary network in overhead installations attached to poles or enclosed.
Description for purchase
Multiplexed electrical cable comprised of class 2, soft temper or aluminum alloy 1350 copper wire (number of phase wires and cross-section in “mm2”) with compound insulation (XLPE 90°C thermoset or PE 70°C thermoplastic) and identification by color, letter, number or
frame. Supporting Neutral Wire (bare or insulated) (CAA = Aluminum with steel core, CA = Aluminum, CAL = Aluminum Alloy or CU = Copper). Insulation voltage 0.6/1kV.
Construction
POLY Aluminum & POLY All Aluminum Conductors
Solid sizes AWG#6 to AWG#2. Stranded sizes AWG#6 to 1033.5MCM
Code Name | Size | Stranding | Insul. Thickness | Approx. Over-all Diameter | Rated Strength | Appox. Cable Weight | Allowable Ampacity + (Amps )++ |
AWG/ MCM | No. / mm | mm | mm | kg | Kg / km | A | |
Apple | 6 | 4.155 | 0.76 | 5.68 | 201.85 | 46.77 | 105 |
Pear | 4 | 5.189 | 6.71 | 321.15 | 70.38 | 135 | |
Cherry | 2 | 6.543 | 1.14 | 8.83 | 500.32 | 116.481 | 180 |
Plum | 6 | 7/1.56 | 0.76 | 6.20 | 229.97 | 51.37 | 105 |
Apricot | 4 | 7/1.96 | 7.40 | 359.70 | 77.70 | 140 | |
Peach | 2 | 7/2.47 | 1.14 | 9.70 | 551.12 | 128.44 | 180 |
Nectarine | 1 | 7/2.78 | 10.63 | 669.51 | 158.22 | 210 | |
Quince | 1/0 | 7/3.12 | 1.52 | 12.41 | 812.39 | 207.82 | 240 |
Orange | 2/0 | 7/3.50 | 13.55 | 1 024.68 | 254.11 | 280 | |
Fig | 3/0 | 7/3.93 | 14.84 | 1 241.05 | 312.21 | 320 | |
Olive | 4/0 | 7/4.42 | 16.31 | 1 563.56 | 385.81 | 370 | |
Pomegranate | 4/0 | 19/268 | 16.45 | 1 641.12 | 381.39 | 370 | |
Mulberrry | 266.8 | 19/3.01 | 18.10 | 2 028.95 | 471.12 | 430 | |
Anona | 336.4 | 19/3.38 | 19.95 | 2510.67 | 583.09 | 495 | |
Mollies | 397.5 | 19/3.67 | 2.03 | 22.41 | 2 902.58 | 711.60 | 545 |
Huckleberry | 477.0 | 37/2.88 | 24.22 | 3 547.60 | 833.20 | 610 | |
Pawpaw | 556.5 | 37/3.12 | 25.90 | 4 075.90 | 965.02 | 670 | |
Breadfruit | 636.0 | 61/2.59 | 2.41 | 28.14 | 4 723.33 | 1 110.61 | 720 |
Persimmon | 795.0 | 61/2.90 | 30.67 | 5 837.8 | 1 354.82 | 825 | |
Grapefruit | 1 033.5 | 61/3.31 | 34.36 | 7470.79 | 1 732.41 | 970 |
POLY ACSR ALL ALUMINUM CONDUCTORS STEEL REINFORCED
Stranded sizes AWG # 6 to 266.8 MCM
Code Name | Size | Stranding No. / mm | Insul. Thick | Approx. Over-all Diameter | Rated Strength | Appox. Cable Weight | Allowable Ampacity + (Amps) ++ | |
AWGZ MCM | Al. | Steel | mm | mm | kg | Kg/km | A | |
Walnut | 6 | 6 /1.68 | 1.68 | 0.76 | 6.56 | 513.02 | 70.37 | 105 |
Butternut | 4 | 6/2.12 | 2.12 | 7.88 | 801.51 | 107.36 | 135 | |
Hickory | 4 | 7/1.96 | 2.61 | 8.01 | 1 016.97 | 126.40 | 135 | |
Pignut | 2 | 6/2.67 | 2.67 | 1.14 | 10.30 | 1 228.35 | 175.69 | 180 |
Beech | 2 | 7/2.47 | 3.30 | 10.53 | 1 568.55 | 207.41 | 180 | |
Chestnut | 1 | 6/3.00 | 3.00 | 11.28 | 1 529.99 | 215.79 | 210 | |
Almond | 1/0 | 6/3.37 | 3.37 | 1.52 | 13.16 | 1 887.43 | 282.97 | 235 |
Pecan | 2/0 | 6/3.78 | 3.78 | 14.39 | 2 288.41 | 347.03 | 270 | |
Filbert | 3/0 | 6/4.25 | 4.25 | 15.80 | 2 852.69 | 429.97 | 305 | |
Buckeye | 4/0 | 6 /4.77 | 4.77 | 17.36 | 3 598.41 | 532.19 | 345 | |
Hackberry | 266.8 | 18/3.09 | 3.09 | 18.50 | 2 964.73 | 532.34 | 435 |
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or crosslinked polyethylene (XLP). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
Application
This quadruplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. The cable should be limited to 600V phase to phase and not exceed 90˚C.
CONSTRUCTION
Three insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR
ADDITIONAL STANDARDS
ASTM B-230: Aluminum 1350-H19 wire for electrical purposes.
ASTM B-231: Concentric lay stranded aluminum 1350 conductors.
ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V.
PRODUCT | PHASE CONDUCTOR SIZE | PHASE CONDUCTOR STRANDING | BARE NEUTRAL MESSENGER SIZE | BARE NEUTRAL MESSENGER STRANDING | NEUTRAL TYPE |
Clydesdale | 4 | 1 | 4 | 7 | AAC |
Pinto | 4 | 7 | 4 | 7 | AAC |
Mustang | 2 | 7 | 2 | 7 | AAC |
Criollo | 1/0 | 19 | 1/0 | 7 | AAC |
Percheron | 2/0 | 19 | 2/0 | 7 | AAC |
Hanovarian | 3/0 | 19 | 3/0 | 19 | AAC |
Oldenburg | 4/0 | 19 | 4/0 | 19 | AAC |
Bay | 6 | 1 | 6 | 7 | ACSR |
French Coach | 6 | 7 | 6 | 7 | ACSR |
German Coach | 4 | 1 | 4 | 7 | ACSR |
Arabian | 4 | 7 | 4 | 7 | ACSR |
Belgian | 2 | 7 | 2 | 7 | ACSR |
Shetland | 1/0 | 19 | 1/0 | 7 | ACSR |
Thoroughbred | 2/0 | 19 | 2/0 | 7 | ACSR |
Trotter | 3/0 | 19 | 3/0 | 7 | ACSR |
Walking | 4/0 | 19 | 4/0 | 7 | ACSR |
Morochuca | 6 | 1 | 6 | 6/1 | 6201 Alloy |
Chola | 6 | 7 | 6 | 6/1 | 6201 Alloy |
Morgan | 4 | 1 | 4 | 6/1 | 6201 Alloy |
Hackney | 4 | 7 | 4 | 6/1 | 6201 Alloy |
Palomino | 2 | 7 | 2 | 6/1 | 6201 Alloy |
Costena | 1/0 | 19 | 1/0 | 6/1 | 6201 Alloy |
Grullo | 2/0 | 19 | 2/0 | 6/1 | 6201 Alloy |
Suffolk | 3/0 | 19 | 3/0 | 6/1 | 6201 Alloy |
Appaloosa | 4/0 | 19 | 4/0 | 6/1 | 6201 Alloy |
Bronco | 336.4 | 19 | 336.4 | 6/1 | 6201 Alloy |
Gelding | 336.4 | 19 | 4/0 | 6/1 | 6201 Alloy |
Application
This triplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. The cable should be limited to 600V phase to phase and not exceed 90˚C.
CONSTRUCTION
Two insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR
ADDITIONAL STANDARDS
ASTM B-230: Aluminum 1350-H19 wire for electrical purposes.
ASTM B-231: Concentric lay stranded aluminum 1350 conductors.
ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V.
PRODUCT | PHASE CONDUCTOR SIZE | PHASE CONDUCTOR STRANDING | BARE NEUTRAL MESSENGER SIZE | BARE NEUTRAL MESSENGER STRANDING | NEUTRAL TYPE |
Patella | 6 | 7 | 6 | 7 | AAC |
Oyster | 4 | 7 | 4 | 7 | AAC |
Clam | 2 | 7 | 2 | 7 | AAC |
Murex | 1/0 | 7 | 1/0 | 7 | AAC |
Purpura | 1/0 | 19 | 1/0 | 7 | AAC |
Nassa | 2/0 | 7 | 2/0 | 7 | AAC |
Trophon | 2/0 | 19 | 2/0 | 7 | AAC |
Melita | 3/0 | 19 | 3/0 | 19 | AAC |
Portunus | 4/0 | 19 | 4/0 | 19 | AAC |
Nannynose | 336.4 | 19 | 336.4 | 19 | AAC |
Paludina | 6 | 1 | 6 | 41426 | ACSR |
Voluta | 6 | 7 | 6 | 41426 | ACSR |
Scallop | 4 | 1 | 6 | 41426 | ACSR |
Whelk | 4 | 1 | 4 | 41426 | ACSR |
Strombus | 4 | 7 | 6 | 41426 | ACSR |
Periwinkle | 4 | 7 | 4 | 41426 | ACSR |
Cockle | 2 | 7 | 4 | 41426 | ACSR |
Conch | 2 | 7 | 2 | 41426 | ACSR |
Janthina | 1/0 | 7 | 2 | 41426 | ACSR |
Neritina | 1/0 | 7 | 1/0 | 41426 | ACSR |
Ranella | 1/0 | 19 | 2 | 41426 | ACSR |
Cenia | 1/0 | 19 | 1/0 | 41426 | ACSR |
Cavolinia | 2/0 | 7 | 1 | 41426 | ACSR |
Runcina | 2/0 | 7 | 2/0 | 41426 | ACSR |
Clio | 2/0 | 19 | 1 | 41426 | ACSR |
Triton | 2/0 | 19 | 2/0 | 41426 | ACSR |
Aega | 3/0 | 19 | 1/0 | 41426 | ACSR |
Mursia | 3/0 | 19 | 3/0 | 41426 | ACSR |
Cerapus | 4/0 | 19 | 2/0 | 41426 | ACSR |
Zuzara | 4/0 | 19 | 4/0 | 41426 | ACSR |
Limpet | 336.4 | 19 | 336.4 | 18/1 | ACSR |
Minex | 6 | 1 | 6 | 7 | 6201 Alloy |
Hippa | 6 | 7 | 6 | 7 | 6201 Alloy |
Artemia | 4 | 1 | 6 | 7 | 6201 Alloy |
Prawn | 4 | 1 | 4 | 7 | 6201 Alloy |
Crab | 4 | 7 | 6 | 7 | 6201 Alloy |
Barnacle | 4 | 7 | 4 | 7 | 6201 Alloy |
Solaster | 2 | 7 | 4 | 7 | 6201 Alloy |
Shrimp | 2 | 7 | 2 | 7 | 6201 Alloy |
Sandcrab | 1/0 | 7 | 2 | 7 | 6201 Alloy |
Gammarus | 1/0 | 7 | 1/0 | 7 | 6201 Alloy |
Echinus | 1/0 | 19 | 2 | 7 | 6201 Alloy |
Leda | 1/0 | 19 | 1/0 | 7 | 6201 Alloy |
Dungenese | 2/0 | 7 | 2/0 | 7 | 6201 Alloy |
Cyclops | 2/0 | 19 | 2/0 | 7 | 6201 Alloy |
Fulgar | 3/0 | 19 | 1/0 | 7 | 6201 Alloy |
Flustra | 3/0 | 19 | 3/0 | 7 | 6201 Alloy |
Arca | 4/0 | 19 | 2/0 | 7 | 6201 Alloy |
Lepas | 4/0 | 19 | 4/0 | 7 | 6201 Alloy |
Application
This duplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. The cable should be limited to 600V phase to phase and not exceed 90˚C.
CONSTRUCTION
One insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR
ADDITIONAL STANDARDS
ASTM B-230: Aluminum 1350-H19 wire for electrical purposes.
ASTM B-231: Concentric lay stranded aluminum 1350 conductors.
ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V.
ASTM B-232: Concentric lay stranded aluminum conductors coated-steel reinforced
PRODUCT | PHASE CONDUCTOR SIZE | PHASE CONDUCTOR STRANDING | BARE NEUTRAL MESSENGER SIZE | BARE NEUTRAL MESSENGER STRANDING | NEUTRAL TYPE |
Pekingese | 6 | 1 | 6 | 7 | AAC |
Collie | 6 | 7 | 6 | 7 | AAC |
Dachshund | 4 | 1 | 4 | 7 | AAC |
Spaniel | 4 | 7 | 4 | 7 | AAC |
Doberman | 2 | 7 | 2 | 7 | AAC |
Malemute | 1/0 | 19 | 1/0 | 7 | AAC |
Setter | 6 | 1 | 6 | 6/1 | ACSR |
Shepherd | 6 | 7 | 6 | 6/1 | ACSR |
Eskimo | 4 | 1 | 4 | 6/1 | ACSR |
Terrier | 4 | 7 | 4 | 6/1 | ACSR |
Chow | 2 | 7 | 2 | 6/1 | ACSR |
Bull | 1/0 | 19 | 1/0 | 6/1 | ACSR |
Chihuahua | 6 | 1 | 6 | 7 | 6201 Alloy |
Vizsla | 6 | 7 | 6 | 7 | 6201 Alloy |
Harrier | 4 | 1 | 4 | 7 | 6201 Alloy |
Whippet | 4 | 7 | 4 | 7 | 6201 Alloy |
Schnauzer | 2 | 7 | 2 | 7 | 6201 Alloy |
Heeler | 1/0 | 19 | 1/0 | 7 | 6201 Alloy |
*Describe Your Buying Requirements in Detail