WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
300/500V PVC Insulated, PVC Sheathed Power Cables (1-5 Cores)
450/750V XLPE Insulated, PVC Sheathed Power Cables (1-4 Cores and Multicore)
600/1000V XLPE Insulated, PVC Sheathed, Unarmoured Power Cables (1-5 Cores and Multicore)
600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables (1-5 Cores and Multicore) to IEC 60502-1
Flame Retardant Power & Control Cables
300/500V PVC Insulated, PVC Sheathed Power Cables (2-5 Cores)
300/500V XLPE Insulated, PVC Sheathed Power Cables (Single Core)
300/500V XLPE Insulated, PVC Sheathed Power Cables (2-4 Cores)
300/500V XLPE Insulated, Armoured PVC Sheathed Power Cables (2-4 Cores)
300/500V XLPE Insulated, PVC Sheathed, Screened Power Cables (2-4 Cores and Multicore)
450/750V PVC Insulated, Non-sheathed Power Cables (Single Core)
450/750V XLPE Insulated, PVC Sheathed Power Cables (2-4 Cores and Multicore)
450/750V XLPE Insulated, PVC Sheathed, Screened Power Cables (2-4 Cores)
600/1000V PVC Insulated Non-sheathed Power Cables (Single Core)
600/1000V XLPE Insulated, PVC Sheathed, Unarmoured Power Cables (Single Core)
600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables (Single Core) to IEC 60502-1
600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables (Single Core) to BS5467
600/1000V XLPE Insulated, PVC Sheathed, CUTO,Armoured Power Cables (Single Core)
600/1000V XLPE Insulated, PVC Sheathed, Unarmoured Power Cables (2-5 Cores and Multicore)
600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables (2-5 Cores and Multicore) to IEC 60502-1
600/1000V XLPE Insulated, PVC Sheathed, Armoured Power Cables (2-5 Cores and Multicore) to BS 5467
600/1000V XLPE Insulated, PVC Sheathed, Screened Power Cables (4 Cores)
600/1000V XLPE Insulated, PVC Sheathed, Screened Power Cables (3C+3E)
600/1000V XLPE Insulated, PVC Sheathed, Double steel tape armoured Power Cables (2 Cores)
600/1000V XLPE Insulated, PVC Sheathed, Double steel tape Armoured Power Cables (3+E Cores)
Conductor | FGD200 05RV-R | |||
---|---|---|---|---|
No. of Core X Cross Section | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Weight |
Noxmm2 | No./mm | mm | mm | kg/km |
2x1.5 | 7/0.53 | 0.50 | 6.5 | 65 |
2x2.5 | 7/0.67 | 0.50 | 7.3 | 91 |
2x4 | 7/0.85 | 0.50 | 8.4 | 131 |
3x1.5 | 7/0.53 | 0.50 | 6.9 | 81 |
3x2.5 | 7/0.67 | 0.50 | 7.8 | 116 |
3x4 | 7/0.85 | 0.50 | 9.0 | 169 |
4x1.5 | 7/0.53 | 0.50 | 7.6 | 101 |
4x2.5 | 7/0.67 | 0.50 | 8.6 | 144 |
4x4 | 7/0.85 | 0.50 | 9.9 | 213 |
Conductor | FGD200 07RV-R | ||||||
---|---|---|---|---|---|---|---|
No. of Core X Cross Section | No./Nominal Diameter of Strands | Nominal Overall Diameter Conductor | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Max.DC resistance of conductor @20°C | Approx.Weight |
Noxmm2 | No./mm | mm | mm | mm | mm | Ω/km | kg/km |
2x1.0 | 7/0.44 | 1.32 | 0.7 | 1.2 | 8.5 | 18.1 | 101 |
2x1.5 | 7/0.53 | 1.59 | 0.7 | 1.2 | 9.1 | 12.1 | 120 |
2x2.5 | 7/0.67 | 2.01 | 0.7 | 1.2 | 10.0 | 7.41 | 154 |
2x4.0 | 7/0.85 | 2.55 | 0.7 | 1.3 | 11.1 | 4.61 | 205 |
3x1.0 | 7/0.44 | 1.32 | 0.7 | 1.2 | 9.0 | 18.1 | 118 |
3x1.5 | 7/0.53 | 1.59 | 0.7 | 1.2 | 9.6 | 12.1 | 142 |
3x2.5 | 7/0,67 | 2.01 | 0.7 | 1.2 | 10.6 | 7.41 | 185 |
3x4.0 | 7/0.85 | 2.55 | 0.7 | 1.3 | 11.8 | 4.61 | 251 |
4x1.0 | 7/0.44 | 1.32 | 0.7 | 1.2 | 9.8 | 18.1 | 141 |
4x1.5 | 7/0.53 | 1.59 | 0.7 | 1.2 | 10.5 | 12.1 | 171 |
4x2.5 | 7/0.67 | 2.01 | 0.7 | 1.3 | 11.6 | 7.41 | 226 |
4x4.0 | 7/0.85 | 2.55 | 0.7 | 1.3 | 13.0 | 4.61 | 309 |
7x1.0 | 7/0.44 | 1.32 | 0.7 | 1.3 | 11.6 | 18.1 | 210 |
7x1.5 | 7/0.53 | 1.59 | 0.7 | 1.3 | 12.5 | 12.1 | 258 |
7x2.5 | 7/0.67 | 2.01 | 0.7 | 1.3 | 13.8 | 7.41 | 347 |
12x1.5 | 7/0.53 | 1.59 | 0.7 | 1.4 | 16.5 | 12.1 | 413 |
12x2.5 | 7/0.67 | 2.01 | 0.7 | 1.5 | 18.3 | 7.41 | 561 |
19x1.5 | 7/0.53 | 1.59 | 0.7 | 1.5 | 19.3 | 12.1 | 609 |
19x2.5 | 7/0.67 | 2.01 | 0.7 | 1.6 | 21.6 | 7.41 | 836 |
Conductor | FGD400 1RV-R | |||
---|---|---|---|---|
No. of Core X Cross Section | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Weight |
mm2 | No./mm | mm | mm | mm |
2 Cores | ||||
2x1.5 | 7/0.53 | 0.7 | 10.0 | 126 |
2x2.5 | 7/0.67 | 0.7 | 10.8 | 158 |
2x4 | 7/0.85 | 0.7 | 11.9 | 205 |
2x6 | 7/1.04 | 0.7 | 13.0 | 264 |
2x10 | 7/1.35 | 0.7 | 14.9 | 378 |
2x16 | 7/1.70 | 0.7 | 17.0 | 534 |
2x25 | 7/2.14 | 0.9 | 20.4 | 650 |
2x35 | 7/2.52 | 0.9 | 22.7 | 880 |
3 Cores | ||||
3x1.5 | 7/0.53 | 0.7 | 10.5 | 145 |
3x2.5 | 7/0.67 | 0.7 | 11.4 | 185 |
3x4 | 7/0.85 | 0.7 | 12.5 | 247 |
3x6 | 7/1.04 | 0.7 | 13.8 | 323 |
3x10 | 7/1.35 | 0.7 | 15.8 | 474 |
3x16 | 7/1.70 | 0.7 | 18.0 | 682 |
3x25 | 7/2.14 | 0.9 | 21.7 | 910 |
3x35 | 7/2.52 | 0.9 | 24.0 | 1180 |
3x50 | 19/1.78 | 1.0 | 25.5 | 1600 |
3x70 | 19/2.14 | 1.1 | 29.0 | 2240 |
3x95 | 19/2.52 | 1.1 | 33.5 | 3050 |
3x120 | 37/2.03 | 1.2 | 37.5 | 3800 |
3x150 | 37/2.25 | 1.4 | 40.5 | 4640 |
3x185 | 37/2.52 | 1.6 | 45.0 | 5870 |
3x240 | 61/2.25 | 1.7 | 50.5 | 7670 |
3x300 | 61/2.52 | 1.8 | 57.0 | 9460 |
3x400 | 61/2.85 | 2.0 | 63.0 | 11945 |
3 Cores+1 Core Earth Conductor | ||||
3x10/6 | 7/1.35 | 0.7 | 16.5 | 543 |
3x16/10 | 7/1.70 | 0.7 | 18.85 | 793 |
3x25/10 | 7/2.14 | 0.9 | 22.1 | 1021 |
3x25/16 | 7/2.14 | 0.9 | 23.0 | 1070 |
3x35/16 | 19/1.53 | 0.9 | 24.3 | 1349 |
3x35/25 | 19/1.53 | 0.9 | 25.2 | 1470 |
3x50/16 | 19/1.78 | 1.0 | 26.1 | 1769 |
3x50/25 | 19/1.78 | 1.0 | 27.3 | 1890 |
3x50/35 | 19/1.78 | 1.0 | 27.8 | 1995 |
3x70/25 | 19/2.14 | 1.1 | 30.2 | 2530 |
3x70/35 | 19/2.14 | 1.1 | 30.9 | 2660 |
3x70/50 | 19/2.14 | 1.1 | 31.5 | 2840 |
3x95/16 | 19/2.52 | 1.1 | 34.6 | 3240 |
3x95/25 | 19/2.52 | 1.1 | 35.1 | 3340 |
3x95/35 | 19/2.52 | 1.1 | 36.0 | 3470 |
3x95/50 | 19/2.52 | 1.1 | 36.8 | 3650 |
3x120/35 | 37/2.03 | 1.2 | 38.2 | 3920 |
3x120/50 | 37/2.03 | 1.2 | 39.1 | 4400 |
3x120/70 | 37/2.03 | 1.2 | 40.0 | 4610 |
3x120/95 | 37/2.03 | 1.2 | 41.2 | 4820 |
3x150/50 | 37/2.25 | 1.4 | 41.5 | 5240 |
3x150/50 | 37/2.25 | 1.4 | 42.3 | 5450 |
3x150/95 | 37/2.25 | 1.4 | 43.6 | 5660 |
3x150/120 | 37/2.25 | 1.4 | 44.8 | 6240 |
3x185/70 | 37/2.52 | 1.6 | 46.0 | 6470 |
3x185/95 | 37/2.52 | 1.6 | 47.5 | 6680 |
3x185/120 | 37/2.52 | 1.6 | 47.9 | 6990 |
3x185/150 | 37/2.52 | 1.6 | 48.5 | 7395 |
3x240/70 | 61/2.25 | 1.7 | 49.2 | 7580 |
3x240/95 | 61/2.25 | 1.7 | 52.3 | 8480 |
3x240/120 | 61/2.25 | 1.7 | 53.4 | 8690 |
3x240/150 | 61/2.25 | 1.7 | 54.9 | 9095 |
3x300/95 | 61/2.52 | 1.8 | 55.6 | 9380 |
3x300/120 | 61/2.52 | 1.8 | 58.1 | 10480 |
3x300/150 | 61/2.52 | 1.8 | 57.3 | 11170 |
3x300/185 | 61/2.52 | 1.8 | 58.7 | 11480 |
3x300/240 | 61/2.52 | 1.8 | 62.4 | 11290 |
4 Cores | ||||
4x1.5 | 7/0.53 | 0.7 | 11.3 | 169 |
4x2.5 | 7/0.67 | 0.7 | 12.3 | 220 |
4x4 | 7/0.85 | 0.7 | 13.6 | 297 |
4x6 | 7/1.04 | 0.7 | 15.0 | 392 |
4x10 | 7/1.35 | 0.7 | 17.2 | 585 |
4x16 | 7/1.70 | 0.7 | 19.7 | 851 |
4x25 | 7/2.14 | 0.9 | 23.9 | 1200 |
4x35(S) | 7/2.52 | 0.9 | 25.0 | 1600 |
4x50(S) | 19/1.78 | 1.0 | 28.0 | 2200 |
4x70(S) | 19/2.14 | 1.1 | 32.0 | 3050 |
4x95(S) | 19/2.52 | 1.1 | 37.0 | 4070 |
4x120(S) | 37/2.03 | 1.2 | 42.0 | 5915 |
4x150(S) | 37/2.25 | 1.4 | 46.0 | 6350 |
4x185(S) | 37/2.52 | 1.6 | 50.0 | 7890 |
4x240(S) | 61/2.25 | 1.7 | 57.0 | 10400 |
4x300(S) | 61/2.52 | 1.8 | 63.0 | 12810 |
4x400(S) | 61/2.85 | 2.0 | 71.0 | 15869 |
4x500(S) | 61/3.20 | 2.2 | 78.0 | 20300 |
4 Cores+1 Core Earth Conductor | ||||
4x10/6 | 7/1.35 | 0.7 | 19 | 654 |
4x16/10 | 7/1.70 | 0.7 | 21.95 | 962 |
4x25/10 | 7/2.14 | 0.7 | 26.65 | 1311 |
4x25/16 | 7/2.14 | 0.7 | 27.3 | 1369 |
4x35/16 | 19/1.53 | 0.9 | 27.6 | 1769 |
4x35/25 | 19/1.53 | 0.9 | 28.4 | 1890 |
4x50/16 | 19/1.78 | 1.0 | 29.4 | 2369 |
4x50/25 | 19/1.78 | 1.0 | 31.6 | 2490 |
4x50/35 | 19/1.78 | 1.0 | 33.6 | 3249 |
4x70/25 | 19/2.14 | 1.1 | 34.2 | 3340 |
4x70/35 | 19/2.14 | 1.1 | 35.6 | 3470 |
4x70/50 | 19/2.14 | 1.1 | 37.8 | 3650 |
4x95/16 | 19/2.52 | 1.1 | 41.5 | 4239 |
4x95/25 | 19/2.52 | 1.1 | 42.6 | 4360 |
4x95/35 | 19/2.52 | 1.1 | 43.3 | 4510 |
4x95/50 | 19/2.52 | 1.1 | 44.1 | 4670 |
4x120/35 | 37/2.03 | 1.2 | 42.6 | 6335 |
4x120/50 | 37/2.03 | 1.2 | 43.8 | 6515 |
4x120/70 | 37/2.03 | 1.2 | 45.9 | 6725 |
4x120/95 | 37/2.03 | 1.2 | 46.4 | 6920 |
4x150/70 | 37/2.25 | 1.4 | 47.3 | 6950 |
4x150/95 | 37/2.25 | 1.4 | 48.5 | 7160 |
4x150/120 | 37/2.25 | 1.4 | 50.2 | 7370 |
4x185/70 | 37/2.52 | 1.6 | 53.7 | 7965 |
4x185/95 | 37/2.52 | 1.6 | 52.4 | 8490 |
4x185/120 | 37/2.52 | 1.6 | 53.9 | 8700 |
4x185/150 | 37/2.52 | 1.6 | 55.6 | 8910 |
4x240/70 | 61/2.25 | 1.7 | 59.4 | 9260 |
4x240/95 | 61/2.25 | 1.7 | 59.4 | 9600 |
4x240/120 | 61/2.25 | 1.7 | 61.9 | 11210 |
4x240/150 | 61/2.25 | 1.7 | 63.4 | 11420 |
4x300/95 | 61/2.52 | 1.8 | 67.8 | 12010 |
4x300/120 | 61/2.52 | 1.8 | 64.0 | 12110 |
4x300/150 | 61/2.52 | 1.8 | 66.1 | 13830 |
4x300/185 | 61/2.52 | 1.8 | 71.5 | 14520 |
4x300/240 | 61/2.52 | 1.8 | 72.0 | 14830 |
5 Cores | ||||
5x1.5 | 7/0.53 | 0.7 | 13.7 | 205 |
5x2.5 | 7/0.67 | 0.7 | 14.9 | 265 |
5x4 | 7/0.85 | 0.7 | 16.3 | 360 |
5x6 | 7/1.04 | 0.7 | 18.2 | 478 |
5x10 | 7/1.35 | 0.7 | 20.8 | 720 |
5x16 | 7/1.70 | 0.7 | 24.2 | 1050 |
5x25 | 7/2.14 | 0.9 | 29.4 | 1485 |
5x35 | 19/1.53 | 0.9 | 30.3 | 1940 |
5x50 | 19/1.78 | 1.0 | 34 | 2667 |
5x70 | 19/2.14 | 1.1 | 38.5 | 3698 |
5x95 | 19/2.52 | 1.1 | 44.6 | 4934 |
5x120 | 37/2.03 | 1.2 | 5.8 | 7171 |
5x150 | 37/2.25 | 1.4 | 55.6 | 7699 |
5x185 | 37/2.52 | 1.6 | 60.4 | 9566 |
5x240 | 61/2.25 | 1.7 | 69.1 | 12610 |
5x300 | 61/2.52 | 1.8 | 76.4 | 15532 |
5x400 | 61/2.85 | 2 | 86.1 | 19241 |
(S) - Sectoral Stranded Conductors | ||||
7 Cores | ||||
7x1.5 | 7/0.53 | 0.7 | 12.4 | 225 |
7x2.5 | 7/0.67 | 0.7 | 13.8 | 303 |
7x4 | 7/0.85 | 0.7 | 15.5 | 422 |
10 Cores | ||||
10x1.5 | 7/0.53 | 0.7 | 15.6 | 325 |
10x2.5 | 7/0.67 | 0.7 | 17.5 | 426 |
10x4 | 7/0.85 | 0.7 | 19.7 | 597 |
12 Cores | ||||
12x1.5 | 7/0.53 | 0.7 | 16.2 | 370 |
12x2.5 | 7/0.67 | 0.7 | 18.1 | 489 |
12x4 | 7/0.85 | 0.7 | 20.3 | 690 |
19 Cores | ||||
19x1.5 | 7/0.53 | 0.7 | 19.0 | 516 |
19x2.5 | 7/0.67 | 0.7 | 21.3 | 725 |
19x4 | 7/0.85 | 0.7 | 24.0 | 1037 |
27 Cores | ||||
27x1.5 | 7/0.53 | 0.7 | 22.7 | 712 |
27x2.5 | 7/0.67 | 0.7 | 25.5 | 1004 |
27x4 | 7/0.85 | 0.7 | 28.8 | 1445 |
37 Cores | ||||
37x1.5 | 7/0.53 | 0.7 | 25.5 | 941 |
37x2.5 | 7/0.67 | 0.7 | 28.7 | 1334 |
37x4 | 7/0.85 | 0.7 | 32.5 | 1932 |
48 Cores | ||||
48x1.5 | 7/0.53 | 0.7 | 29.0 | 1186 |
48x2.5 | 7/0.67 | 0.7 | 32.9 | 1706 |
48x4 | 7/0.85 | 0.7 | 37.3 | 2479 |
Note : Other conductor sizes & core confi gurations are available upon request.
Conductor | FGD400 1RVMV-R | |||||
---|---|---|---|---|---|---|
No. of Core X Cross Section | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Armoured | |||
Diameter Under Armour | Armour Wire Diameter | Nominal Overall Diameter | Approx. Weight | |||
mm2 | No./mm | mm | mm | mm | mm | kg/km |
2 Cores | ||||||
2x1.5 | 7/0.53 | 0.7 | 8.5 | 0.9 | 13.9 | 350 |
2x2.5 | 7/0.67 | 0.7 | 9.3 | 0.9 | 14.7 | 400 |
2x4 | 7/0.85 | 0.7 | 10.4 | 0.9 | 15.8 | 475 |
2x6 | 7/1.04 | 0.7 | 11.5 | 0.9 | 16.9 | 560 |
2x10 | 7/1.35 | 0.7 | 13.4 | 1.25 | 19.5 | 810 |
2x16 | 7/1.70 | 0.7 | 15.5 | 1.25 | 21.6 | 980 |
2x25 | 7/2.14 | 0.9 | 18.9 | 1.6 | 25.7 | 1410 |
2x35 | 7/2.52 | 0.9 | 21.2 | 1.6 | 28.0 | 1930 |
3 Cores | ||||||
3x1.5 | 7/0.53 | 0.7 | 9.0 | 0.9 | 14.4 | 390 |
3x2.5 | 7/0.67 | 0.7 | 9.9 | 0.9 | 15.3 | 450 |
3x4 | 7/0.85 | 0.7 | 11.0 | 0.9 | 16.4 | 540 |
3x6 | 7/1.04 | 0.7 | 11.6 | 1.25 | 17.7 | 745 |
3x10 | 7/1.35 | 0.7 | 14.3 | 1.25 | 20.4 | 950 |
3x16 | 7/1.70 | 0.7 | 16.5 | 1.25 | 23.0 | 1250 |
3x25 | 7/2.14 | 0.9 | 20.2 | 1.6 | 27.0 | 1840 |
3x35 | 7/2.52 | 0.9 | 22.4 | 1.6 | 29.2 | 2050 |
3x50 | 19/1.78 | 1.0 | 24.2 | 1.6 | 31.2 | 2590 |
3x70 | 19/2.14 | 1.1 | 28.2 | 2.0 | 36.2 | 3560 |
3x95 | 19/2.52 | 1.1 | 31.7 | 2.0 | 40.1 | 4590 |
3x120 | 37/2.03 | 1.2 | 36.0 | 2.0 | 44.6 | 5810 |
3x150 | 37/2.25 | 1.4 | 39.5 | 2.5 | 49.5 | 6920 |
3x185 | 37/2.52 | 1.6 | 43.3 | 2.5 | 53.5 | 8340 |
3x240 | 61/2.25 | 1.7 | 48.4 | 2.5 | 59.0 | 10450 |
3x300 | 61/2.52 | 1.8 | 54.4 | 2.5 | 65.4 | 12700 |
3x400 | 61/2.85 | 2.0 | 57.8 | 2.5 | 70.0 | 15326 |
3Cores+1Core Earth Conductor | ||||||
3x10/6 | 7/1.35 | 0.7 | 17.6 | 1.25 | 20.1 | 1042 |
3x16/10 | 7/1.70 | 0.7 | 20.6 | 1.25 | 22.5 | 1567 |
3x25/10 | 7/2.14 | 0.9 | 26.3 | 1.25 | 23.6 | 2091 |
3x25/16 | 7/2.14 | 0.9 | 26.6 | 1.25 | 25.8 | 2150 |
3x35/16 | 19/1.53 | 0.9 | 26.8 | 1.6 | 27.7 | 2390 |
3x35/25 | 19/1.53 | 0.9 | 27.2 | 1.6 | 28.6 | 2505 |
3x50/16 | 19/1.78 | 1 | 28.5 | 1.6 | 29.8 | 2916 |
3x50/25 | 19/1.78 | 1 | 29.2 | 1.6 | 31.3 | 3107 |
3x50/35 | 19/1.78 | 1 | 30.0 | 1.6 | 32.0 | 3175 |
3x70/25 | 19/2.14 | 1.1 | 34.0 | 2.0 | 35.0 | 3203 |
3x70/35 | 19/2.14 | 1.1 | 34.5 | 2.0 | 35.9 | 4067 |
3x70/50 | 19/2.14 | 1.1 | 35 | 2.0 | 36.8 | 4310 |
3x95/16 | 19/2.52 | 1.1 | 36.3 | 2.0 | 38.0 | 4856 |
3x95/25 | 19/2.52 | 1.1 | 36.7 | 2.0 | 39.3 | 5047 |
3x95/35 | 19/2.52 | 1.1 | 37.2 | 2.0 | 40.2 | 5115 |
3x95/50 | 19/2.52 | 1.1 | 37.6 | 2.0 | 41.4 | 5289 |
3x120/35 | 37/2.03 | 1.2 | 39.4 | 2.5 | 44.0 | 6160 |
3x120/50 | 37/2.03 | 1.2 | 39.9 | 2.5 | 44.9 | 6473 |
3x120/70 | 37/2.03 | 1.2 | 40.3 | 2.5 | 45.6 | 6793 |
3x120/95 | 37/2.03 | 1.2 | 41.2 | 2.5 | 46.8 | 7120 |
3x150/50 | 37/2.25 | 1.4 | 45.0 | 2.5 | 49.7 | 7549 |
3x150/50 | 37/2.25 | 1.4 | 45.2 | 2.5 | 49.8 | 7565 |
3x150/95 | 37/2.25 | 1.4 | 45.5 | 2.5 | 50.8 | 8196 |
3x150/120 | 37/2.25 | 1.4 | 46.0 | 2.5 | 51.8 | 8590 |
3x185/70 | 37/2.52 | 1.6 | 50.4 | 2.5 | 54.0 | 8950 |
3x185/95 | 37/2.52 | 1.6 | 50.6 | 2.5 | 54.7 | 9573 |
3x185/120 | 37/2.52 | 1.6 | 51.0 | 2.5 | 55.8 | 9968 |
3x185/150 | 37/2.52 | 1.6 | 51.6 | 2.5 | 56.6 | 1023 |
3x240/70 | 61/2.25 | 1.7 | 57.0 | 2.5 | 56.0 | 11294 |
3x240/95 | 61/2.25 | 1.7 | 58.0 | 2.5 | 57.9 | 11620 |
3x240/120 | 61/2.25 | 1.7 | 59.0 | 2.5 | 61.0 | 12015 |
3x240/150 | 61/2.25 | 1.7 | 60.0 | 2.5 | 62.2 | 12373 |
3x300/95 | 61/2.52 | 1.8 | 63 | 2.5 | 64.7 | 13803 |
3x300/120 | 61/2.52 | 1.8 | 64.2 | 2.5 | 65.9 | 14197 |
3x300/150 | 61/2.52 | 1.8 | 65.7 | 2.5 | 66.8 | 14556 |
3x300/185 | 61/2.52 | 1.8 | 66.4 | 2.5 | 68.1 | 15015 |
3x300/240 | 61/2.52 | 1.8 | 67 | 2.5 | 69.4 | 15697 |
4Cores | ||||||
4x1.5 | 7/0.53 | 0.7 | 10.0 | 0.9 | 15.4 | 430 |
4x2.5 | 7/0.67 | 0.7 | 10.8 | 0.9 | 16.2 | 505 |
4x4 | 7/0.85 | 0.7 | 12.1 | 0.9 | 17.5 | 710 |
4x6 | 7/1.04 | 0.7 | 13.5 | 1.25 | 19.6 | 855 |
4x10 | 7/1.35 | 0.7 | 15.7 | 1.25 | 21.8 | 1120 |
4x16 | 7/1.70 | 0.7 | 18.2 | 1.6 | 25.0 | 1600 |
4x25 | 7/2.14 | 0.9 | 22.4 | 1.6 | 29.2 | 2160 |
4x35(S) | 7/2.52 | 0.9 | 24.4 | 1.6 | 31.4 | 2560 |
4x50(S) | 19/1.78 | 1.0 | 28.0 | 1.6 | 35.2 | 3180 |
4x70(S) | 19/2.14 | 1.1 | 32.2 | 2.0 | 40.6 | 4490 |
4x95(S) | 19/2.52 | 1.1 | 36.0 | 2.0 | 44.6 | 5725 |
4x120(S) | 37/2.03 | 1.2 | 38.0 | 2.5 | 50.0 | 7550 |
4x150(S) | 37/2.25 | 1.4 | 42.8 | 2.5 | 53.0 | 8555 |
4x185(S) | 37/2.52 | 1.6 | 48.4 | 2.5 | 59.0 | 10560 |
4x240(S) | 61/2.25 | 1.7 | 55.0 | 2.5 | 66.0 | 13180 |
4x300(S) | 61/2.52 | 1.8 | 59.6 | 2.5 | 71.0 | 16100 |
4x400(S) | 61/2.85 | 2.0 | 66.1 | 3.15 | 79.4 | 20715 |
4x500(S) | 61/3.20 | 2.2 | 74.6 | 3.15 | 88.5 | 25347 |
4Cores+1Core Earth Conductor | ||||||
4x10/6 | 7/1.35 | 0.7 | 17.6 | 1.25 | 26.1 | 1362 |
4x16/10 | 7/1.70 | 0.7 | 20.6 | 1.25 | 27.3 | 1473 |
4x25/10 | 7/2.14 | 0.7 | 26.3 | 1.25 | 32.6 | 1680 |
4x25/16 | 7/2.14 | 0.7 | 26.6 | 1.25 | 33.4 | 2012 |
4x35/16 | 19/1.53 | 0.9 | 25.6 | 1.6 | 44.5 | 2940 |
4x35/25 | 19/1.53 | 0.9 | 26.2 | 1.6 | 46.2 | 3050 |
4x50/16 | 19/1.78 | 1 | 28.5 | 1.6 | 48.2 | 3560 |
4x50/25 | 19/1.78 | 1 | 29.2 | 1.6 | 49.9 | 3670 |
4x50/35 | 19/1.78 | 1 | 30.0 | 1.6 | 42.5 | 3759 |
4x70/25 | 19/2.14 | 1.1 | 34 | 2.0 | 55.1 | 4980 |
4x70/35 | 19/2.14 | 1.1 | 34.5 | 2.0 | 44.9 | 5036 |
4x70/50 | 19/2.14 | 1.1 | 35 | 2.0 | 45.9 | 5468 |
4x95/16 | 19/2.52 | 1.1 | 36.3 | 2.0 | 47.3 | 6105 |
4x95/25 | 19/2.52 | 1.1 | 36.7 | 2.0 | 49.0 | 6215 |
4x95/35 | 19/2.52 | 1.1 | 37.2 | 2.0 | 50.1 | 6325 |
4x95/50 | 19/2.52 | 1.1 | 37.6 | 2.0 | 51.7 | 6455 |
4x120/35 | 37/2.03 | 1.2 | 39.4 | 2.5 | 54.2 | 7968 |
4x120/50 | 37/2.03 | 1.2 | 39.9 | 2.5 | 56.9 | 8280 |
4x120/70 | 37/2.03 | 1.2 | 40.3 | 2.5 | 57.9 | 8511 |
4x120/95 | 37/2.03 | 1.2 | 41.2 | 2.5 | 61.2 | 8790 |
4x150/70 | 37/2.25 | 1.4 | 45.2 | 2.5 | 56.5 | 8879 |
4x150/95 | 37/2.25 | 1.4 | 45.5 | 2.5 | 57.6 | 10179 |
4x150/120 | 37/2.25 | 1.4 | 46.0 | 2.5 | 58.7 | 10739 |
4x185/70 | 37/2.52 | 1.6 | 50.4 | 2.5 | 62.0 | 11200 |
4x185/95 | 37/2.52 | 1.6 | 50.6 | 2.5 | 63.2 | 1263 |
4x185/120 | 37/2.52 | 1.6 | 51.0 | 2.5 | 64.2 | 13050 |
4x185/150 | 37/2.52 | 1.6 | 51.6 | 2.5 | 65.4 | 13680 |
4x240/70 | 61/2.25 | 1.7 | 57 | 2.5 | 66.9 | 14140 |
4x240/95 | 61/2.25 | 1.7 | 58 | 2.5 | 68.7 | 14420 |
4x240/120 | 61/2.25 | 1.7 | 59.0 | 2.5 | 72.8 | 14763 |
4x240/150 | 61/2.25 | 1.7 | 60.0 | 2.5 | 73.1 | 15241 |
4x300/95 | 61/2.52 | 1.8 | 63 | 2.5 | 74.6 | 17467 |
4x300/120 | 61/2.52 | 1.8 | 64.2 | 2.5 | 75.1 | 18050 |
4x300/150 | 61/2.52 | 1.8 | 65.7 | 2.5 | 76.4 | 18662 |
4x300/185 | 61/2.52 | 1.8 | 67 | 2.5 | 77.3 | 19031 |
4x300/240 | 61/2.52 | 1.8 | 67 | 2.5 | 78.6 | 19878 |
5 Cores | ||||||
5x1.5 | 7/0.53 | 0.7 | 9.9 | 0.9 | 18.6 | 537 |
5x2.5 | 7/0.67 | 0.7 | 10.8 | 0.9 | 19.6 | 631 |
5x4 | 7/0.85 | 0.7 | 12.1 | 0.9 | 21.2 | 860 |
5x6 | 7/1.04 | 0.7 | 15.8 | 1.5 | 23.7 | 1036 |
5x10 | 7/1.35 | 0.7 | 24 | 2.8 | 26.0 | 1358 |
5x16 | 7/1.70 | 0.7 | 27 | 2.8 | 30.0 | 1940 |
5x25 | 7/2.14 | 0.9 | 34 | 2.8 | 35.4 | 2619 |
5x35 | 19/1.53 | 0.9 | 24.4 | 1.6 | 38.1 | 3140 |
5x50 | 19/1.78 | 1 | 28.0 | 1.6 | 42.6 | 3555 |
5x70 | 19/2.14 | 1.1 | 32.2 | 2.0 | 49.2 | 5444 |
5x95 | 19/2.52 | 1.1 | 36.0 | 2.0 | 54.1 | 6941 |
5x120 | 37/2.03 | 1.2 | 38.0 | 2.5 | 60.6 | 9154 |
5x150 | 37/2.25 | 1.4 | 42.8 | 2.5 | 64.3 | 10372 |
5x185 | 37/2.52 | 1.6 | 48.4 | 2.5 | 71.5 | 12828 |
5x240 | 61/2.25 | 1.7 | 55.0 | 2.5 | 80 | 15980 |
5x300 | 61/2.52 | 1.8 | 59.6 | 2.5 | 86.1 | 19521 |
5x400 | 61/2.85 | 2 | 66.1 | 3.15 | 96.3 | 25116 |
(S) - Sectoral Stranded Conductors | ||||||
7 Cores | ||||||
