WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
5, 15, 25, 35, 69kv Overhead Covered Conductor. Tree Wire Cable and Messenger Supported Space Cable
Aerial MV Tree Wire Coductor. SAC Spaced Aerial Cable.
AAC AAAC ACSR XLPE HDPE Insulation Conductor
Aluminum, Al-clad steel-reinforced (ACSR/AW-OC) Conductor
Application
Used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flash overs should tree limbs or other objects contact conductors in such close proximity.
Tree Wire - Used for spans where trees crowd the right-of-way, such as in wooded residential areas, when a minimum of interference with the environment is desired. Covering minimizes power outages due to conductor contact with tree limbs, reducing the need for frequent or severe trimming.
Covered Aerial MV Cable - Installed with other Covered Aerial MV cables and a supporting messenger through a series of space- maintaining devices (spacers). The resulting close-proximity configuration minimizes the amount of space and hardware required for line installation, particularly useful in congested areas.
Spacer Cable - Installed with other spacer cables and a supporting messenger through a series of space-maintaining devices (spacers). The resulting close-proximity configuration minimizes the amount of space and hardware required for line installation; particularly useful in congested areas.
Construction
AAC (1350-H19), AAAC or ACSR conductors, concentrically stranded. Available with black or gray track-resistant, high-density polyethylene (HD) or black track-resistant crosslinked polyethylene (XLP) covering.
ACSR Tree Wire Cable Concentric Round Conductors
Size |
Strands (Al/Steel) | 15kV 2 layer Tree Wire | 15kV Tree Wire | 25kV Tree Wire | 35kV Tree Wire | ||||
Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | ||
#2 AWG | 6/1 | 0.616 | 190 | 0.646 | 207 | 0.846 | 304 | NA | NA |
1/0 AWG | 6/1 | 0.698 | 264 | 0.728 | 284 | 0.928 | 391 | 1.028 | 454 |
2/0 AWG | 6/1 | 0.747 | 314 | 0.777 | 336 | 0.977 | 450 | 1.077 | 516 |
3/0 AWG | 6/1 | 0.802 | 376 | 0.832 | 400 | 1.032 | 521 | 1.132 | 591 |
4/0 AWG | 6/1 | 0.863 | 452 | 0.893 | 478 | 1.093 | 607 | 1.193 | 681 |
266.8 kcmil | 18/1 | 0.909 | 454 | 0.939 | 480 | 1.139 | 615 | 1.239 | 691 |
266.8 kcmil | 26/7 | 0.942 | 534 | 0.972 | 561 | 1.172 | 700 | 1.272 | 778 |
336.4 kcmil | 18/1 | 0.984 | 547 | 1.014 | 576 | 1.214 | 720 | 1.314 | 802 |
336.4 kcmil | 26/7 | 1.020 | 648 | 1.050 | 677 | 1.250 | 826 | 1.350 | 910 |
336.4 kcmil | 30/7 | 1.041 | 717 | 1.071 | 747 | 1.271 | 899 | 1.371 | 984 |
397.5 kcmil | 18/1 | 1.043 | 629 | 1.073 | 660 | 1.273 | 812 | 1.373 | 897 |
397.5 kcmil | 24/7 | 1.072 | 710 | 1.102 | 740 | 1.302 | 896 | 1.402 | 983 |
397.5 kcmil | 26/7 | 1.083 | 747 | 1.113 | 778 | 1.313 | 935 | 1.413 | 1,023 |
477.0 kcmil | 18/1 | 1.114 | 733 | 1.154 | 775 | 1.354 | 938 | 1.454 | 1,028 |
477.0 kcmil | 24/7 | 1.146 | 830 | 1.186 | 872 | 1.386 | 1,039 | 1.486 | 1,131 |
477.0 kcmil | 26/7 | 1.158 | 875 | 1.198 | 918 | 1.398 | 1,086 | 1.498 | 1,179 |
477.0 kcmil | 30/7 | 1.183 | 971 | 1.223 | 1,015 | 1.423 | 1,186 | 1.523 | 1,281 |
556.5 kcmil | 18/1 | 1.179 | 835 | 1.219 | 881 | 1.419 | 1,052 | 1.519 | 1,146 |
556.5 kcmil | 24/7 | 1.214 | 948 | 1.254 | 994 | 1.454 | 1,169 | 1.554 | 1,265 |
556.5 kcmil | 26/7 | 1.227 | 1001 | 1.267 | 1,047 | 1.467 | 1,223 | 1.567 | 1,321 |
636.0 kcmil | 18/1 | 1.240 | 937 | 1.280 | 986 | 1.480 | 1,165 | 1.580 | 1,263 |
636.0 kcmil | 24/7 | 1.277 | 1066 | 1.317 | 1,114 | 1.517 | 1,297 | 1.617 | 1,398 |
636.0 kcmil | 26/7 | 1.290 | 1125 | 1.330 | 1,174 | 1.530 | 1,359 | 1.630 | 1,460 |
795.0 kcmil | 24/7 | 1.392 | 1298 | 1.432 | 1,352 | 1.632 | 1,550 | 1.732 | 1,657 |
795.0 kcmil | 26/7 | 1.408 | 1373 | 1.448 | 1,428 | 1.648 | 1,628 | 1.748 | 1,736 |
795.0 kcmil | 45/7 | 1.363 | 1158 | 1.403 | 1,209 | 1.603 | 1,403 | 1.703 | 1,509 |
Aluminum Alloy (6201-T81) Tree Wire Cable Concentric Round Conductors
Equivalent Size |
Code Word | 15kV 2 layer Tree Wire | 15kV Tree Wire | 25kV Tree Wire | 35kV Tree Wire | ||||
Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | Cable Diameter (inches) | Cable Weight (lbs/1000 ft) | ||
#2 AWG | Ames | 0.616 | 171 | 0.646 | 189 | 0.846 | 286 | NA | NA |
1/0 AWG | Azusa | 0.698 | 234 | 0.728 | 255 | 0.928 | 362 | 1.028 | 424 |
2/0 AWG | Anaheim | 0.747 | 276 | 0.777 | 299 | 0.977 | 413 | 1.077 | 478 |
3/0 AWG | Amherst | 0.802 | 328 | 0.832 | 353 | 1.032 | 474 | 1.132 | 543 |
4/0 AWG | Alliance | 0.863 | 392 | 0.893 | 419 | 1.093 | 548 | 1.193 | 621 |
266.8 kcmil | Butte | 0.942 | 464 | 0.972 | 493 | 1.172 | 632 | 1.272 | 709 |
336.4 kcmil | Canton | 1.021 | 559 | 1.051 | 592 | 1.251 | 741 | 1.351 | 822 |
397.5 kcmil | Cairo | 1.083 | 641 | 1.113 | 677 | 1.313 | 834 | 1.413 | 918 |
477.0 kcmil | Darien | 1.158 | 748 | 1.198 | 796 | 1.398 | 964 | 1.498 | 1,053 |
556.5 kcmil | Elgin | 1.227 | 853 | 1.267 | 904 | 1.467 | 1,081 | 1.567 | 1,175 |
636.0 kcmil | Flint | 1.291 | 941 | 1.331 | 994 | 1.531 | 1,179 | 1.631 | 1,276 |
795.0 kcmil | Greeley | 1.408 | 1144 | 1.448 | 1,204 | 1.648 | 1,404 | 1.748 | 1,507 |
ALLALUMINIUM CONDUCTORS (AAC) TYPE 8 PVC INSULATION (AAC/PVC) BS215.1- BS6485
Code Name | Nominal | Calculatec | Wires | Approx. Overall Dia. | Nominal | Max.D.C. Resistance at20P | Alum. Weight | PVC Insulated Overall Diameter | PVC Insulated Total Weight | Packing Length | |
Area | Area | No. | Dia. | Load | |||||||
mm' | mm2 | mm | mm | kN | Q/km | kg/km | mm | kg/km | m±5% | ||
Midge | 22 | 23.33 | 7 | 2.06 | 6.2 | 3.99 | 1.227 | 64 | 8.4 | 106 | 3000 |
Aphis | 25 | 26.44 | 3 | 3.35 | 7.2 | 4.11 | 1.081 | 73 | 9.2 | 133 | 3000 |
Gnat | 25 | 26.8 | 7 | 2.21 | 6.6 | 4.59 | 1.066 | 73 | 8.8 | 116 | 3000 |
Weevil | 30 | 31.6 | 3 | 3.66 | 7.9 | 4.86 | 0.9082 | 86 | 10.1 | 158 | 3000 |
Mosouito | 35 | 37 | 7 | 2.59 | 7.8 | 6.03 | 0.7762 | 101 | 10.0 | 158 | 3000 |
Ladybird | 40 | 42.8 | 7 | 2.79 | 8.4 | 6.87 | 0.6689 | 117 | 10.6 | 177 | 3000 |
Ant | 50 | 52.83 | 7 | 3.1 | 9.3 | 8.28 | 0.5419 | 145 | 11.5 | 212 | 3000 |
Fly | 60 | 63.55 | 7 | 3.4 | 10.2 | 9.9 | 0.4505 | 174 | 12.4 | 249 | 2500 |
Blueeottle | 70 | 73.55 | 7 | 3.66 | 11.0 | 11.34 | 0.3881 | 202 | 13.2 | 285 | 2500 |
Earwing | 75 | 78.5 | 7 | 3.78 | 11.4 | 11.94 | 0.3644 | 215 | 13.6 | 302 | 2000 |
Grasshopper | 80 | 84.1 | 7 | 3.91 | 11.7 | 12.78 | 0.3406 | 230 | 13.9 | 319 | 2000 |
Clegg | 90 | 95.6 | 7 | 4.17 | 12.5 | 14.53 | 0.2994 | 262 | 14.7 | 359 | 2000 |
Wasp | 100 | 108 | 7 | 4.39 | 13.21 | 16.0 | 0.2702 | 290 | 15.4 | 393 | 3000 |
Beetle | 100 | 106.6 | 19 | 2.67 | 13.4 | 17.42 | 0.2704 | 293 | 15.6 | 387 | 3000 |
Bee | 125 | 132 | 7 | 4.9 | 14.7 | 19.94 | 0.2169 | 361 | 16.5 | 482 | 2500 |
Cricket | 150 | 157.9 | 7 | 5.36 | 16.1 | 23.85 | 0.1813 | 432 | 18.3 | 587 | 2000 |
Hornet | 150 | 157.6 | 19 | 3.25 | 16.3 | 27.7 | 0.1825 | 434 | 18.5 | 638 | 3000 |
Caterpillar | 175 | 186 | 19 | 3.53 | 17.7 | 28.63 | 0.1547 | 512 | 19.9 | 646 | 2500 |
Chafer | 200 | 213.2 | 19 | 3.78 | 18.9 | 32.4 | 0.1349 | 587 | 21.1 | 733 | 2000 |
Spider | 225 | 236.9 | 19 | 3.99 | 20.0 | 36.01 | 0.1211 | 652 | 22.2 | 809 | 2000 |
Cockroach | 250 | 265.7 | 19 | 4.22 | 21.1 | 40.4 | 0.1083 | 731 | 23.3 | 900 | 3000 |
Butterfly | 300 | 322.7 | 19 | 4.65 | 23.3 | 48.7 | 0.08916 | 888 | 25.5 | 1082 | 3000 |
Moth | 350 | 373.2 | 19 | 5.0 | 25.0 | 56.37 | 0.07711 | 1027 | 27.2 | 1241 | 2500 |
Drone | 350 | 373.3 | 37 | 3.58 | 25.1 | 57.45 | 0.07741 | 1029 | 27.3 | 1222 | 2500 |
Locust | 400 | 428.5 | 19 | 5.36 | 26.8 | 64.73 | 0.0671 | 1179 | 29 | 1416 | 2000 |
Centipede | 400 | 415.2 | 37 | 3.78 | 26.5 | 63.1 | 0.06944 | 1145 | 28.7 | 1363 | 2000 |
Maybug | 450 | 486.9 | 37 | 4.09 | 28.6 | 74.01 | 0.05931 | 1342 | 30.8 | 1573 | 2000 |
Scorpion | 500 | 529.5 | 37 | 4.27 | 29.9 | 79.98 | 0.05441 | 1460 | 32.1 | 1706 | 1500 |
Cicada | 600 | 628.6 | 37 | 4.65 | 32.6 | 94.95 | 0.04586 | 1733 | 34.5 | 2010 | 1500 |
Tarantula | 750 | 794.8 | 37 | 5.23 | 36.6 | 120.1 | 0.03627 | 2191 | 38.5 | 2519 | 1000 |
*Describe Your Buying Requirements in Detail