WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Application:
The Control Cable are suitable for the wiring of electrical controlling equipment and instrument, monitoring and controlling return circuit, electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 600/1000V(A.C.).
Construction :
1) Copper cond PVC/XLPE insulated and PVC sheathed control cable
2) Copper cond PVC/XLPE insulated and PVC sheathed control cable with braided shield
3) Copper cond class 5 PVC/XLPE insulated and PVC sheathed flexible control cable
4) Copper cond calss 5 PVC/XLPE insulated and PVC sheathed flexible control cable with braided shield
5) Copper cond PVC/XLPE insulated and PVC sheathed control cable with steel tape/steel wire STA/SWA armouring
Rated voltage: 450/750v,0.6/1kV, Number of cores: 2-61~4-10
ICEA S-73-532 type with PE/PVC insulated conductors / 14 to 9 AWG / PVC jacket / 600 volt
Conductor Number |
Conductor AWG | Nominal Insulation Thickness in (mm) | Nominal Jacket Thickness in (mm) | Nominal Cable O.D. in (mm) | Approximate Cable Weight Lbs/Mft (Kg/Km) |
2 | 14 | .020/.010 (.51/.25) | 0.045 (1.1) | .235 x .375 (5.97 x 9.53) | 63 (93) |
3 | 14 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.400 (10.2) | 95 (141) |
4 | 14 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.435 (11.0) | 117 (173) |
5 | 14 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.475 (12.1) | 132 (195) |
7 | 14 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.515 (13.0) | 174 (258) |
9 | 14 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.640 (16.3) | 238 (352) |
12 | 14 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.710 (18.0) | 305 (451) |
2 | 12 | .020/.010 (.51/.25) | 0.045 (1.1) | .255 x .415 (6.48 x 10.5) | 85 (126) |
3 | 12 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.445 (11.3) | 126 (186) |
4 | 12 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.485 (12.3) | 158 (234) |
5 | 12 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.560 (14.2) | 200 (296) |
7 | 12 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.610 (15.5) | 259 (383) |
9 | 12 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.715 (18.2) | 328 (485) |
12 | 12 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.795 (20.2) | 423 (626) |
2 | 10 | .020/.010 (.51/.25) | 0.045 (1.1) | .280 x .460 (7.11 x 11.7) | 116 (171) |
3 | 10 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.495 (12.6) | 170 (252) |
4 | 10 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.580 (14.7) | 235 (348) |
5 | 10 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.625 (15.9) | 274 (406) |
7 | 10 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.680 (17.3) | 364 (539) |
9 | 10 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.805 (20.4) | 462 (684) |
12 | 10 | .020/.010 (.51/.25) | 0.08 (2.0) | 0.935 (23.7) | 638 (944) |
2 | 9 | .020/.010 (.51/.25) | 0.045 (1.1) | .29 x .49 (7.4 x 12.4) | 132 (195) |
3 | 9 | .020/.010 (.51/.25) | 0.045 (1.1) | 0.520 (13.2) | 188 (278) |
4 | 9 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.600 (15.2) | 258 (382) |
5 | 9 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.660 (16.8) | 313 (463) |
7 | 9 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.720 (18.3) | 418 (619) |
9 | 9 | .020/.010 (.51/.25) | 0.060 (1.1) | 0.845 (21.5) | 530 (784) |
12 | 9 | .020/.010 (.51/.25) | 0.08 (2.0) | 0.985 (25.0) | 731 (1082) |
Please click or download below Medium Voltage Power Cable Catalogue to check the parameter regard to IEC60502 BS6622 BS7835.
Control_or_Auxiliary_Cables_SIZE_1.5mm2 _(Stranded)_CU_XLPE_PVC_IEC-60502_Part_1(UNARMOURED).pdf
Control_or_Auxiliary_Cables_SIZE_1.5mm2_(Stranded)_CU_PVC_PVC_IEC-60502_Part_1_(UNARMOURED).pdf
Control_or_Auxiliary_Cables_SIZE_1.5mm2_(Stranded)_CU_PVC_SWA_PVC_BS _6346.pdf
Control_or_Auxiliary_Cables_SIZE_2.5mm2_(Stranded)_CU_PVC_PVC_ IEC-60502_Part_1_(UNARMOURED).pdf
Control_or_Auxiliary_Cables_SIZE_2.5mm2_(Stranded)_CU_PVC_SWA_PVC_BS_6346.pdf
Control_or_Auxiliary_Cables_SIZE_2.5mm2_(Stranded)_CU_XLPE_SWA_PVC_BS5467.pdf
Control_or_Auxiliary_Cables_SIZE_1.5mm2_(Stranded)_CU_XLPE_SWA_PVC_BS5467.pdf
Control_or_Auxiliary_Cables_SIZE_4mm2_(Stranded)_CU_PVC_PVC_IEC-60502_Part_1_(UNARMOURED).pdf
Control_or_Auxiliary_Cables_SIZE_4mm2_(Stranded)_CU_PVC_SWA_PVC_BS_6346.pdf
Control_or_Auxiliary_Cables_SIZE_4mm2_(Stranded)_CU_XLPE_PVC_IEC-60502_Part_1_(UNARMOURED).pdf
Control_or_Auxiliary_Cables_SIZE_2.5mm2_(Stranded)_CU_XLPE_PVC_IEC-60502_Part_1_(UNARMOURED).pdf
Control_or_Auxiliary_Cables_SIZE_4mm2_(Stranded)_CU_XLPE_SWA_PVC_BS5467.pdf
Name | Section Area(m㎡) | No. of Core | Application Site |
Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 1-16 | Permanent installation indoors, in cable ditches or pipes |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor, PVC Insulated and Sheathed ,Braiding Shielded Control Cable | 0.75、1.0、1.5、2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable | 0.75、1.0、1.5、2.5 | 4-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 7-61 | ||
10 | 4-10 | ||
Copper Conductor, PVC Insulated and Sheathed, Steel tape Armoured Control Cable | 0.75、1.0、1.5、2.5 | 7-16 | Permanent installation indoors, in cable ditches, Be able to withstand stronger external mechanical force |
4、6 | 4-14 | ||
10 | 4-14 | ||
Copper Conductor, PVC Insulated and Sheathed, Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
Copper Conductor, PVC Insulated and Sheathed ,Braiding Shielded Flexible Control Cable | 0.5、0.75、1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5、2.5 | 4-48 | ||
Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor, XLPE Insulated, Steel-tape Armoured, PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 7-61 | Permanent installation indoors, in cable ditches, pipes or underground. Be able to withstand stronger external mechanical force |
4、6 | 4-14 | ||
10 | 4-10 | ||
Copper Conductor, XLPE Insulated, Copper tape Screened, PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 7-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 4-14 | ||
10 | 4-10 | ||
Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5、0.75、1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5、2.5 | 4-48 |
*Describe Your Buying Requirements in Detail