WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Conductor: Stranded hard-drawn aluminium conductors
Construction: Aluminium Alloy wires stranded
Cable Type: ungreased or greased
Supplier & Manufacturer from China
Application
AAAC All Alloy Aluminium Conductor used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics. Aluminum-alloy 6201-T81 gives AAAC higher resistance to corrosion than ACSR.
This standard covers stranded hard-drawn circular aluminium alloy conductors to be used mainly for overhead distribution wires, overhead feeder. Construction Stranded hard-drawn aluminium alloy conductors
AAAC All Alloy Aluminium Conductor+PVC covering
Standards | Conductor | Number | Size | Diameter | Area | Bending | Resistance | Current | Grease mass | PVC insulation 1.6mm | PVC insulation 5mm | ||||
dc | ac | Case 2 | Case 4 | kg/km | OD | kg/km | OD | ||||||||
# | mm | mm | mm | mm | 75C | kgkm | kg'km | ||||||||
BS 3242 | Acacia | 7 | 2.08 | 6.24 | 23.8 | 187 | 1.393 | 1.736 | 133 | . | 1.9 | 60 | 9 | ||
Almond | 7 | 2.34 | 7.02 | 30.1 | 211 | 1.101 | 1.371 | 153 | . | 2.4 | 66 | 10 | . | - | |
CODE 35 | 7 | 2.77 | 8.31 | 422 | 249 | 0.785 | 0.979 | 189 | . | 3.4 | 76 | 12 | . | . | |
Fir | 7 | 2.95 | 8.85 | 47.8 | 266 | 0.692 | 0.863 | 204 | . | 3.8 | 80 | 12 | . | . | |
Hazel | 7 | 3.3 | 9.90 | 59.9 | 297 | 0.553 | 0.69 | 235 | - | 4.8 | 88 | 13 | . | . | |
Pine | 7 | 3.61 | 10.83 | 71.6 | 325 | 0.462 | 0.576 | 262 | . | 5.7 | 95 | 14 | - | - | |
Willow | 7 | 4.04 | 12.12 | 89.7 | 364 | 0.369 | 0.48 | 302 | 7.1 | 105 | 15 | . | . | ||
Oak | 7 | 4.65 | 13.95 | 118.9 | 419 | 0.279 | 0.347 | 359 | 9.4 | 119 | 17 | - | |||
Mulberry | 19 | 3.18 | 15.9 | 150.9 | 477 | 0.22 | 0.274 | 416 | 9.2 | 18 | 134 | 19 | . | . | |
Elm | 19 | 3.76 | 18.8 | 211 | 564 | 0.157 | 0.196 | 513 | 12.9 | 25.1 | 156 | 22 | - | - | |
Ash | 19 | 3.48 | 17.4 | 180.7 | 522 | 0.183 | 0.228 | 467 | 11 | 21.5 | 145 | 21 | . | ||
Poplar | 37 | 2.87 | 20.09 | 239.4 | 603 | 0.138 | 0.172 | 513 | 22.5 | 32.9 | 166 | 23 | 599 | 30 | |
Sycamore | 37 | 3.23 | 22.61 | 303.2 | 678 | 0.109 | 0.136 | 643 | 28.4 | 41.7 | 185 | 26 | 659 | 33 | |
Upas | 37 | 3.53 | 24.71 | 362.1 | 741 | 0.091 | 0.114 | 718 | 34 | 49.8 | 201 | 28 | 709 | 35 | |
Yew | 37 | 4.06 | 28.42 | 479.0 | 853 | 0.069 | 0.086 | 853 | 44.9 | 65.9 | (Z)RH | 229 | 32 | 38 | |
ASTM B-399B 399M | Azusa | 7 | 3.37 | 10.11 | 62.5 | 303 | 0.53 | 0.661 | 262 | . | 5.0 | 89 | 13 | . | |
Aliance | 7 | 4.77 | 14.31 | 125.1 | 429 | 0.265 | 0.33 | 395 | - | 9.9 | 122 | 18 | |||
Elgin | 19 | 4.71 | 23.54 | 330.6 | 706 | 0.1 | 0.125 | 739 | 60.41 | 88.6 | 192 | 27 | 681 | 34 | |
650 | 37 | 3.37 | 23.56 | 329.2 | 707 | 0.101 | 0.125 | 789 | 30.9 | 45.3 | 192 | 27 | 682 | 34 | |
800 | 37 | 3.73 | 26.14 | 405.2 | 784 | 0.082 | 0.102 | 971 | 38.01 | 55.8 | 212 | 29 | 743 | 36 | |
Greely | 37 | 4.02 | 28.14 | 469.6 | 844 | 0.071 | 0.088 | 908 | 44.1 | 64.6 | 227 | 31 | 791 | 38 | |
IEC 60189 | 160 | 19 | 3.51 | 17.55 | 183.8 | 527 | 0.1798 | 0.2241 | 355 | 11.2 | 21.9 | 146 | 21 | 538 | 28 |
200 | 19 | 3.93 | 19.65 | 230.5 | 590 | 0.1439 | 0.1793 | 513 | 14.1 | 27.4 | 162 | 23 | 589 | 30 | |
315 | 37 | 3.53 | 24.71 | 362.1 | 741 | 0.0916 | 0.1141 | 671 | 11.4 | 22.1 | 201 | 28 | 709 | 35 | |
400 | 37 | 3.98 | 27.86 | 460.3 | 836 | 0.0721 | 0.0898 | 829 | 14.4 | 28.1 | 225 | 31 | 785 | 38 | |
450 | 37 | 4.22 | 29.54 | 517.5 | 886 | 0.0641 | 0.0798 | 987 | 16.2 | 31.6 | 238 | 33 | 825 | 40 | |
500 | 37 | 4.45 | 31.15 | 575.5 | 935 | 0.0577 | 0.0718 | 1145 | 18.1 | 35.2 | 250 | 34 | 863 | 41 | |
560 | 61 | 3.67 | 33.03 | 645.3 | 991 | 0.0516 | 0.0643 | 1 3o3 | 12.3 | 23.9 | 265 | 36 | 908 | 43 | |
630 | 61 | 3.89 | 35.01 | 725.0 | 1050 | 0.0458 | 0.0571 | 1 4s1 | 13.8 | 26.9 | 280 | 38 | 955 | 45 | |
710 | 61 | 4.13 | 37.17 | 817.2 | 1115 | 0.0407 | 0.0507 | 1619 | 15.6 | 30.3 | 236 | 40 | 1007 | 47 | |
800 | 61 | 4.38 | 39.5o | 921.0 | 1185 | 0.0361 | 0.0449 | 177 | 17.5 | 34.1 | 314 | 43 | 1062 | 50 |
AAAC conductor-BS 3242
Code | AL Nominal Area | Cu Nominal Area Equivalent | Total Area | Stranding | Overall Diameter | Weight |
mm^2 | mm^2 | mm^2 | No.Ω/mm | mm | kg/km | |
- | - | 6.45 | 11.7 | 7/1.47 | 4.41 | 32.2 |
Box | - | 9.68 | 18.8 | 7/1.85 | 5.55 | 51.7 |
Acacia | - | 12.9 | 21.9 | 7/2.08 | 6.24 | 66.1 |
Almond | 25 | 16.1 | 30.1 | 7/2.34 | 7.02 | 82.9 |
Ceda | 30 | 19.4 | 35.5 | 7/2.54 | 7.62 | 97.8 |
- | 40 | 22.6 | 42.2 | 7/2.77 | 8.31 | 116.4 |
Fir | 50 | 25.8 | 47.8 | 7/2.95 | 8.85 | 131.8 |
Hazel | 100 | 32.3 | 59.9 | 7/3.30 | 9.9 | 165 |
Pine | - | 38.7 | 71.7 | 7/3.61 | 10.83 | 197.7 |
- | - | 45.2 | 84.1 | 7/3.91 | 11.73 | 231.6 |
Willow | 150 | 48.4 | 89.8 | 7/4.04 | 12.12 | 247.5 |
- | 175 | 51.6 | 96.5 | 7/4.19 | 12.57 | 266.2 |
- | 300 | 58.1 | 108.8 | 7/4.45 | 13.35 | 299.8 |
Oak | - | 64.5 | 118.9 | 7/4.65 | 13.95 | 327.8 |
- | - | 80.6 | 118.8 | 19/2.82 | 14.1 | 327.6 |
Mulberry | - | 96.8 | 151.1 | 19/3.18 | 15.9 | 416.7 |
Ash | - | 113 | 180.7 | 19/3.48 | 17.4 | 498.1 |
Elm | - | 129 | 211 | 19/3.76 | 18.8 | 582.1 |
Poplar | - | 145 | 239 | 37/2.87 | 20.09 | 658.8 |
- | - | 161 | 270.8 | 37/3.05 | 21.35 | 746.7 |
Sycamore | - | 194 | 303 | 37/3.23 | 22.61 | 834.9 |
Upas | - | 226 | 362.1 | 37/3.53 | 24.71 | 998.6 |
- | - | 258 | 421.8 | 37/3.81 | 26.47 | 1163 |
Yew | - | - | 479.9 | 37/4.06 | 28.42 | 132 |
AAAC conductor-BS EN 50182
Code | Stranding | Nominal Area | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
No.xmm | mm^2 | mm | kg/km | KN | Ω/Km | A | |
Box | 7/1.85 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
Acacia | 7/2.08 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
Almond | 7/2.34 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
Cedar | 7/2.54 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
Deodar | 7/2.77 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
Fir | 7/2.95 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
Hazel | 7/3.30 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
Pine | 7/3.61 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
Holly | 7/3.91 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
Willow | 7/4.04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
Oak | 7/4.65 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
Mulberry | 19/3.18 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
Ash | 19/3.48 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
Elm | 19/3.76 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
Poplar | 37/2.87 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
Sycamore | 37/3.23 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
Upas | 37/3.53 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
Yew | 37/4.06 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
Totara | 37/4.14 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
Rubus | 61/3.50 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
Sorbus | 61/3.71 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
Araucaria | 61/4.14 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
Redwood | 61/4.56 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |
*Describe Your Buying Requirements in Detail