WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Aerial Bundled Cables to NFC 33-209 (AL/XLPE)
cable aerien torsade 54.6
câble hta torsadé souterrain 12 20 24kv nfc 33 226
Manufacturer and Supplier in China
CÂBLES TORSADES DE DISTRIBUTION AÉRIENNE CÂBLES ALUMINIUM
APPLICATIONS
Used for overhead distribution. Cables with neutral messenger are designed for rural and urban areas.
These cables are not suitable for underground installation
CONDUCTOR CONSTRUCTION
For the messenger: AGS aluminiun alloy.
Aluminium for phases.
AGS aluminium Alloy for the neutral
INSULATION
Black XLPE
TECHNICAL DATA
Nominal Voltage: 0,6/1KV, 12/20KV
Test voltage: 4KV.
Maximum conductor temperature in service: +90°C
Maximum short circuit temperature: +250°C
Neutral breaking load min.: 1660 daN
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910 / 12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910 / 12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200 / 12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200 / 12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868 / 12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868 / 12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641 / 12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630 / 1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630 / 0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630 / 0.868 / 1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630 / 0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630 / 0.641 / 1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630 / 0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630 / 0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630 / 0.320 / 1.910 | 13.5/2.3 | 240/72 |
Câble hta torsadé souterrain 12 20 24kv nfc 33 226
NF C33-226 12/20kV (24kV) Section mm' | outer | Max DC Resist. | Max. tensile | Bending radius | Weight | |
single core cables | ||||||
50 | 29 | 0.641 | 150 | 377 | 754 | 700 |
95 | 32 | 0.32 | 285 | 416 | 832 | 950 |
150 | 32 | 0.206 | 450 | 416 | 832 | 1000 |
240 | 36.5 | 0.125 | 720 | 475 | 950 | 1400 |
400 | 42 | 0.078 | 1200 | 546 | 1092 | 1950 |
630 | 52.5 | 0.047 | 1890 | 683 | 1365 | 3100 |
1200 | 66 | 0.025 | 360o | 858 | 1716 | 5200 |
bunched cables | ||||||
3x1x50 | 62.5 | 0.641 | 450 | 377 | 754 | 2100 |
3x1x95 | 69 | 0.32 | 855 | 416 | 832 | 2800 |
3x1x150 | 69 | 0.206 | 1350 | 416 | 832 | 3050 |
3x1x240 | 78.5 | 0.125 | 2160 | 475 | 950 | 4150 |
3x1x400 | 90 | 0.078 | 3600 | 546 | 1092 | 5800 |
*Describe Your Buying Requirements in Detail