STA Armoured Cable

Date:2020-08-11

STA Armoured Cable

Description

600-1000V STA ARMOURED CABLE

Conductor:

Bare Copper Conductor of Class 1/2 (Solid)

Insulation:

XLPE Compound

Insulation Color

Red, Blue, Grey, Yellow/Green or as request

Sheath

PVC Compound

Sheath Color

Black

Armour

Steel Tape Armour(STA)

Temperature Range:

-20 -90℃

Nominal Voltage:

600/1000V

Test Voltage:

3500 V

Minimal Bending Radius:

15D for Single Core    12D for Multicore


SEND E-MAIL                   GET PRICE LIST NOW


Technical Parameters

Cores x conductor cross-sectionConductor constructionExternal diameterInsulation thicknessSheath thicknessConductor resistance at 20 °CCu weightCable weight

nominalapprox.nominalnominalmax.
approx.
N x mm²n x mmmmmmmmΩ/kmkg/kmkg/km
2 x 1,51 x 1,3712,90,81,812,128,8286
2 x 2,51 x 1,7413,70,81,87,4148423
2 x 41 x 2,215,311,84,6176,8420
2 x 61 x 2,716,311,83,08115,2493
2 x 107 x 1,3418,711,81,83192668
2 x 167 x 1,7020,911,81,15307,2873
2 x 257 x 2,2023,51,21,80,7274801201
2 x 357 x 2,5525,71,21,80,5246721480
2 x 507 x 3,0028,71,41,80,3879601881
2 x 7013 x 2,7032,31,41,90,26813442478
2 x 9517 x 2,7037,91,62,10,19318243378
2 x 12018 x 3,0040,91,62,20,15323044167
2 x 15022 x 3,0044,91,82,30,12428805091
2 x 18532 x 2,7050,522,40,099135526272
2 x 24036 x 3,0056,72,22,60,075446087945
2 x 30045 x 3,0061,92,42,80,060157609628
3 x 1,51 x 1,3713,40,81,812,143,2314
3 x 2,51 x 1,7414,30,81,87,4172371
3 x 41 x 2,21611,84,61115,2476
3 x 61 x 2,717,111,83,08172,8569
3 x 107 x 1,3419,711,81,83288783
3 x 167 x 1,7022,111,81,15460,81044
3 x 257 x 2,2024,91,21,80,7277201463
3 x 357 x 2,5527,31,21,80,52410081822
3 x 507 x 3,0030,71,41,90,38714402356
3 x 7013 x 2,7034,61,420,26820163136
3 x 9517 x 2,7041,21,62,10,19327364507
3 x 12018 x 3,0043,51,62,20,15334565251
3 x 15022 x 3,00481,82,40,12443206496
3 x 18532 x 2,705422,50,099153287972
3 x 24036 x 3,0060,72,22,70,0754691210140
3 x 30045 x 3,0066,32,42,90,0601864012349
3 x 16+107 x 1,7/7 x 1,323,21,0 / 1,01,81,15556,81163
3 x 25+167 x 2,2/7 x 1,726,21,2 / 1,01,80,727873,61641
3 x 35+167 x 2,5/7 x 1,728,21,2 / 1,01,80,5241161,61978
3 x 50+257 x 3,/7 x 2,231,91,4 / 1,21,90,38716802606
3 x 70+3513 x 2,7/7 x 2,535,81,4 / 1,220,26823523471
3 x 95+5017 x 2,7/7 x 342,61,6 / 1,42,20,19332164963
3 x 120+7018 x 3/13 x 2,745,61,6 / 1,42,30,15341285928
3 x 150+7022 x 3/13 x 2,749,31,8 / 1,42,40,12449927065
3 x 185+9532 x 2,7/17 x 2,756,12,0 / 1,62,60,099162408866
3 x 240+12036 x 3/18 x 362,42,2 / 1,62,80,0754806411155
3 x 300+15045 x 3/22 x 368,32,4 / 1,830,06011008013649
4 x 1,51 x 1,3714,20,81,812,157,6357
4 x 2,51 x 1,7415,10,81,87,4196424
4 x 41 x 2,217,111,84,61153,6555
4 x 61 x 2,718,311,83,08230,4670
4 x 107 x 1,3421,211,81,83384936
4 x 167 x 1,7023,811,81,15614,41265
4 x 257 x 2,20271,21,80,7279601793
4 x 357 x 2,5529,61,21,80,52413442249
4 x 507 x 3,0033,61,420,38719202943
4 x 7013 x 2,7038,71,42,10,26826884172
4 x 9517 x 2,7045,41,62,30,19336485671
4 x 12018 x 3,00481,62,40,15346086631
4 x 15022 x 3,00531,82,60,12457608205
4 x 18532 x 2,7059,622,70,0991710410092
4 x 24036 x 3,00672,22,90,0754921612866
4 x 30045 x 3,0073,22,43,10,06011152015705
5 x 1,51 x 1,37150,81,812,172401
5 x 2,51 x 1,7416,10,81,87,41120483
5 x 41 x 2,218,311,84,61192640
5 x 167 x 1,7025,811,81,157681472
5 x 507 x 3,00371,42,10,38724003498
5 x 7013 x 2,7042,61,42,20,26833604956
5 x 9517 x 2,70501,62,40,19345606748
5 x 12018 x 3,0053,11,62,60,15357607941
7 x 1,51 x 1,3715,90,81,812,1100,8461
8 x 1,51 x 1,3717,30,81,812,1115,2660
10 x 1,51 x 1,3718,90,81,812,1144700
12 x 1,51 x 1,3719,40,81,812,1172,8758
14 x 1,51 x 1,3720,20,81,812,1201,6824
16 x 1,51 x 1,37210,81,812,1230,4890
19 x 1,51 x 1,3721,90,81,812,1273,6981
21 x 1,51 x 1,3722,90,81,812,1302,41054
24 x 1,51 x 1,3724,90,81,812,1345,61173
27 x 1,51 x 1,3725,40,81,812,1388,81256
30 x 1,51 x 1,3726,20,81,812,14321346
37 x 1,51 x 1,3727,90,81,812,1532,81555
40 x 1,51 x 1,3729,10,81,912,15761668
52 x 1,51 x 1,3737,60,82,112,1748,82425
61 x 1,51 x 1,3738,60,82,212,1878,42695
7 x 2,51 x 1,7417,10,81,87,41168650
8 x 2,51 x 1,7418,70,81,87,41192715
10 x 2,51 x 1,7420,50,81,87,41240875
12 x 2,51 x 1,7421,10,81,87,41288970
14 x 2,51 x 1,7421,90,81,87,413361035
16 x 2,51 x 1,7422,90,81,87,413841170
19 x 2,51 x 1,7423,90,81,87,414561300
21 x 2,51 x 1,7425,10,81,97,415041390
24 x 2,51 x 1,7427,30,81,97,415761640
27 x 2,51 x 1,7428,10,81,97,416482030
30 x 2,51 x 1,7428,90,81,97,417202185
37 x 2,51 x 1,7430,90,81,97,418882535
40 x 2,51 x 1,7432,30,827,419602700
52 x 2,51 x 1,7443,20,82,37,4112483300
61 x 2,51 x 1,7444,20,82,37,4114643585
6 x 41 x 2,221,411,84,61230,4800
7 x 41 x 2,221,411,84,61268,8830
8 x 41 x 2,222,611,84,61307,2930
10 x 41 x 2,227,311,84,613841125
12 x 41 x 2,22711,84,61460,81190
14 x 41 x 2,229,311,84,61537,61390
16 x 41 x 2,232124,61614,41850
19 x 41 x 2,233,4124,61729,62055
6 x 61 x 2,722,511,83,08345,6950
7 x 61 x 2,722,511,83,08403,21000
8 x 61 x 2,72411,83,08460,81125
10 x 61 x 2,729,111,93,085761350
12 x 61 x 2,729,811,93,08691,21510
14 x 61 x 2,732,511,93,08806,42015
16 x 61 x 2,733,7123,08921,62740
19 x 61 x 2,735,512,13,081094,42515

    

Application

The cable is suitable for use in rated AC voltage (U0/U) 0.6/1kV system transmitting and distributing circuit. With the metal armored layer, it is suitable for mains, sub main and sub circuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where mechanical damage may occur.Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signaling devices in industry, traffic and similar.

*Describe Your Buying Requirements in Detail

Inquiry
x
Name
Phone Number
Requirement *