SWA Armoured Cable

Date:2020-08-11

SWA Armoured Cable


Description600-1000V SWA Armoured Cable
Conductor:Bare Copper Conductor of Class 1/2 (Solid)
Insulation:XLPE Compound
Insulation ColorRed, Blue, Grey, Yellow/Green or as request
SheathPVC Compound
Sheath ColorBlack
ArmourSteel Wire Armour(SWA)
Temperature Range:-20 -90℃
Nominal Voltage:600/1000V
Test Voltage:3500 V
Minimal Bending Radius:15D for Single Core    12D for Multicore


SEND E-MAIL                   GET PRICE LIST NOW


2-core armored cable core technical parameters

Cores x conductor cross-sectionConductor constructionExternal diameterInsulation thicknessSheath thicknessConductor resistance at 20 °CCu weightCable weight

nominalapprox.nominalnominalmax.
approx.
N x mm²n x mmmmmmmmΩ/kmkg/kmkg/km
2 x 1,51 x 1,3713,30,81,812,128,8346
2 x 2,51 x 1,7414,10,81,87,4148397
2 x 41 x 2,216,511,84,6176,8598
2 x 61 x 2,717,511,83,08115,2692
2 x 107 x 1,3419,911,81,83192904
2 x 167 x 1,7022,111,81,15307,21143
2 x 257 x 2,13261,21,80,7274801600
2 x 357 x 2,5228,41,21,90,5246721925

3-core armored cable core technical parameters

Cores x conductor cross-sectionConductor constructionExternal diameterInsulation thicknessSheath thicknessConductor resistance at 20 °CCu weightCable weight

nominalapprox.nominalnominalmax.
approx.
N x mm²n x mmmmmmmmΩ/kmkg/kmkg/km
3 x 1,51 x 1,3713,80,81,812,143,2378
3 x 2,51 x 1,7414,70,81,87,4172439
3 x 41 x 2,217,211,84,61115,2667
3 x 61 x 2,718,311,83,08172,8779
3 x 107 x 1,3420,911,81,832881029
3 x 167 x 1,702411,81,15460,81459
3 x 257 x 2,1327,31,21,80,7277201900
3 x 357 x 2,5229,91,21,90,52410082325
3 x 25+167 x 2,13321,2 / 1,020,727873,6-
3 x 35+167 x 2,52361,2 / 1,02,20,5241161,6-
3 x 50+2519 x 1,83361,4 / 1,22,20,3871680-
3 x 70+3519 x 2,17391,4 / 1,22,20,2682352-
3 x 95+5019 x 2,5243,51,6 / 1,42,20,1933216-
3 x 120+7037 x 2,03481,6 / 1,42,60,1534128-
3 x 150+7037 x 2,2752,51,8 / 1,42,60,1244992-
3 x 185+9537 x 2,5257,52,0 / 1,630,09916240-
3 x 240+12061 x 2,24652,2 / 1,630,07548064-
3 x 300+15061 x 2,50722,4 / 1,83,40,060110080-


4-core armored cable core technical parameters

Cores x conductor cross-sectionConductor constructionExternal diameterInsulation thicknessSheath thicknessConductor resistance at 20 °CCu weightCable weight

nominalapprox.nominalnominalmax.
approx.
N x mm²n x mmmmmmmmΩ/kmkg/kmkg/km
4 x 1,51 x 1,3714,60,81,812,157,6426
4 x 2,51 x 1,7416,40,81,87,4196603
4 x 41 x 2,218,311,84,61153,6765
4 x 61 x 2,719,511,83,08230,4900
4 x 107 x 1,3423,111,81,833841326
4 x 167 x 1,7025,811,81,15614,41729
4 x 257 x 2,1329,81,21,90,7279602235
4 x 357 x 2,5233,31,220,52413442910
4 x 5019 x 1,8337,11,42,10,38719203185
4 x 7019 x 2,1742,71,42,30,26826884845
4 x 9519 x 2,5247,41,62,50,19336486145
4 x 12037 x 2,0349,71,62,50,15346087255
4 x 15037 x 2,27551,82,70,12457609155
4 x 18537 x 2,5258,822,90,0991710411170
4 x 24061 x 2,2465,92,230,0754921614420
4 x 30061 x 2,5073,22,43,30,06011152017820


5-core armored cable core technical parameters

Cores x conductor cross-sectionConductor constructionExternal diameterInsulation thicknessSheath thicknessConductor resistance at 20 °CCu weightCable weight

nominalapprox.nominalnominalmax.
approx.
N x mm²n x mmmmmmmmΩ/kmkg/kmkg/km
5 x 1,51 x 1,3716,30,81,812,172581
5 x 2,51 x 1,7417,40,81,87,41120673
5 x 41 x 2,219,611,84,61192869
5 x 61 x 2,720,911,83,082881027
5 x 107 x 1,3424,811,81,834801537
5 x 167 x 1,7028,211,81,157682009
5 x 257 x 2,1333,11,220,72712002885
5 x 357 x 2,5236,81,22,20,52416803610


Multi-core armored cable core technical parameters

Cores x conductor cross-sectionConductor constructionExternal diameterInsulation thicknessSheath thicknessConductor resistance at 20 °CCu weightCable weight

nominalapprox.nominalnominalmax.
approx.
N x mm²n x mmmmmmmmΩ/kmkg/kmkg/km
7 x 1,51 x 1,3717,20,81,812,1100,8652
8 x 1,51 x 1,3718,640,81,812,1115,2726
9 x 1,51 x 1,3719,740,81,812,1129,6792
10 x 1,51 x 1,3720,340,81,812,1144845
12 x 1,51 x 1,3720,840,81,812,1172,8909
14 x 1,51 x 1,3722,30,81,812,1201,61108
16 x 1,51 x 1,3723,20,81,812,1230,41199
19 x 1,51 x 1,3724,10,81,812,1273,61298
21 x 1,51 x 1,3725,20,81,812,1302,41392
24 x 1,51 x 1,3727,20,81,812,1345,61553
27 x 1,51 x 1,3727,70,81,812,1388,81641
30 x 1,51 x 1,3728,70,81,912,14321773
37 x 1,51 x 1,3730,50,81,912,1532,82023
40 x 1,51 x 1,3731,80,8212,15762157

7 x 2,51 x 1,7418,440,81,87,41168773
8 x 2,51 x 1,7420,040,81,87,41192871
9 x 2,51 x 1,7421,240,81,87,41216949
10 x 2,51 x 1,7422,60,81,87,412401125
12 x 2,51 x 1,7423,20,81,87,412881233
14 x 2,51 x 1,7424,10,81,87,413361330
16 x 2,51 x 1,7425,10,81,87,413841444
19 x 2,51 x 1,7426,10,81,87,414561590
21 x 2,51 x 1,7427,30,81,87,415041723
24 x 2,51 x 1,7429,80,81,97,415761935
27 x 2,51 x 1,7430,40,81,97,416482055
30 x 2,51 x 1,7431,30,81,97,417202205
37 x 2,51 x 1,7434,260,827,418882773
40 x 2,51 x 1,7435,660,82,17,419602961

Application

The cable is suitable for use in rated AC voltage (U0/U) 0.6/1kV system transmitting and distributing circuit. With the metal armoured layer, it is suitable for mains, sub main and sub circuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where mechanical damage may occur.Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signaling devices in industry, traffic and similar.

*Describe Your Buying Requirements in Detail

Inquiry
x
Name
Phone Number
Requirement *