WhatsApp/WeChat/Skype/Phone:+86 186 2550 3172
Description:
♦ In order to prevent electrochemical corrosion caused by galvanic effect, which is caused by the different metal conductors of OPGW contacting each other, we have designed and developed a new kind of OPGW with aluminum clad stainless steel tube optical unit, this kind of optical cable does not need antiseptic gel to resist the electrocorrosion.
♦ Aluminum clad stainless steel tube optical unit: this new type of stainless steel tube is made by coating a layer of aluminum on the surface of the common stainless steel tube, its total outer diameter, according to different specifications, ranges from 5.0mm to 7.2mm, and it can contain 48 cores of fiber at most.
♦ In order to avoid stress of the fiber in the loose tube, the excess length of the fiber should be greater than 0.4%, and it is generally designed between 0.40% to 0.70% on the basis of theoretical calculation and the operation situation of the practical line.
♦ Due to the optical unit loose tube containing a layer of aluminum, a part of the current is permitted to pass through the optical unit loose tube, which would increase the total short-circuit current capacity of the optical cable.
Structure parameters
Model | Largest core | Diameter (mm) | Weight (kg/km) | Rated breaking force (kN) | 201 DC resistance (Q/km) | Permitted short- circuit current capacity |
OPGW-45 | 24 | 10.0 | 348 | 56.3 | 1.036 | 21.8 |
OPGW-55 | 24 | 11.0 | 430 | 71.5 | 0.900 | 31.1 |
OPGW-65 | 36 | 11.8 | 490 | 81.3 | 0.801 | 39.7 |
OPGW-70 | 48 | 12.3 | 522 | 84.6 | 0.752 | 45.0 |
OPGW-75 | 24 | 13.0 | 514 | 72.0 | 0.477 | 73.6 |
OPGW-100 | 12 | 13.8 | 713 | 121.8 | 0.636 | 67.9 |
OPGW-100 | 12 | 13.8 | 467 | 63.2 | 0.363 | 108.4 |
OPGW-110 | 36 | 14.6 | 782 | 132.1 | 0.569 | 83.0 |
OPGW-110 | 36 | 14.6 | 519 | 69.6 | 0.331 | 130.6 |
OPGW-120 | 24 | 15.0 | 840 | 143.8 | 0.546 | 93.1 |
OPGW-120 | 24 | 15.0 | 549 | 74.5 | 0.310 | 149.2 |
OPGW-130 | 48 | 15.9 | 922 | 156.0 | 0.489 | 113.8 |
OPGW-130 | 48 | 15.9 | 611 | 82.1 | 0.283 | 179.6 |
OPGW-150 | 48 | 17.0 | 1054 | 180.3 | 0.440 | 144.9 |
OPGW-150 | 48 | 17.0 | 689 | 93.4 | 0.248 | 232.7 |
OPGW-180 | 36 | 18.6 | 1291 | 221.4 | 0.343 | 227.6 |
OPGW-180 | 36 | 18.6 | 844 | 115.0 | 0.198 | 362.2 |
*Describe Your Buying Requirements in Detail