WhatsApp/WeChat/Skype/Phone:+8618625503172
XHHW-2 Cables Manufacturer in China
Soft copper conductor, XLPE insulated.
Construction
Conductor: Compressed Stranded Soft copper.
Insulation: Cross Linked Polyethylene (XLPE 90°C).
Options: Aluminum Conductor XLPE SR (Sunlight resistant) insulation.
For sizes greater than 1/0 AWG, Type Tray Cable (TC).
Characteristics
Operating temperature
Dry Locations: 90°C
Wet Locations: 90°C
Operating Voltage: 600 V.
Overhead distribution of electric energy in low voltage systems. Connection to boards, motors, and building wiring. Installation ducts and raceways. Abrasion and moisture resistant insulation, its dimensions permits optimal filled in tubes and ducts. Pass VW-1 Vertical flame Test.
XHHW-2 cables are manufacturing according to the following standards:
ASTM B3, NTC-ICONTEC 359. Soft copper wire.
ASTM B8, NTC-ICONTEC 307. Concentric Lay Stranded copper conductors.
ASTM B787. 19 Wire Combination Unilay Stranded Copper conductors for subsequent insulation
UL 1581, NTC-3203. Reference Standard for Electrical Wires, Cables and Flexible Cords.
UL 44, NTC-3277. Thermo set-Insulated Wires and Cables.
Certifications:
XHHW-2 Cables type, are certified by:UL 44 File E137698.
Note: Other configurations and sizes not specified herein are availableupon request.
SIZE AWG / kcmil | STRANDS No | STRANDING CLASSSTRANDING CLASS | CROSS SECTION (mm2) | CONDUCTOR DIAMETER (mm) | INSULATION THICKNESS (mm) | DIAMETER OVER INSULATION (mm) | APPROX. TOTAL WEIGHT (kg/km) | DC RESISTANT AT 20°C¹ (ohm/km) | AMPACITY² (A)3 | AMPACITY² (A)4 |
14 | 7 | B | 2.08 | 1.79 | 0.76 | 3.39 | 26 | 8.45 | 35 | 25 |
12 | 7 | B | 3.31 | 2.25 | 0.76 | 3.85 | 39 | 5.31 | 40 | 30 |
10 | 7 | B | 5.26 | 2.85 | 0.76 | 4.45 | 58 | 3.34 | 55 | 40 |
8 | 7 | B | 8.37 | 3.59 | 1.14 | 5.97 | 96 | 2.1 | 80 | 55 |
6 | 7 | B | 13.3 | 4.52 | 1.14 | 6.9 | 146 | 1.32 | 105 | 75 |
4 | 7 | B | 21.15 | 5.71 | 1.14 | 8.09 | 223 | 0.831 | 140 | 95 |
2 | 7 | B | 33.63 | 7.2 | 1.14 | 9.58 | 344 | 0.523 | 190 | 130 |
1 | 19 | B | 42.41 | 8.18 | 1.4 | 11.1 | 435 | 0.415 | 220 | 150 |
1/0 | 19 | B | 53.48 | 9.18 | 1.4 | 12.1 | 541 | 0.329 | 260 | 170 |
2/0 | 19 | B | 67.43 | 10.31 | 1.4 | 13.23 | 674 | 0.261 | 300 | 195 |
3/0 | 19 | B | 85.03 | 11.58 | 1.4 | 14.5 | 841 | 0.207 | 350 | 225 |
4/0 | 19 | B | 107.2 | 13 | 1.4 | 15.92 | 1051 | 0.164 | 405 | 260 |
250 | 37 | B | 126.7 | 14.18 | 1.65 | 17.62 | 1248 | 0.139 | 455 | 290 |
300 | 37 | B | 152 | 15.52 | 1.65 | 18.96 | 1487 | 0.116 | 505 | 320 |
350 | 37 | B | 177.3 | 16.78 | 1.65 | 20.22 | 1725 | 0.0992 | 570 | 350 |
400 | 37 | B | 202.7 | 17.94 | 1.65 | 21.38 | 1963 | 0.0868 | 615 | 380 |
500 | 37 | B | 253.4 | 20.04 | 1.65 | 23.48 | 2437 | 0.0694 | 700 | 430 |
600 | 61 | B | 304 | 22 | 2.03 | 26.18 | 2939 | 0.0578 | 780 | 475 |
700 | 61 | B | 354.7 | 23.75 | 2.03 | 27.93 | 3412 | 0.0496 | 855 | 520 |
750 | 61 | B | 380 | 24.59 | 2.03 | 28.77 | 3649 | 0.0463 | 885 | 535 |
800 | 61 | B | 405.4 | 25.39 | 2.03 | 29.57 | 3886 | 0.0434 | 920 | 555 |
900 | 61 | B | 456 | 26.94 | 2.03 | 31.12 | 4358 | 0.0386 | 985 | 585 |
1000 | 61 | B | 506.7 | 28.38 | 2.03 | 32.56 | 4830 | 0.0347 | 1055 | 615 |
*Describe Your Buying Requirements in Detail