WhatsApp/WeChat/Skype/Phone:+8618625503172
Cable ACSR
Aplicaciones
Líneas aéreas de transmisión y distribución. También como neutro mensajero en los cables múltiplex de baja tensión.
Construcción
Son alambres de aluminio 1350-H19 cableados alrededor de un núcleo de acero galvanizado. Clase A y opcionalmente clase B y HS. Engrasado para protección contra corrosión.
Características
• Alta carga a la rotura.
Normas
NTC 309, NTC 461, ASTM B-232, ASTM B-498.
Applications
Overhead transmission and distribution lines. Also, as neutral messenger in low voltage multiplex cables.
Construction
Aluminum 1350-H19 wires, concentrically stranded around a galvanized steel core wire. Class A and optionally class B and HS. Greased as a protection against corrosion.
Features
• High tensile strength.
Standards
NTC 309, NTC 461, ASTM B-232, ASTM B-498.
Nombre clave |
Calibre | Nº hilos | Diámetro de cada hilo | Diámetro núcleo de acero |
Diámetro exterior | Área sección de Aluminio | |||||||
Aluminio | Acero | Aluminio | Acero | ||||||||||
Code word |
Size |
Nº of wire | Nominal wire diameter | Steel cobre diameter | Overall cable diameter | Aluminum cross section | |||||||
Aluminum | Steel | ||||||||||||
AWG or kcmil | Aluminum | Steel | mm | mils | mm | mils | mm | in | mm | in | mm² | kcmil | |
Petrel | 101,8 | 12 | 7 | 2,34 | 92,1 | 2,34 | 92,1 | 7,02 | 0,276 | 11,7 | 0,46 | 51,6 | 101,8 |
Minorca | 110,8 | 12 | 7 | 2,44 | 96,1 | 2,44 | 96,1 | 7,32 | 0,288 | 12,2 | 0,481 | 56,2 | 110,8 |
Leghorn | 134,6 | 12 | 7 | 2,69 | 105,9 | 2,69 | 105,9 | 8,07 | 0,318 | 13,5 | 0,53 | 68,2 | 134,6 |
Guinea | 159 | 12 | 7 | 2,92 | 115,1 | 2,92 | 115,1 | 8,77 | 0,345 | 14,6 | 0,58 | 80,6 | 159 |
Dotterel | 176,9 | 12 | 7 | 3,08 | 121,4 | 3,08 | 121,4 | 9,25 | 0,364 | 15,4 | 0,607 | 89,6 | 176,9 |
Dorking | 190,8 | 12 | 7 | 3,20 | 126,1 | 3,20 | 126,1 | 9,61 | 0,378 | 16,0 | 0,631 | 96,7 | 190,8 |
Brahma | 203,2 | 16 | 19 | 2,86 | 112,7 | 2,48 | 97,7 | 12,4 | 0,489 | 18,1 | 0,714 | 103 | 203,3 |
Dog | 207,2 | 6 | 7 | 4,72 | 185,8 | 1,57 | 61,8 | 4,71 | 0,185 | 14,2 | 0,557 | 105 | 207,2 |
Cochin | 211,3 | 12 | 7 | 3,37 | 132,7 | 3,37 | 132,7 | 10,1 | 0,398 | 16,9 | 0,66 | 107 | 211,2 |
Wren | 8 | 6 | 1 | 1,33 | 52,4 | 1,33 | 52,4 | 1,33 | 0,052 | 4,0 | 0,157 | 8,30 | 16,5 |
Turkey | 6 | 6 | 1 | 1,68 | 66,1 | 1,68 | 66,1 | 1,68 | 0,066 | 5,0 | 0,198 | 13,30 | 26,2 |
Thrush | 5 | 6 | 1 | 1,89 | 74,4 | 1,89 | 74,4 | 1,89 | 0,074 | 5,7 | 0,223 | 16,80 | 33,2 |
Swan | 4 | 6 | 1 | 2,12 | 83,4 | 2,12 | 83,4 | 2,12 | 0,083 | 6,4 | 0,25 | 21,14 | 41,7 |
Swanate | 4 | 7 | 1 | 1,96 | 77,2 | 2,61 | 102,8 | 2,61 | 0,103 | 6,5 | 0,257 | 21,12 | 41,7 |
Swallow | 3 | 6 | 1 | 2,38 | 93,7 | 2,38 | 93,7 | 2,38 | 0,094 | 7,1 | 0,281 | 26,69 | 52,7 |
Sparrow | 2 | 6 | 1 | 2,67 | 105,2 | 2,67 | 105,2 | 2,67 | 0,105 | 8,0 | 0,316 | 33,64 | 66,4 |
Sparate | 2 | 7 | 1 | 2,47 | 97,4 | 3,29 | 129,5 | 3,29 | 0,13 | 8,2 | 0,324 | 33,65 | 66,4 |
Robin | 1 | 6 | 1 | 3,00 | 118,1 | 3,00 | 118,1 | 3,00 | 0,118 | 9,0 | 0,354 | 42,41 | 83,7 |
Raven | 1/0 | 6 | 1 | 3,37 | 132,7 | 3,37 | 132,7 | 3,37 | 0,133 | 10,1 | 0,398 | 53,55 | 105,7 |
Quail | 2/0 | 6 | 1 | 3,78 | 148,9 | 3,78 | 148,9 | 3,78 | 0,149 | 11,4 | 0,447 | 67,40 | 133 |
Pigeon | 3/0 | 6 | 1 | 4,25 | 167,2 | 4,25 | 167,2 | 4,25 | 0,167 | 12,7 | 0,502 | 85,00 | 167,7 |
Auk | 203 | 8 | 7 | 4,05 | 159,3 | 2,25 | 88,6 | 6,75 | 0,266 | 14,8 | 0,584 | 102,9 | 203 |
Penguin | 4/0 | 6 | 1 | 4,77 | 187,8 | 4,77 | 187,8 | 4,77 | 0,188 | 14,3 | 0,563 | 107,2 | 211,6 |
Coyote | 260 | 26 | 7 | 2,54 | 100,0 | 1,98 | 78,0 | 5,94 | 0,234 | 16,1 | 0,634 | 131,7 | 260 |
Waxwing | 266,8 | 18 | 1 | 3,09 | 121,7 | 3,09 | 121,7 | 3,09 | 0,122 | 15,5 | 0,608 | 135,1 | 266,8 |
Owl | 266,8 | 6 | 7 | 5,36 | 211,0 | 1,79 | 70,5 | 5,37 | 0,211 | 16,1 | 0,633 | 135,4 | 266,8 |
Partridge | 266,8 | 26 | 7 | 2,57 | 101,3 | 2,00 | 78,8 | 6,01 | 0,236 | 16,3 | 0,642 | 135,2 | 266,8 |
Phoebe | 300 | 18 | 1 | 3,28 | 129,1 | 3,28 | 129,1 | 3,28 | 0,129 | 16,4 | 0,646 | 152,1 | 300,2 |
Ostrich | 300 | 26 | 7 | 2,73 | 107,4 | 2,12 | 83,5 | 6,36 | 0,251 | 17,3 | 0,680 | 152,0 | 299,9 |
Piper | 300 | 30 | 7 | 2,54 | 100 | 2,54 | 100 | 7,62 | 0,3 | 17,8 | 0,700 | 152,0 | 300 |
Merlin | 336,4 | 18 | 1 | 3,47 | 136,7 | 3,47 | 136,7 | 3,47 | 0,137 | 17,4 | 0,683 | 170,4 | 336,4 |
Linnet | 336,4 | 26 | 7 | 2,89 | 113,7 | 2,25 | 88,4 | 6,74 | 0,265 | 18,3 | 0,720 | 170,3 | 336,4 |
Oriole | 336,4 | 30 | 7 | 2,69 | 105,9 | 2,69 | 105,9 | 8,07 | 0,318 | 18,8 | 0,741 | 170,5 | 336,4 |
Chickadee | 397,5 | 18 | 1 | 3,77 | 148,6 | 3,77 | 148,6 | 3,77 | 0,149 | 18,9 | 0,743 | 201,4 | 397,5 |
Brant | 397,5 | 24 | 7 | 3,27 | 128,7 | 2,18 | 85,8 | 6,54 | 0,257 | 19,6 | 0,772 | 201,4 | 397,5 |
Nombre clave | Masa nominal | Esfuerzo mínimo de c/hilo de acero al 1% de extensión | Carga a la rotura del cable ACSR | Resistencia nominal c.c. a 20ªC | Capacidad de corriente | ||||||||
Aluminio | Acero | Total | |||||||||||
Code word | Total mass | Stress at 1 % extension of each steel wire | Rated strength ACSR | Nominal d.c. Resistance at 20 ºC |
Ampacity | ||||||||
Aluminum | Steel | Total | |||||||||||
kg/km | lb/1000 ft | kg/km | lb/1000 ft | kg/km | lb/1000 ft | Mínimo | Minimum | kgf | kips | W/ km | W/1000 ft | A* | |
MPa | ksi | ||||||||||||
Petrel | 143 | 96,06 | 234,9 | 157,9 | 377,9 | 253,9 | 1275 | 185 | 4717 | 10,4 | 0,56 | 0,171 | 234 |
Minorca | 155,7 | 104,63 | 255,9 | 171,9 | 412 | 276,6 | 1275 | 185 | 5126 | 11,3 | 0,5142 | 0,157 | 244 |
Leghorn | 189,1 | 127,06 | 310,7 | 208,8 | 500 | 335,9 | 1275 | 185 | 6169 | 13,6 | 0,4234 | 0,129 | 269 |
Guinea | 223,4 | 150,13 | 367,2 | 246,7 | 591 | 396,8 | 1275 | 185 | 7258 | 16,0 | 0,3584 | 0,109 | 291 |
Dotterel | 248,5 | 167,01 | 408,4 | 274,5 | 657 | 441,5 | 1241 | 180 | 7847 | 17,3 | 0,3221 | 0,098 | 306 |
Dorking | 268,1 | 180,14 | 440,6 | 296 | 709 | 476,2 | 1241 | 180 | 8482 | 18,7 | 0,2986 | 0,091 | 317 |
Brahma | 285,6 | 191,9 | 719,5 | 483,5 | 1005 | 675,4 | 1275 | 185 | 12882 | 28,4 | 0,2803 | 0,085 | 319 |
Dog | 288,2 | 193,69 | 105,9 | 71,13 | 394 | 264,8 | 1310 | 190 | 3438 | 7,58 | 0,2724 | 0,083 | 354 |
Cochin | 296,8 | 199,42 | 487,7 | 327,7 | 784 | 527,1 | 1241 | 180 | 9390 | 20,7 | 0,2698 | 0,082 | 332 |
Wren | 22,90 | 15,38 | 10,8 | 7,26 | 33,7 | 22,6 | 1310 | 190 | 340 | 0,75 | 3,43 | 1,046 | 80 |
Turkey | 36,50 | 24,51 | 17,2 | 11,57 | 53,7 | 36,1 | 1310 | 190 | 540 | 1,19 | 2,152 | 0,6561 | 106 |
Thrush | 46,20 | 31,06 | 21,8 | 14,67 | 68,0 | 45,7 | 1310 | 190 | 676 | 1,49 | 1,699 | 0,5178 | 122 |
Swan | 58,00 | 39 | 27,4 | 18,42 | 85,5 | 57,4 | 1310 | 190 | 844 | 1,86 | 1,353 | 0,4123 | 140 |
Swanate | 58,00 | 38,97 | 41,6 | 27,97 | 99,6 | 66,9 | 1275 | 185 | 1070 | 2,36 | 1,354 | 0,4127 | 140 |
Swallow | 73,30 | 49,25 | 34,6 | 23,26 | 108 | 72,5 | 1275 | 185 | 1043 | 2,30 | 1,071 | 0,3265 | 161 |
Sparrow | 92,40 | 62,07 | 43,6 | 29,31 | 136 | 91,4 | 1275 | 185 | 1293 | 2,85 | 0,8499 | 0,2591 | 184 |
Sparate | 92,40 | 62,08 | 66,1 | 44,44 | 159 | 106,5 | 1241 | 180 | 1651 | 3,64 | 0,8498 | 0,259 | 181 |
Robin | 116,4 | 78,25 | 55,0 | 36,95 | 171 | 115,2 | 1275 | 185 | 1610 | 3,55 | 0,6742 | 0,2055 | 211 |
Raven | 147,0 | 98,79 | 69,4 | 46,66 | 216 | 145,5 | 1241 | 180 | 1987 | 4,38 | 0,534 | 0,1628 | 242 |
Quail | 185,1 | 124,4 | 87,4 | 58,73 | 272 | 183,1 | 1172 | 170 | 2404 | 5,30 | 0,4242 | 0,1293 | 276 |
Pigeon | 233,4 | 156,8 | 110,2 | 74,06 | 344 | 230,9 | 1172 | 170 | 3003 | 6,62 | 0,3364 | 0,1025 | 315 |
Auk | 283,8 | 190,7 | 217,4 | 146,1 | 501 | 336,8 | 1310 | 190 | 5216 | 11,5 | 0,2794 | 0,0852 | 339 |
Penguin | 294,4 | 197,8 | 139,0 | 93,42 | 433 | 291,2 | 1172 | 170 | 3787 | 8,35 | 0,2667 | 0,0813 | 359 |
Coyote | 365,3 | 245,5 | 168,4 | 113,1 | 534 | 358,6 | 1310 | 190 | 5080 | 11,2 | 0,2192 | 0,0668 | 450 |
Waxwing | 372,7 | 250,4 | 58,4 | 39,23 | 431 | 289,6 | 1241 | 180 | 3121 | 6,88 | 0,2127 | 0,0648 | 449 |
Owl | 371,7 | 249,8 | 137,6 | 92,46 | 509 | 342,2 | 1310 | 190 | 4404 | 9,71 | 0,2112 | 0,0644 | 457 |
Partridge | 374,8 | 251,9 | 172,1 | 115,7 | 547 | 367,0 | 1310 | 190 | 5126 | 11,3 | 0,2136 | 0,0651 | 457 |
Phoebe | 419,6 | 282 | 65,7 | 44,17 | 485 | 326,2 | 1241 | 180 | 3511 | 7,74 | 0,1889 | 0,0576 | 483 |
Ostrich | 421,4 | 283,1 | 193,2 | 129,8 | 615 | 412,9 | 1310 | 190 | 5761 | 12,7 | 0,190 | 0,0579 | 493 |
Piper | 422,5 | 283,9 | 277,1 | 186,2 | 700 | 470,1 | 1275 | 185 | 7121 | 15,7 | 0,190 | 0,058 | 498 |
Merlin | 470,2 | 316 | 73,7 | 49,50 | 544 | 365,5 | 1241 | 180 | 3937 | 8,68 | 0,1686 | 0,0514 | 519 |
Linnet | 472,2 | 317,3 | 216,4 | 145,4 | 689 | 462,8 | 1310 | 190 | 6396 | 14,1 | 0,170 | 0,0517 | 529 |
Oriole | 473,9 | 318,4 | 310,7 | 208,8 | 785 | 527,2 | 1275 | 185 | 7847 | 17,3 | 0,170 | 0,0517 | 536 |
Chickadee | 555,6 | 373,3 | 87,0 | 58,48 | 643 | 431,8 | 1172 | 170 | 4509 | 9,94 | 0,1427 | 0,0435 | 576 |
Brant | 558,5 | 375,3 | 203,9 | 137 | 762 | 512,3 | 1310 | 190 | 6622 | 14,6 | 0,143 | 0,0437 | 584 |
* Capacidad de corriente de conductores desnudos al aire libre, con base en temperatura ambiente de 25 °C, temperatura en el conductor 75 °C, velocidad del viento 0,6 m/s, emisividad del conductor 0,5, radiación solar 1000 W/m2 a nivel del mar.
Allowed ampacities of bare conductors in free air, based on ambient temperature of 25 ºC, conductor temperature of 75 ºC, wind velocity 2 ft/s, conductor emisivity 0,5, solar radiation 96 W/ft2, at sea level.
Get price list by E-mail: info@qingzhou-cable.com
Nombre clave |
Calibre | Nº hilos | Diámetro de cada hilo | Diámetro núcleo de acero | Diámetro exterior | Área sección de Aluminio | |||||||
Aluminio | Acero | Aluminio | Acero | ||||||||||
Code word |
Size |
Nº of wire | Nominal wire diameter | Steel care diameter | Overall cable diameter | Aluminum cross section | |||||||
Aluminum | Steel | ||||||||||||
AWG or kcmil | Aluminum | Steel | mm | mils | mm | mils | mm | in | mm | in | mm² | kcmil | |
Ibis | 397,5 | 26 | 7 | 3,14 | 123,6 | 2,44 | 96,1 | 7,32 | 0,288 | 19,9 | 0,783 | 201,2 | 397,5 |
Lark | 397,5 | 30 | 7 | 2,92 | 115,1 | 2,92 | 115,1 | 8,77 | 0,345 | 20,5 | 0,806 | 201,4 | 397,5 |
Pelican | 477 | 18 | 1 | 4,14 | 162,8 | 4,14 | 162,8 | 4,14 | 0,163 | 20,7 | 0,814 | 241,7 | 477 |
Flicker | 477 | 24 | 7 | 3,58 | 141,0 | 2,39 | 94,0 | 7,16 | 0,282 | 21,5 | 0,846 | 241,7 | 477 |
Hawk | 477 | 26 | 7 | 3,44 | 135,4 | 2,68 | 105,3 | 8,03 | 0,316 | 21,8 | 0,858 | 241,5 | 477 |
Hen | 477 | 30 | 7 | 3,20 | 126,1 | 3,20 | 126,1 | 9,61 | 0,378 | 22,4 | 0,883 | 241,7 | 477 |
Heron | 500 | 30 | 7 | 3,28 | 129,1 | 3,28 | 129,1 | 9,84 | 0,387 | 23,0 | 0,904 | 253,5 | 500 |
Osprey | 556,5 | 18 | 1 | 4,47 | 175,8 | 4,47 | 175,8 | 4,47 | 0,176 | 22,3 | 0,879 | 281,8 | 556,5 |
Parakeet | 556,5 | 24 | 7 | 3,87 | 152,3 | 2,58 | 101,5 | 7,73 | 0,304 | 23,2 | 0,914 | 282 | 556,5 |
Dove | 556,5 | 26 | 7 | 3,72 | 146,3 | 2,89 | 113,8 | 8,67 | 0,341 | 23,5 | 0,927 | 282 | 556,5 |
Eagle | 556,5 | 30 | 7 | 3,46 | 136,2 | 3,46 | 136,2 | 10,4 | 0,409 | 24,2 | 0,953 | 281,9 | 556,5 |
Peacock | 605 | 24 | 7 | 4,03 | 158,8 | 2,69 | 105,9 | 8,07 | 0,318 | 24,2 | 0,953 | 306,7 | 605 |
Squab | 605 | 26 | 7 | 3,87 | 152,5 | 3,01 | 118,6 | 9,04 | 0,356 | 24,5 | 0,966 | 306,5 | 605 |
Woodduck | 605 | 30 | 7 | 3,61 | 142,0 | 3,61 | 142,0 | 10,8 | 0,426 | 25,3 | 0,994 | 306,6 | 605 |
Teal | 605 | 30 | 19 | 3,61 | 142,0 | 2,16 | 85,2 | 10,82 | 0,426 | 25,3 | 0,994 | 306,6 | 605 |
Duck | 605 | 54 | 7 | 2,69 | 105,9 | 2,69 | 105,9 | 8,07 | 0,318 | 24,2 | 0,953 | 306,9 | 605 |
Kingbird | 636 | 18 | 1 | 4,78 | 188,0 | 4,78 | 188,2 | 4,78 | 0,188 | 23,9 | 0,94 | 322,3 | 636 |
Rook | 636 | 24 | 7 | 4,14 | 162,8 | 2,76 | 108,5 | 8,27 | 0,326 | 24,8 | 0,977 | 322,3 | 636 |
Grosbeak | 636 | 26 | 7 | 3,97 | 156,4 | 3,09 | 121,6 | 9,27 | 0,365 | 25,2 | 0,991 | 322,3 | 636 |
Scoter | 636 | 30 | 7 | 3,70 | 145,6 | 3,70 | 145,6 | 11,1 | 0,437 | 25,9 | 1,019 | 322,2 | 636 |
Egret | 636 | 30 | 19 | 3,70 | 145,6 | 2,22 | 87,4 | 11,1 | 0,437 | 25,9 | 1,019 | 322,2 | 636 |
Swift | 636 | 36 | 1 | 3,38 | 132,9 | 3,38 | 132,9 | 3,38 | 0,133 | 23,6 | 0,93 | 322,3 | 636 |
Goose | 636 | 54 | 7 | 2,76 | 108,5 | 2,76 | 108,7 | 8,28 | 0,326 | 24,8 | 0,977 | 322,1 | 636 |
Flamingo | 666,6 | 24 | 7 | 4,23 | 166,7 | 2,82 | 111,1 | 8,47 | 0,333 | 33,9 | 1,333 | 337,8 | 666,6 |
Gannet | 666,6 | 26 | 7 | 4,07 | 160,1 | 3,16 | 124,5 | 9,49 | 0,373 | 25,8 | 1,014 | 337,8 | 666,6 |
Gull | 666,6 | 54 | 7 | 2,82 | 111,0 | 2,82 | 111,0 | 8,46 | 0,333 | 25,4 | 0,999 | 337,3 | 665,6 |
Stilt | 715,5 | 24 | 7 | 4,39 | 172,7 | 2,92 | 115,1 | 8,77 | 0,345 | 26,3 | 1,036 | 362,6 | 715,6 |
Starling | 715,5 | 26 | 7 | 4,21 | 165,9 | 3,28 | 129 | 9,83 | 0,387 | 26,7 | 1,051 | 362,6 | 715,6 |
Redwing | 715,5 | 30 | 19 | 3,92 | 154,4 | 2,35 | 92,6 | 11,8 | 0,463 | 27,5 | 1,081 | 362,4 | 715,3 |
Crow | 715,5 | 54 | 7 | 2,92 | 115 | 2,92 | 115,0 | 8,8 | 0,345 | 26,3 | 1,035 | 361,6 | 713,7 |
Cuckoo | 795 | 24 | 7 | 4,62 | 182 | 3,08 | 121,3 | 9,2 | 0,364 | 27,7 | 1,092 | 402,9 | 795 |
Drake | 795 | 26 | 7 | 4,44 | 174,9 | 3,45 | 136,0 | 10,4 | 0,408 | 28,1 | 1,107 | 402,9 | 795,2 |
Coot | 795 | 36 | 1 | 3,77 | 148,6 | 3,77 | 148,6 | 3,8 | 0,149 | 26,4 | 1,04 | 402,7 | 794,8 |
Tern | 795 | 45 | 7 | 3,38 | 132,9 | 2,25 | 88,6 | 6,8 | 0,266 | 27,0 | 1,063 | 402,8 | 795 |
Condor | 795 | 54 | 7 | 3,08 | 121,3 | 3,08 | 121,3 | 9,2 | 0,364 | 27,7 | 1,092 | 402,6 | 794,5 |
Mallard | 795 | 30 | 19 | 4,14 | 162,8 | 2,48 | 97,7 | 12,4 | 0,489 | 29,0 | 1,14 | 402,9 | 795,1 |
Nombre clave | Masa nominal | Esfuerzo mínimo de c/ hilo de acero al 1% de extensión | Carga a la rotura del cable ACSR | Resistencia nominal c.c. a 20ªC | Capacidad de corriente | ||||||||
Aluminio | Acero | Total | |||||||||||
Code word | Total mass | Stress at 1% extension of each steel wire | Rated strength ACSR | Nominal d.c. resistance at 20 ºC |
Ampacity | ||||||||
Aluminum | Steel | Total | |||||||||||
kg/km | lb/ kft | kg/km | lb/ kft | kg/km | lb/ kft | Mínimo | Minimum | kgf | kips | W/ km | W/ kft | A* | |
MPa | ksi | ||||||||||||
Ibis | 557,9 | 374,9 | 256,0 | 172 | 812,6 | 546,0 | 1275 | 185 | 7394 | 16,3 | 0,1435 | 0,0437 | 587 |
Lark | 559,9 | 376,2 | 372,9 | 250,5 | 925,3 | 621,8 | 1275 | 185 | 9208 | 20,3 | 0,1437 | 0,0438 | 595 |
Pelican | 666,9 | 448,1 | 105,0 | 70,6 | 769,8 | 517,3 | 1172 | 170 | 5352 | 11,8 | 0,1189 | 0,0362 | 646 |
Flicker | 670,2 | 450,3 | 245,0 | 164,6 | 913,6 | 613,9 | 1275 | 185 | 7802 | 17,2 | 0,120 | 0,0364 | 655 |
Hawk | 669,6 | 449,9 | 307,3 | 206,5 | 977 | 656,4 | 1275 | 185 | 8860 | 19,5 | 0,1196 | 0,0364 | 659 |
Hen | 671,9 | 451,5 | 440,6 | 296 | 1112 | 747,5 | 1241 | 180 | 10804 | 23,8 | 0,1197 | 0,0365 | 667 |
Heron | 704,5 | 473,4 | 462,0 | 310,4 | 1167 | 783,9 | 1241 | 180 | 11330 | 25,0 | 0,1142 | 0,0348 | 687 |
Osprey | 777,6 | 522,5 | 121,8 | 81,86 | 899 | 604,4 | 1172 | 170 | 6220 | 13,7 | 0,102 | 0,0311 | 711 |
Parakeet | 781,9 | 525,4 | 285,4 | 191,8 | 1067 | 717,2 | 1275 | 185 | 8988 | 19,8 | 0,1024 | 0,0312 | 721 |
Dove | 781,8 | 525,3 | 358,9 | 241,2 | 1141 | 766,5 | 1275 | 185 | 10255 | 22,6 | 0,1024 | 0,0312 | 726 |
Eagle | 783,5 | 526,5 | 513,8 | 345,3 | 1297 | 871,8 | 1241 | 180 | 12600 | 27,8 | 0,1027 | 0,0313 | 734 |
Peacock | 850,5 | 571,5 | 310,7 | 208,8 | 1161 | 780,3 | 1275 | 185 | 9781 | 21,6 | 0,094 | 0,0287 | 760 |
Squab | 849,7 | 571 | 389,6 | 261,8 | 1239 | 832,8 | 1275 | 185 | 11037 | 24,3 | 0,094 | 0,0287 | 765 |
Woodduck | 852 | 572,5 | 558,7 | 375,4 | 1411 | 948,0 | 1172 | 170 | 13118 | 28,9 | 0,094 | 0,0288 | 774 |
Teal | 852 | 572,5 | 546,9 | 367,5 | 1399 | 940,0 | 1310 | 190 | 13592 | 30,0 | 0,094 | 0,0288 | 773 |
Duck | 850,9 | 571,8 | 310,7 | 208,8 | 1162 | 780,6 | 1275 | 185 | 10073 | 22,2 | 0,094 | 0,0287 | 751 |
Kingbird | 889,4 | 597,6 | 139,6 | 93,81 | 1029 | 691,4 | 1172 | 170 | 7117 | 15,7 | 0,089 | 0,0272 | 774 |
Rook | 893,6 | 600,5 | 326,2 | 219,2 | 1220 | 819,6 | 1275 | 185 | 10272 | 22,6 | 0,090 | 0,0273 | 784 |
Grosbeak | 893,7 | 600,5 | 409,8 | 275,3 | 1303 | 875,9 | 1241 | 180 | 11432 | 25,2 | 0,090 | 0,0273 | 789 |
Scoter | 895,6 | 601,8 | 587,3 | 394,6 | 1483 | 996,4 | 1172 | 170 | 13789 | 30,4 | 0,090 | 0,0274 | 798 |
Egret | 895,6 | 601,8 | 575,6 | 386,8 | 1471 | 988,6 | 1310 | 190 | 14299 | 31,5 | 0,090 | 0,0274 | 798 |
Swift | 889,1 | 597,5 | 69,6 | 46,8 | 959 | 644,3 | 1241 | 180 | 6242 | 13,8 | 0,089 | 0,0272 | 760 |
Goose | 893,2 | 600,2 | 327,1 | 219,8 | 1220 | 820,0 | 1275 | 185 | 10588 | 23,3 | 0,090 | 0,0273 | 775 |
Flamingo | 936,5 | 629,3 | 342 | 229,8 | 1278 | 859,1 | 1275 | 185 | 10767 | 23,7 | 0,085 | 0,0261 | 808 |
Gannet | 936,5 | 629,3 | 429,4 | 288,5 | 1366 | 917,8 | 1241 | 180 | 11979 | 26,4 | 0,085 | 0,0261 | 813 |
Gull | 935,1 | 628,4 | 341,5 | 229,5 | 1277 | 857,8 | 1275 | 185 | 10962 | 24,2 | 0,086 | 0,0261 | 796 |
Stilt | 1005 | 675,6 | 367,2 | 246,7 | 1373 | 922,3 | 1275 | 185 | 11560 | 25,5 | 0,08 | 0,0243 | 844 |
Starling | 1005 | 675,6 | 461,2 | 309,9 | 1467 | 985,5 | 1241 | 180 | 12863 | 28,4 | 0,08 | 0,0243 | 849 |
Redwing | 1007 | 676,9 | 646,1 | 434,1 | 1653 | 1111 | 1275 | 185 | 15673 | 34,6 | 0,080 | 0,0243 | 859 |
Crow | 1003 | 673,7 | 366,2 | 246 | 1369 | 919,8 | 1275 | 185 | 11753 | 25,9 | 0,080 | 0,0243 | 832 |
Cuckoo | 1117 | 750,6 | 407,6 | 273,9 | 1525 | 1024 | 1241 | 180 | 12662 | 27,9 | 0,072 | 0,0218 | 901 |
Drake | 1117 | 750,7 | 512,3 | 344,3 | 1629 | 1095 | 1241 | 180 | 14292 | 31,5 | 0,072 | 0,0218 | 907 |
Coot | 1111 | 746,6 | 87,0 | 58,48 | 1198 | 805,1 | 1172 | 170 | 7596 | 16,7 | 0,071 | 0,0217 | 872 |
Tern | 1117 | 750,5 | 217,4 | 146,1 | 1334 | 896,6 | 1310 | 190 | 10012 | 22,1 | 0,072 | 0,0218 | 879 |
Condor | 1116 | 750,1 | 407,6 | 273,9 | 1524 | 1024 | 1241 | 180 | 12780 | 28,2 | 0,072 | 0,0219 | 889 |
Mallard | 1120 | 752,4 | 719,5 | 483,5 | 1839 | 1236 | 1275 | 185 | 17442 | 38,5 | 0,072 | 0,0219 | 917 |
* Capacidad de corriente de conductores desnudos al aire libre, con base en temperatura ambiente de 25 °C, temperatura en el conductor 75 °C, velocidad del viento 0,6 m/s, emisividad del conductor 0,5, radiación solar 1000 W/m2 a nivel del mar.
Allowed ampacities of bare conductors in free air, based on ambient temperature of 25 ºC, conductor temperature of 75 ºC, wind velocity 2 ft/s, conductor emisivity 0,5, solar radiation 96 W/ft2, at sea level.
Nombre clave |
Calibre | Nº hilos | Diámetro de cada hilo | Diámetro núcleo de acero | Diámetro exterior | Área sección de Aluminio | |||||||
Aluminio | Acero | Aluminio | Acero | ||||||||||
Code word |
Size |
Nº of wire | Nominal wire diameter |
Steel core diameter |
Overall cable diameter |
Aluminum cross section | |||||||
Aluminum | Steel | ||||||||||||
AWG or kcmil | Aluminum | Steel | mm | mils | mm | mils | mm | in | mm | in | mm² | kcmil | |
Crane | 874,5 | 54 | 7 | 3,23 | 127,2 | 3,23 | 127,2 | 9,69 | 0,381 | 29,1 | 1,144 | 442,5 | 873,2 |
Ruddy | 900 | 45 | 7 | 3,59 | 141,4 | 2,40 | 94,3 | 7,19 | 0,283 | 28,7 | 1,131 | 456 | 899,9 |
Canary | 900 | 54 | 7 | 3,28 | 129,1 | 3,28 | 129,1 | 9,84 | 0,387 | 29,5 | 1,162 | 456 | 899,9 |
Catbird | 954 | 36 | 1 | 4,14 | 162,8 | 4,14 | 162,8 | 4,14 | 0,163 | 29,0 | 1,140 | 483,4 | 954,1 |
Rail | 954 | 45 | 7 | 3,70 | 145,6 | 2,47 | 97,1 | 7,4 | 0,291 | 29,6 | 1,165 | 483,3 | 953,8 |
Cardinal | 954 | 54 | 7 | 3,38 | 132,9 | 3,38 | 132,9 | 10,1 | 0,399 | 30,4 | 1,196 | 483,4 | 954 |
Tanager | 1033,5 | 36 | 1 | 4,30 | 169,4 | 4,30 | 169,4 | 4,3 | 0,169 | 30,1 | 1,186 | 523,5 | 1033 |
Ortolan | 1033,5 | 45 | 7 | 3,85 | 151,5 | 2,57 | 101,0 | 7,7 | 0,303 | 30,8 | 1,212 | 523,3 | 1033 |
Curlew | 1033,5 | 54 | 7 | 3,51 | 138,3 | 3,51 | 138,3 | 10,5 | 0,415 | 31,6 | 1,245 | 523,4 | 1033 |
Bluejay | 1113 | 45 | 7 | 4,00 | 157,3 | 2,66 | 104,9 | 7,99 | 0,315 | 32,0 | 1,258 | 564,1 | 1113 |
Finch | 1113 | 54 | 19 | 3,65 | 143,6 | 2,19 | 86,2 | 11,0 | 0,431 | 32,8 | 1,292 | 564,1 | 1113 |
Bunting | 1192,5 | 45 | 7 | 4,14 | 162,8 | 2,76 | 108,5 | 8,27 | 0,326 | 33,1 | 1,302 | 604,3 | 1193 |
