WhatsApp/WeChat/Skype/Phone:+8618625503172
ECUADOR Cable ACAR 1198 MCM Price
1 ALUMINIO / Aluminum
Aluminio 1350 H19 / Aluminio 1350 H19
2 NÚCLEO / Core
Aluminio 6201 T81 / Aluminum 6201 T81
The Aluminium Conductor Alloy Reinforced(ACAR) conductor amalgamates 1350-H19 aluminium strands with 6201 or 6101 aluminium alloywires enriched with aluminium-magnesium-silicon(Al-Mg-Si)elements. In the architecture of ACAR conductors, the 1350-H19 aluminium wires are skill fully stranded around acore comprising one or more aluminium alloy wires characterized by circular cross-sections. ACAR conductors are engineered to strike an exceptional equilibrium between mechanical robustness and electricaefficiency.
Greater strength-to-weight ratio relative to AAC conductors
Favorable electrical characteristics
Outstanding corrosion resistance
Conductor Size | No. and Diameter of Wires | Nominal Outside Diameter | Mass per Unit Length | Rated strength | Nominal DC Resistance at 20℃ | ||||
MCM(AWG) | mm² | Aluminium | Alloy | ||||||
No. | mm | No. | mm | mm | kg/km | KN | Ω/km | ||
900 | 456 | 18 | 3.962 | 19 | 3.962 | 27.73 | 1253 | 101 | 0.0681 |
927.2 | 470 | 24 | 4.021 | 13 | 4.021 | 28.15 | 1294 | 93.2 | 0.0645 |
950 | 481 | 33 | 4.069 | 4 | 4.069 | 28.48 | 1323 | 79.7 | 0.0608 |
950 | 481 | 30 | 4.069 | 7 | 4.069 | 28.48 | 1323 | 86.4 | 0.0615 |
950 | 481 | 24 | 4.069 | 13 | 4.069 | 28.48 | 1321 | 95.4 | 0.0630 |
950 | 481 | 18 | 4.069 | 19 | 4.069 | 28.48 | 1321 | 106 | 0.0645 |
1000 | 507 | 33 | 4.176 | 4 | 4.176 | 29.23 | 1394 | 83.9 | 0.0578 |
1000 | 507 | 30 | 4.176 | 7 | 4.176 | 29.23 | 1393 | 91 | 0.0584 |
1000 | 507 | 24 | 4.176 | 13 | 4.176 | 29.23 | 1393 | 101 | 0.0598 |
1000 | 507 | 18 | 4.176 | 19 | 4.176 | 29.23 | 1391 | 112 | 0.0613 |
1000 | 507 | 54 | 3.251 | 7 | 3.251 | 29.26 | 1393 | 87.9 | 0.0579 |
1000 | 507 | 48 | 3.251 | 13 | 3.251 | 29.26 | 1393 | 94.1 | 0.0587 |
1000 | 507 | 42 | 3.251 | 19 | 3.251 | 29.26 | 1391 | 102 | 0.0595 |
1000 | 507 | 33 | 3.251 | 28 | 3.251 | 29.26 | 1391 | 110 | 0.0608 |
1024.5 | 519 | 24 | 4.227 | 13 | 4.227 | 29.59 | 1430 | 103 | 0.0584 |
1024.5 | 519 | 30 | 4.227 | 7 | 4.227 | 29.59 | 1431 | 93.2 | 0.0570 |
1080.6 | 548 | 24 | 4.341 | 13 | 4.341 | 30.39 | 1508 | 109 | 0.0554 |
1080.6 | 548 | 18 | 4.341 | 19 | 4.341 | 30.39 | 1506 | 121 | 0.0567 |
1100 | 557 | 33 | 4.379 | 4 | 4.379 | 30.65 | 1532 | 92.3 | 0.0525 |
1100 | 557 | 30 | 4.379 | 7 | 4.379 | 30.65 | 1533 | 100 | 0.0531 |
1100 | 557 | 24 | 4.379 | 13 | 4.379 | 30.65 | 1531 | 111 | 0.0544 |
1100 | 557 | 18 | 4.379 | 19 | 4.379 | 30.65 | 1530 | 123 | 0.0557 |
1100 | 557 | 54 | 3.411 | 7 | 3.411 | 30.70 | 1534 | 95.9 | 0.0526 |
1100 | 557 | 48 | 3.411 | 13 | 3.411 | 30.70 | 1533 | 102 | 0.0533 |
1100 | 557 | 42 | 3.411 | 19 | 3.411 | 30.70 | 1531 | 110 | 0.0541 |
1100 | 557 | 33 | 3.411 | 28 | 3.411 | 30.70 | 1531 | 119 | 0.0553 |
1109 | 562 | 24 | 4.397 | 13 | 4.397 | 30.78 | 1547 | 111 | 0.0540 |
1109 | 562 | 30 | 4.397 | 7 | 4.397 | 30.78 | 1549 | 101 | 0.0527 |
1172 | 594 | 18 | 4.521 | 19 | 4.521 | 31.64 | 1634 | 131 | 0.0523 |
1172 | 594 | 30 | 4.521 | 7 | 4.521 | 31.64 | 1637 | 107 | 0.0499 |
1198 | 607 | 24 | 4.570 | 13 | 4.57 | 31.99 | 1672 | 120 | 0.0499 |
1198 | 607 | 30 | 4.570 | 7 | 4.57 | 31.99 | 1673 | 109 | 0.0488 |
1200 | 608 | 33 | 4.575 | 4 | 4.575 | 32.02 | 1673 | 101 | 0.0481 |
1200 | 608 | 30 | 4.575 | 7 | 4.575 | 32.02 | 1672 | 109 | 0.0487 |
1200 | 608 | 24 | 4.575 | 13 | 4.575 | 32.02 | 1671 | 121 | 0.0498 |
Contact Us for Price List: Email: info@qingzhou-cable.com
*Describe Your Buying Requirements in Detail