WhatsApp/WeChat/Skype/Phone:+8618625503172
GOST 839-80 Aluminum Conductor Steel Reinforced AC Wire Phase conductors for 220kV Power Line
Non-insulated wire, consist of steel central core and Al wires
Wires consist of steel central core and Al wires, stranded by right stranding with stranding direction of neighbor lays toopposing sides, outer lay have stranding direction right.
Non-insulated wires type AC are apply for transmission of electric power in aerial electric networks, in air atmosphere types I and II having sulfurous gas no more than 150g/m2 per day (1,5mg/m3) on land for all climatic regions per GOST 15150 type “UHL”, except “ТВ” and “ТС”.
Permissible longitudal temperature of wires at operation not more than..............+900С
Number of wires in the wire, their nominal diameter, the number of helix and the structural length of wires makes the AU are presented in the table below:
Rated.area, mm2 | Aluminum wire of | Steel core | The number of helix | The ratio of cross Alum. pieces of wire to the cross section of steel core | Building length of wires, meters, at least | |||
Number of wires | Nominal wire diameter, mm | Number of wires | Nominal wire diameter, mm | Aluminum. Wires | Steel wires | |||
16/2,7 | 6 | 1,85 | 1 | 1,85 | 1 | - | 6,00 | 3000 |
25/4,2 | 6 | 2,30 | 1 | 2,30 | 1 | - | 6,00 | 3000 |
35/6,2 | 6 | 2,80 | 1 | 2,80 | 1 | - | 6,00 | 3000 |
40/6,7 | 6 | 2,91 | 1 | 2,91 | 1 | - | 6,00 | 3000 |
50/8,0 | 6 | 3,20 | 1 | 3,20 | 1 | - | 6,00 | 3000 |
63/10,5 | 6 | 3,66 | 1 | 3,66 | 1 | - | 6,00 | 2000 |
70/11 | 6 | 3,80 | 1 | 3,80 | 1 | - | 6,00 | 2000 |
95/16 | 6 | 4,50 | 1 | 4,50 | 1 | - | 6,00 | 1500 |
100/16,7 | 6 | 4,61 | 1 | 4,61 | 1 | - | 6,00 | 1500 |
120/19 | 26 | 2,40 | 7 | 1,85 | 2 | 1 | 6,25 | 2000 |
120/27 | 30 | 2,20 | 7 | 2,20 | 2 | 1 | 4,29 | 2000 |
125/6,9 | 18 | 2,97 | 1 | 2,97 | 2 | - | 18,11 | 2000 |
125/20,4 | 26 | 2,47 | 7 | 1,92 | 2 | 1 | - | 2000 |
150/19 | 24 | 2,80 | 7 | 1,85 | 2 | 1 | 7,85 | 2000 |
150/24 | 26 | 2,70 | 7 | 2,10 | 2 | 1 | 6,14 | 2000 |
150/34 | 30 | 2,50 | 7 | 2,50 | 2 | 1 | 4,29 | 2000 |
160/8,9 | 18 | 3,36 | 1 | 3,36 | 2 | - | - | 2000 |
160/26,1 | 26 | 2,80 | 7 | 2,18 | 2 | 1 | - | 2000 |
185/24 | 24 | 3,15 | 7 | 2,10 | 2 | 1 | 7,71 | 2000 |
185/29 | 26 | 2,98 | 7 | 2,30 | 2 | 1 | 6,24 | 2000 |
185/43 | 30 | 2,80 | 7 | 2,80 | 2 | 1 | 4,29 | 2000 |
200/11,1 | 18 | 3,76 | 1 | 3,76 | 2 | - | - | 2000 |
200/32,6 | 26 | 3,13 | 7 | 2,43 | 2 | 1 | - | 2000 |
205/27,0 | 24 | 3,30 | 7 | 2,20 | 2 | 1 | 7,71 | 2000 |
240/32 | 24 | 3,60 | 7 | 2,40 | 2 | 1 | 7,71 | 2000 |
240/39 | 26 | 3,40 | 7 | 2,65 | 2 | 1 | 6,11 | 2000 |
300/39 | 24 | 4,00 | 7 | 2,65 | 2 | 1 | 7,81 | 2000 |
300/48 | 26 | 3,80 | 7 | 2,95 | 3 | 1 | 6,16 | 2000 |
315/21,8 | 45 | 2,99 | 7 | 1,99 | 2 | 1 | - | 2000 |
315/51,3 | 26 | 3,93 | 7 | 3,05 | 3 | 1 | - | 2000 |
330/30,0 | 48 | 2,98 | 7 | 2,30 | 3 | 1 | 11,55 | 2000 |
330/43,0 | 54 | 2,80 | 7 | 2,80 | 3 | 1 | 7,71 | 1500 |
400/18 | 42 | 3,40 | 7 | 1,85 | 3 | 1 | 20,27 | 1500 |
400/27,7 | 45 | 3,36 | 7 | 2,24 | 3 | 1 | - | 1500 |
400/51 | 54 | 3,05 | 7 | 3,05 | 3 | 1 | 7,71 | 1500 |
400/51,9 | 54 | 3,07 | 7 | 3,07 | 3 | 1 | - | 1500 |
450/31,1 | 45 | 3,57 | 7 | 2,38 | 3 | 1 | - | 1500 |
500/26 | 42 | 3,90 | 7 | 2,20 | 3 | 1 | 18,86 | 1200 |
500/34,6 | 45 | 3,76 | 7 | 2,51 | 3 | 1 | - | 1000 |
560/38,7 | 45 | 3,98 | 7 | 2,65 | 3 | 1 | - | 1000 |
630/43,6 | 45 | 4,22 | 7 | 2,81 | 3 | 1 | - | 1000 |
710/49,1 | 45 | 4,48 | 7 | 2,99 | 3 | 1 | - | 1000 |
Calculated structural and technical parameters of wires mark the AU are presented in the table below:
Nominal section (aluminum / steel, mm2)
| Diameter, mm | Electr. Pair. 1 km of wire position. current at 20 ° C, 0 m, max | Breaking strength, N is not less | Aluminum parts | Weight of 1 km of wire, kg | ||
Wires | Steel core | Steel core | Wires | ||||
16/2,69 | 5,6 | 1,9 | 1,7818 | 6220 | 44,0 | 20,9 | 64,9 |
24,9/4,15 | 6,9 | 2,3 | 1,1521 | 9296 | 67,9 | 32,4 | 100,3 |
36,9/6,15 | 8,4 | 2,8 | 0,7774 | 13524 | 100,0 | 48,0 | 148,0 |
40/6,7 | 8,74 | 2,91 | 0,7172 | 14400 | - | - | 161,3 |
48,2/8,04 | 9,6 | 3,2 | 0,5951 | 17112 | 132,0 | 63,0 | 195,0 |
63/10,5 | 10,97 | 3,66 | 0,4553 | 21630 | - | - | 254,0 |
68/11,3 | 11,4 | 3,8 | 0,4218 | 24130 | 188,0 | 88,0 | 276,0 |
95,4/15,9 | 13,5 | 4,5 | 0,3007 | 33369 | 261,0 | 124,0 | 385,0 |
100/16,7 | 13,82 | 4,61 | 0,2868 | 34333 | - | - | 403,2 |
118/18,8 | 15,2 | 5,6 | 0,2440 | 41521 | 324,0 | 147,0 | 471,0 |
114/26,6 | 15,4 | 6,6 | 0,2531 | 49465 | 320,0 | 208,0 | 528,0 |
125/6,9 | 14,67 | 2,97 | 0,2304 | 29167 | - | - | 397,9 |
125/20,4 | 15,67 | 5,77 | 0,2308 | 45694 | - | - | 503,5 |
148/18,8 | 16,8 | 5,6 | 0,2046 | 46307 | 407,0 | 147,0 | 554,0 |
149/24,2 | 17,1 | 6,3 | 0,2039 | 52279 | 409,0 | 190,0 | 599,0 |
147/34,3 | 17,5 | 7,5 | 0,2061 | 62643 | 406,0 | 269,0 | 675,0 |
160/8,9 | 16,82 | 3,36 | 0,1800 | 36178 | - | - | 509,4 |
160/26,1 | 17,73 | 6,53 | 0,1803 | 57689 | - | - | 644,5 |
187/24,2 | 18,9 | 6,3 | 0,1540 | 58075 |
Contact Us for Price List: Email: info@qingzhou-cable.com
WhatsApp/WeChat/Skype: +8618625503172
Pre:Venezuela Triplex Wire Overhead Aluminum Cable from Manufacturer in China
Next:New Zealand Covered Conductors Type (CCT) from Supplier in China
*Describe Your Buying Requirements in Detail