WhatsApp/WeChat/Skype/Phone:+8618625503172
Multiplex Aluminum Conductors
Multiplex aluminum conductors
Conductores múltiplex de aluminio
Duplex cable
Cable dúplex
Aplicaciones
Se usan en circuitos aéreos de distribución secundaria.
Construcción
Es un conductor de aluminio 1350 H19 aislado con XLPE-UV o PE-UV. Este va cableado alrededor del neutro mensajero ACSR, AAC o AAAC.
Características
• Tensión máxima de operación: 600 V.
• Temperatura máxima de operación: 90 °C del conductor aislado con XLPE y 75 °C del conductor aislado con PE.
• Los aislamientos XLPE y PE son resistentes a los efectos del clima y los rayos solares (UV). Normas ICEA S 76-474
Applications
Overhead circuits of secondary distribution.
Construction
This is a conductor in aluminum 1350 H19 insulated with XLPE-UV or PE-UV. This conductor is cabled together with a ACSR, AAC or AAAC neutral messenger.Features
• Maximum operating voltage: 600 V.
• Maximum operating temperature: 90 ºC for the conductor insulated with XLPE and 75 °C for the conductor insulated with PE.
• The XLPE and PE insulations are highly resistant to weather and sunlight (UV). Standards ICEA S 76-474
Nombre clave | Conductor de fase | Neutro mensajero |
Diámetro total |
Masa total | Capacidad de corriente | |||||||||
Calibre | Nº hilos | Espesor de aislamiento | Calibre | Nº hilos | Carga a la rotura | |||||||||
Code word | Phase conductor | Neutral messenger |
Overall diameter |
Total mass | Ampacity | |||||||||
Size | Nº wires | Insulation thickness | Size | Nº wires | Tensile strength | 90 ºC | 75 ºC | |||||||
AWG | mm | mils | AWG (kcmil) | Kgf | kips | mm | in | kg/km | lb/kft | A* | A* | |||
ACSR neutral messenger / Neutro mensajero tipo ACSR | ||||||||||||||
Shepherd | 6 | 7 | 1,14 | 45 | 6 | 6/1 | 540 | 1,19 | 11,8 | 0,47 | 114 | 76,7 | 80 | 75 |
Retriever | 6 | 7 | 1,52 | 60 | 6 | 6/1 | 540 | 1,19 | 12,6 | 0,5 | 123 | 82,5 | 80 | 75 |
Terrier | 4 | 7 | 1,14 | 45 | 4 | 6/1 | 844 | 1,86 | 14,4 | 0,57 | 174 | 116,7 | 110 | 100 |
Chow | 2 | 7 | 1,14 | 45 | 2 | 6/1 | 1291 | 2,85 | 17,5 | 0,69 | 267 | 179,4 | 150 | 135 |
6201 Alloy neutral messenger / Neutro mensajero en aleación 6201 | ||||||||||||||
Vizsla | 6 | 7 | 1,14 | 45 | (30,6) | 7 | 503 | 1,11 | 11,8 | 0,47 | 103 | 69,0 | 80 | 75 |
Whippet | 4 | 7 | 1,14 | 45 | (48,7) | 7 | 801 | 1,77 | 14,4 | 0,57 | 156 | 104,6 | 110 | 100 |
Schnauzer | 2 | 7 | 1,14 | 45 | (77,5) | 7 | 1272 | 2,8 | 17,5 | 0,69 | 238 | 160,1 | 150 | 135 |
ACSR/AW neutral messenger / Neutro mensajero tipo ACSR/AW | ||||||||||||||
Terrier/aw | 4 | 7 | 1,14 | 45 | 4 | 6 | 807 | 1,8 | 14,4 | 0,57 | 169 | 113,8 | 110 | 100 |
Chow/aw | 2 | 7 | 1,14 | 45 | 2 | 6 | 1254 | 2,8 | 17,5 | 0,69 | 260 | 174,8 | 150 | 135 |
AAC neutral messenger / Neutro mensajero tipo AAC | ||||||||||||||
Collie | 6 | 7 | 1,14 | 45 | 6 | 7 | 255 | 0,563 | 11,5 | 0,45 | 97 | 65,1 | 80 | 75 |
Cocker | 6 | 7 | 1,52 | 60 | 6 | 7 | 255 | 0,563 | 12,2 | 0,48 | 105 | 70,9 | 80 | 75 |
Spaniel | 4 | 7 | 1,14 | 45 | 4 | 7 | 400 | 0,881 | 13,9 | 0,55 | 146 | 98,3 | 110 | 100 |
Cairn | 4 | 7 | 1,52 | 60 | 4 | 7 | 400 | 0,881 | 14,6 | 0,58 | 156 | 105,1 | 110 | 100 |
Doberman | 2 | 7 | 1,14 | 45 | 2 | 7 | 612 | 1,35 | 16,9 | 0,67 | 223 | 150,1 | 150 | 135 |
* Capacidad de corriente permitida, basada en una temperatura ambiente de 30 ºC, y temperatura máxima del conductor de 90 ºC para conductores aislados con XLPE, o 75 ºC para conductores aislados con PE.
* Allowed ampacity, based on ambient temperature of 30 °C, at a maximum conductor temperature of 90 °C for XLPE, or 75 °C maximum for polyethylene insulation.
Nota: La información que corresponde al conductor neutro y de fase se encuentra en las referencias AAC, AAAC, ACSR y ACSR/AW.
Note: The information regarding the neutral messenger and phase conductor can be found at AAC, AAAC, ACSR y ACSR/AW references.
Triplex cable
Cable tríplex
Aplicaciones
Circuitos aéreos de distribución secundaria.
Construcción
Son conductores de aluminio 1350 H19 aislados con XLPE-UV o PE-UV. Van cableados alrededor del neutro mensajero ACSR, AAC o AAAC.
Características
•Tensión máxima de operación: 600 V.
•Temperatura máxima de operación: 90 °C para el conductor aislado con XLPE y 75
°C para el conductor aislado con PE.
•Los aislamientos XLPE y PE son resis- tentes a los efectos del clima y los rayos solares (UV).
Normas
ICEA S 76-474
Applications
Overhead secondary distribution circuits.
Construction
Aluminum conductors 1350 H19 insulated with XLPE-UV or PE. They are cabled together with ACSR, AAC or AAAC neutral messenger conductor.
Features
•Maximum operating voltage: 600 V.
•Maximum operating temperature: 90 ºC for XLPE-insulated cable and 75 ºC for PE-insulated cable.
•The XLPE and PE insulation types are highly resistant to weather and sunlight (UV).
Standards
ICEA S 76-474
Nombre clave | Conductor de fase | Neutro mensajero |
Diámetro total |
Masa total | Capacidad de corriente | |||||||||
Calibre | Nº hilos | Espesor de aislamiento | Calibre | Nº hilos | Carga a la rotura | |||||||||
Code word | Phase conductor | Neutral messenger | Approximated overall diameter |
Total mass | Ampacity | |||||||||
Size | Nº wires | Insulation thickness | Size | Nº wires | Tensile strength | XLPE (90 °C) | PE (75 °C) | |||||||
AWG | mm | mils | AWG (kcmil) | kgf | kips | mm | in | kg/km | lb/kft | A* | A* | |||
ACSR neutral messenger / Neutro mensajero tipo ACSR | ||||||||||||||
Voluta | 6 | 7 | 1,14 | 45 | 6 | 6/1 | 540 | 1,19 | 14,5 | 0,57 | 174 | 117,1 | 76 | 67 |
Periwinkle | 4 | 7 | 1,14 | 45 | 4 | 6/1 | 844 | 1,86 | 17,0 | 0,67 | 262 | 175,8 | 100 | 88 |
Calma | 4 | 7 | 1,52 | 60 | 4 | 6/1 | 844 | 1,86 | 18,7 | 0,73 | 282 | 189,4 | 100 | 88 |
Cockle | 2 | 7 | 1,14 | 45 | 4 | 6/1 | 844 | 1,86 | 20,1 | 0,79 | 347 | 233,1 | 135 | 120 |
Gebia | 2 | 7 | 1,52 | 60 | 4 | 6/1 | 844 | 1,86 | 21,7 | 0,86 | 371 | 249 | 135 | 120 |
Conch | 2 | 7 | 1,14 | 45 | 2 | 6/1 | 1291 | 2,85 | 20,1 | 0,79 | 398 | 267,1 | 135 | 120 |
Janthina | 1/0 | 7 | 1,52 | 60 | 2 | 6/1 | 1291 | 2,85 | 26,0 | 1,02 | 559 | 375,7 | 184 | 162 |
Neritina | 1/0 | 7 | 1,52 | 60 | 1/0 | 6/1 | 1987 | 4,38 | 26,0 | 1,02 | 640 | 429,9 | 184 | 162 |
Runcina | 2/0 | 7 | 1,52 | 60 | 2/0 | 6/1 | 2404 | 5,3 | 28,3 | 1,11 | 790 | 530,8 | 212 | 186 |
Sanddollar | 3/0 | 7 | 1,52 | 60 | 1/0 | 6/1 | 1987 | 4,38 | 30,3 | 1,19 | 851 | 572,1 | 246 | 217 |
Cherrystone | 3/0 | 7 | 1,52 | 60 | 3/0 | 6/1 | 3003 | 6,62 | 31,0 | 1,22 | 979 | 657,9 | 246 | 217 |
Mursia | 3/0 | 19 | 1,52 | 60 | 3/0 | 6/1 | 3003 | 6,62 | 31,0 | 1,22 | 967 | 649,6 | 246 | 217 |
Zuzara | 4/0 | 19 | 1,52 | 60 | 4/0 | 6/1 | 3788 | 8,35 | 33,9 | 1,34 | 1200 | 806,2 | 288 | 253 |
6201 Alloy neutral messenger / Neutro mensajero aleación 6201 | ||||||||||||||
Hippa | 6 | 7 | 1,14 | 45 | (30,6) | 7 | 503 | 1,11 | 14,5 | 0,57 | 163 | 109,5 | 76 | 67 |
Barnacles | 4 | 7 | 1,14 | 45 | (48,7) | 7 | 801 | 1,77 | 17,0 | 0,67 | 244 | 163,7 | 100 | 88 |
Solaster | 2 | 7 | 1,14 | 45 | (48,7) | 7 | 801 | 1,77 | 20,1 | 0,79 | 329 | 221 | 135 | 120 |
Pagurus | 2 | 7 | 1,52 | 60 | (48,7) | 7 | 801 | 1,77 | 21,7 | 0,86 | 353 | 236,9 | 135 | 120 |
Shrimp | 2 | 7 | 1,14 | 45 | (77,5) | 7 | 1270 | 2,8 | 20,1 | 0,79 | 369 | 247,7 | 135 | 120 |
Lobster | 2 | 7 | 1,52 | 60 | (77,5) | 7 | 1272 | 2,8 | 21,7 | 0,86 | 392 | 263,7 | 135 | 120 |
Sandcrap | 1/0 | 7 | 1,52 | 60 | (77,5) | 7 | 1272 | 2,8 | 26,0 | 1,02 | 530 | 356,4 | 184 | 162 |
Gammarus | 1/0 | 7 | 1,52 | 60 | (123,3) | 7 | 1938 | 4,27 | 26,0 | 1,02 | 594 | 399,2 | 184 | 162 |
Dungenese | 2/0 | 7 | 1,52 | 60 | (155,4) | 7 | 2438 | 5,37 | 28,3 | 1,11 | 732 | 492 | 212 | 186 |
Fulgur | 3/0 | 19 | 1,52 | 60 | (123,3) | 7 | 1938 | 4,27 | 31,0 | 1,22 | 793 | 533,1 | 246 | 217 |
Stonecrab | 3/0 | 7 | 1,52 | 60 | (195,7) | 7 | 3082 | 6,79 | 31,0 | 1,22 | 907 | 609,3 | 246 | 217 |
ACSR/AW neutral messenger / Neutro mensajero tipo ACSR/AW | ||||||||||||||
Periwinkle/aw | 4 | 7 | 1,14 | 45 | 4 | 6/1 | 807 | 1,8 | 17,0 | 0,67 | 258 | 173,5 | 100 | 88 |
Calma/aw | 4 | 7 | 1,52 | 60 | 4 | 6/1 | 807 | 1,8 | 18,7 | 0,73 | 278 | 186,9 | 100 | 88 |
Cockle/aw | 2 | 7 | 1,14 | 45 | 4 | 6/1 | 807 | 1,8 | 20,1 | 0,79 | 343 | 230,6 | 135 | 120 |
Gebia/aw | 2 | 7 | 1,52 | 60 | 4 | 6/1 | 807 | 1,8 | 21,7 | 0,86 | 367 | 246,7 | 135 | 120 |
Conch/aw | 2 | 7 | 1,14 | 45 | 2 | 6/1 | 1254 | 2,8 | 20,1 | 0,79 | 392 | 263,3 | 135 | 120 |
Janthina/aw | 1/0 | 7 | 1,52 | 60 | 2 | 6/1 | 1254 | 2,8 | 26,0 | 1,02 | 553 | 371,5 | 184 | 162 |
Neritina/aw | 1/0 | 7 | 1,52 | 60 | 1/0 | 6/1 | 1950 | 4,3 | 26,0 | 1,02 | 630 | 423,5 | 184 | 162 |
Runcina/aw | 2/0 | 7 | 1,52 | 60 | 2/0 | 6/1 | 2313 | 5,1 | 28,3 | 1,11 | 778 | 522,6 | 212 | 186 |
Sanddollar/aw | 3/0 | 7 | 1,52 | 60 | 1/0 | 6/1 | 1950 | 4,3 | 30,3 | 1,19 | 841 | 565,3 | 246 | 217 |
Cherrystone/aw | 3/0 | 7 | 1,52 | 60 | 3/0 | 6/1 | 2858 | 6,3 | 31,0 | 1,22 | 964 | 647,5 | 246 | 217 |
Mursia/aw | 3/0 | 19 | 1,52 | 60 | 3/0 | 6/1 | 2858 | 6,3 | 31,0 | 1,22 | 952 | 639,4 | 246 | 217 |
Zuzara/aw | 4/0 | 19 | 1,52 | 60 | 4/0 | 6/1 | 3493 | 7,7 | 33,9 | 1,34 | 1180,6 | 793,3 | 288 | 253 |
AAC neutral messenger / Neutro mensajero tipo AAC | ||||||||||||||
Patella | 6 | 7 | 1,14 | 45 | 6 | 7 | 255 | 0,563 | 14,5 | 0,57 | 157 | 105,4 | 76 | 67 |
Albus | 6 | 7 | 1,52 | 60 | 6 | 7 | 255 | 0,563 | 16,1 | 0,63 | 174 | 116,9 | 76 | 67 |
Oyster | 4 | 7 | 1,14 | 45 | 4 | 7 | 400 | 0,881 | 17,0 | 0,67 | 234 | 157,2 | 100 | 88 |
Argo | 4 | 7 | 1,52 | 60 | 4 | 7 | 400 | 0,881 | 18,7 | 0,73 | 254 | 170,6 | 100 | 88 |
Mussel | 2 | 7 | 1,14 | 45 | 4 | 7 | 400 | 0,881 | 19,6 | 0,77 | 319 | 214,3 | 135 | 120 |
Clam | 2 | 7 | 1,14 | 45 | 2 | 7 | 612 | 1,35 | 20,1 | 0,79 | 354 | 237,8 | 135 | 120 |
Thia | 2 | 7 | 1,52 | 60 | 2 | 7 | 612 | 1,35 | 21,7 | 0,85 | 377 | 253,3 | 135 | 120 |
Purpura | 1/0 | 19 | 1,52 | 60 | 1/0 | 7 | 903 | 1,99 | 26,0 | 1,02 | 563 | 378,3 | 184 | 162 |
Nassa | 2/0 | 7 | 1,52 | 60 | 2/0 | 7 | 1139 | 2,51 | 28,3 | 1,11 | 702 | 471,7 | 212 | 186 |
Trophon | 2/0 | 19 | 1,52 | 60 | 2/0 | 7 | 1139 | 2,51 | 28,3 | 1,11 | 693 | 465,6 | 212 | 186 |
Quahog | 3/0 | 7 | 2,03 | 80 | 3/0 | 7 | 1379 | 3,04 | 33,1 | 1,30 | 915 | 614,8 | 246 | 217 |
Ione | 3/0 | 19 | 2,03 | 80 | 3/0 | 7 | 1379 | 3,04 | 33,1 | 1,30 | 915 | 614,8 | 246 | 217 |
Apus | 4/0 | 19 | 2,03 | 80 | 4/0 | 7 | 1737 | 3,83 | 36,1 | 1,40 | 1112 | 747,2 | 288 | 253 |
Quadruplex cable
Cable cuádruplex
Aplicaciones
Se usa en circuitos aéreos de distribución secundaria.
Construcción
Son tres conductores de aluminio 1350 H19 aislados con XLPE-UV o PE-UV. Van cableados alrededor del neutro mensajero ACSR, AAC o AAAC.
Características
•Tensión máxima de operación: 600 V.
•Temperatura máxima de operación: 90 °C para el conductor aislado con XLPE y
75 °C para el conductor aislado con PE.
•Los aislamientos XLPE y PE son resistentes a los efectos del clima y los rayos solares (UV).
Normas
ICEA S 76-474.
Applications
Overhead secondary distribution circuits.
Construction
Comprise three aluminum 1350 H19 in- sulated with XLPE-UV or PE-UV. They are cabled together with the ACSR, AAC or AAAC neutral messenger conductor.
Features
•Maximum operating voltage: 600 V.
•Maximum operating temperature: 90 ºC for XLPE-insulated cable and
75 ºC for PE-insulated cable.
•The XLPE and PE insulation types are highly resistant to weather and sunlight (UV).
Standards
ICEA S 76-474.
Nombre clave | Conductor de fase | Neutro mensajero |
Diámetro total |
Masa total | Capacidad de corriente | |||||||||
Calibre | Nº hilos | Espesor de aislamiento | Calibre | Nº hilos | Carga a la rotura | |||||||||
Code word | Phase conductor | Neutral messenger | Approximated overall diameter |
Total mass | Ampacity | |||||||||
Size | Nº wires | Insulation thickness | Size | Nº wires | Tensile strength | XLPE (90 °C) | PE (75 °C) | |||||||
AWG | mm | mils | AWG (kcmil) | kgf | kips | mm | in | kg/km | lb/kft | A* | A* | |||
ACSR neutral messenger / Neutro mensajero tipo ACSR | ||||||||||||||
Hackney | 4 | 7 | 1,14 | 45 | 4 | 6/1 | 844 | 1,86 | 18,6 | 0,73 | 350 | 234,9 | 100 | 88 |
Yearling | 2 | 7 | 1,14 | 45 | 4 | 6/1 | 844 | 1,86 | 21,5 | 0,85 | 477 | 320,8 | 135 | 120 |
Palomino | 2 | 7 | 1,14 | 45 | 2 | 6/1 | 1291 | 2,85 | 22,0 | 0,87 | 528 | 354,9 | 135 | 120 |
Costena | 1/0 | 19 | 1,52 | 60 | 1/0 | 6/1 | 1987 | 4,38 | 28,4 | 1,12 | 839 | 564 | 184 | 162 |
Flemish | 2/0 | 7 | 1,52 | 60 | 1/0 | 6/1 | 1987 | 4,38 | 30,3 | 1,19 | 992 | 666,5 | 212 | 186 |
Haflinger | 2/0 | 19 | 1,52 | 60 | 1/0 | 6/1 | 1987 | 4,38 | 30,3 | 1,19 | 977 | 656,7 | 212 | 186 |
Grullo | 2/0 | 19 | 1,52 | 60 | 2/0 | 6/1 | 2404 | 5,3 | 31,0 | 1,22 | 1034 | 694,6 | 212 | 186 |
Suffolk | 3/0 | 19 | 1,52 | 60 | 3/0 | 6/1 | 3003 | 6,62 | 34,0 | 1,34 | 1278 | 858,6 | 246 | 217 |
Filly | 4/0 | 19 | 1,52 | 60 | 2/0 | 6/1 | 2401 | 5,29 | 36,4 | 1,43 | 1420 | 954,5 | 288 | 253 |
Appaloosa | 4/0 | 19 | 1,52 | 60 | 4/0 | 6/1 | 3788 | 8,35 | 37,2 | 1,46 | 1582 | 1063,2 | 288 | 253 |
6201 Alloy neutral messenger / Neutro mensajero aleación 6201 | ||||||||||||||
Arabian | 4 | 7 | 1,14 | 45 | (48,7) | 7 | 799 | 1,76 | 18,6 | 0,73 | 329 | 221,4 | 100 | 88 |
Tarpan | 2 | 7 | 1,14 | 45 | (48,7) | 7 | 799 | 1,76 | 21,5 | 0,85 | 457 | 307,3 | 135 | 120 |
Belgian | 2 | 7 | 1,14 | 45 | (77,5) | 7 | 1272 | 2,8 | 22,0 | 0,87 | 496 | 333,4 | 135 | 120 |
Shetland | 1/0 | 19 | 1,52 | 60 | (123,3) | 7 | 1938 | 4,27 | 28,4 | 1,12 | 788 | 529,8 | 184 | 162 |
Celtic | 2/0 | 7 | 1,52 | 60 | (123,3) | 7 | 1938 | 4,27 | 30,3 | 1,19 | 941 | 632,3 | 212 | 186 |
Norman | 2/0 | 19 | 1,52 | 60 | (123,3) | 7 | 1938 | 4,27 | 30,3 | 1,19 | 926 | 622,5 | 212 | 186 |
Thoroughbred | 2/0 | 19 | 1,52 | 60 | (155,4) | 7 | 2438 | 5,37 | 31,0 | 1,22 | 969 | 651,3 | 212 | 186 |
Trotter | 3/0 | 19 | 1,52 | 60 | (195,7) | 7 | 3077 | 6,78 | 34,0 | 1,34 | 1197 | 804,3 | 246 | 217 |
Skyros | 4/0 | 19 | 1,52 | 60 | (155,4) | 7 | 2438 | 5,37 | 36,4 | 1,43 | 1356 | 911,4 | 288 | 253 |
Walking | 4/0 | 19 | 1,52 | 60 | (246,9) | 7 | 3882 | 8,56 | 37,2 | 1,46 | 1480 | 994,7 | 288 | 253 |
ACSR/AW neutral messenger / Neutro mensajero ACSR/AW | ||||||||||||||
Hackney/aw | 4 | 7 | 1,14 | 45 | 4 | 6/1 | 807 | 1,8 | 18,6 | 0,73 | 346,17 | 232,6 | 100 | 88 |
Yearling/aw | 2 | 7 | 1,14 | 45 | 4 | 6/1 | 807 | 1,8 | 21,5 | 0,85 | 473,2 | 318,0 | 135 | 120 |
Palomino/aw | 2 | 7 | 1,14 | 45 | 2 | 6/1 | 1254 | 2,8 | 22,0 | 0,87 | 521,9 | 350,7 | 135 | 120 |
Costena/aw | 1/0 | 19 | 1,52 | 60 | 1/0 | 6/1 | 1950 | 4,3 | 28,4 | 1,12 | 829,27 | 557,2 | 184 | 162 |
Flemish/aw | 2/0 | 7 | 1,52 | 60 | 1/0 | 6/1 | 1950 | 4,3 | 30,3 | 1,19 | 982,27 | 660,0 | 212 | 186 |
Haflinger/aw | 2/0 | 19 | 1,52 | 60 | 1/0 | 6/1 | 1950 | 4,3 | 30,3 | 1,19 | 967,27 | 650,0 | 212 | 186 |
Grullo/aw | 2/0 | 19 | 1,52 | 60 | 2/0 | 6/1 | 2313 | 5,1 | 31,0 | 1,22 | 1021,75 | 686,6 | 212 | 186 |
Suffolk/aw | 3/0 | 19 | 1,52 | 60 | 3/0 | 6/1 | 2858 | 6,3 | 34,0 | 1,34 | 1262,6 | 848,4 | 246 | 217 |
Filly/aw | 4/0 | 19 | 1,52 | 60 | 2/0 | 6/1 | 2313 | 5,1 | 36,4 | 1,43 | 1407,75 | 945,9 | 288 | 253 |
Appaloosa/aw | 4/0 | 19 | 1,52 | 60 | 4/0 | 6/1 | 3493 | 7,7 | 37,2 | 1,46 | 1562,6 | 1050 | 288 | 253 |
AAC neutral messenger / Neutro mensajero tipo AAC | ||||||||||||||
Pinto | 4 | 7 | 1,14 | 45 | 4 | 7 | 399 | 0,881 | 18,6 | 0,73 | 322 | 216,4 | 100 | 88 |
Mustang | 2 | 7 | 1,14 | 45 | 2 | 7 | 688 | 1,35 | 22,0 | 0,87 | 500 | 335,8 | 135 | 120 |
Criollo | 1/0 | 19 | 1,52 | 60 | 1/0 | 7 | 902 | 1,99 | 28,4 | 1,12 | 795 | 533,9 | 184 | 162 |
Percheron | 2/0 | 19 | 1,52 | 60 | 2/0 | 7 | 1139 | 2,51 | 31,0 | 1,22 | 977 | 656,5 | 212 | 186 |
Hanoverian | 3/0 | 19 | 1,52 | 60 | 3/0 | 19 | 1379 | 3,04 | 34,0 | 1,34 | 1168 | 785 | 246 | 217 |
Oldenburg | 4/0 | 19 | 1,52 | 60 | 4/0 | 19 | 1737 | 3,83 | 37,2 | 1,46 | 1443 | 969,7 | 288 | 253 |
* Capacidad de corriente permitida en temperatura ambiente de 30 ºC, y temperatura máxima del conductor de 90 ºC para conductores aislados con XLPE o 75 ºC para conductores aislados con PE.
* Allowed ampacity, based on ambient temperature of 30 °C, at a maximum conductor temperature of 90 °C for cross linked insulation or 75 °C maximum for polyethylene insulation.
Nota: La información que corresponde al conductor neutro y de fase se encuentra en las referencias AAC, AAAC, ACSR y ACSR/AW.
Note: The information regarding the neutral messenger and phase conductor can be found at AAC, AAAC, ACSR y ACSR/AW references.
Next:URD type cable
*Describe Your Buying Requirements in Detail